FTM Price: $1.01 (+1.28%)
Gas: 113 GWei

Matched Transactions


topic0
0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822
A total of 79,795 transactions found
(Showing the last 5k records)
Txn Hash
Method
Block
From
 
To
Value
0xcac637c8 36876653 2022-04-24 18:43:56704 days ago1650825836 0.3 FTM 0.07218981220.09493
0xcac637c8 36876655 2022-04-24 18:43:58704 days ago1650825838 0.4444 FTM 0.16668592555
Swap Exact ETH F... 36878324 2022-04-24 19:34:13704 days ago1650828853 0.1 FTM 0.09965366472.06852
Swap Exact Token... 36886984 2022-04-24 22:18:13704 days ago1650838693 0 FTM 0.06242246264.93082
Swap Exact Token... 36932683 2022-04-25 13:49:31703 days ago1650894571 0 FTM 0.04610382337.285
Swap Exact ETH F... 36935945 2022-04-25 14:58:24703 days ago1650898704 100 FTM 0.0598528321.0092
Swap Exact ETH F... 36936017 2022-04-25 14:59:36703 days ago1650898776 50 FTM 0.06778525319.0735
Swap Exact ETH F... 36936401 2022-04-25 15:06:43703 days ago1650899203 500 FTM 0.04774569224.7311
Swap Exact Token... 36936441 2022-04-25 15:07:42703 days ago1650899262 0 FTM 0.04186357306.2912
Swap Exact Token... 36936479 2022-04-25 15:08:41703 days ago1650899321 0 FTM 0.06032027301.4642
Swap Exact ETH F... 36936487 2022-04-25 15:08:49703 days ago1650899329 0.2 FTM 0.07808213285.1555
Swap Exact ETH F... 36936553 2022-04-25 15:09:58703 days ago1650899398 300.412294409 FTM 0.06559818308.7598
Swap Exact Token... 36936561 2022-04-25 15:10:12703 days ago1650899412 0 FTM 0.04194957306.8935
Swap Exact Token... 36936624 2022-04-25 15:11:12703 days ago1650899472 0 FTM 0.0370527304.9555
Swap Exact Token... 36936740 2022-04-25 15:13:27703 days ago1650899607 0 FTM 0.03394845279.379
Swap Exact Token... 36936784 2022-04-25 15:14:09703 days ago1650899649 0 FTM 0.038912284.6713
Swap Exact Token... 36936873 2022-04-25 15:15:35703 days ago1650899735 0 FTM 0.06941459246.9655
Swap Exact ETH F... 36936922 2022-04-25 15:16:24703 days ago1650899784 28 FTM 0.05552664281.4782
Swap Exact Token... 36936937 2022-04-25 15:16:38703 days ago1650899798 0 FTM 0.05998268280.5932
Swap Exact Token... 36936958 2022-04-25 15:16:58703 days ago1650899818 0 FTM 0.06035307280.5932
Swap Exact Token... 36936969 2022-04-25 15:17:08703 days ago1650899828 0 FTM 0.0561509280.5932
Swap Exact Token... 36936986 2022-04-25 15:17:24703 days ago1650899844 0 FTM 0.03190514280.7192
Swap Tokens For ... 36937182 2022-04-25 15:20:39703 days ago1650900039 0 FTM 0.03155389245.2788
Swap Exact ETH F... 36937275 2022-04-25 15:22:10703 days ago1650900130 1 FTM 0.05808547288.06382
Swap Exact Token... 36937300 2022-04-25 15:22:35703 days ago1650900155 0 FTM 0.03566297313.7827
Swap Exact ETH F... 36937347 2022-04-25 15:23:30703 days ago1650900210 1 FTM 0.0555919298.13586
Swap ETH For Exa... 36937383 2022-04-25 15:24:05703 days ago1650900245 19.114482519 FTM 0.05599628268.7297
Swap Exact ETH F... 36937408 2022-04-25 15:24:27703 days ago1650900267 7 FTM 0.05155473261.34361
Swap Exact ETH F... 36937608 2022-04-25 15:29:16703 days ago1650900556 20 FTM 0.05762834272.9597
Swap Exact Token... 36937608 2022-04-25 15:29:16703 days ago1650900556 0 FTM 0.04819271270.01139
Swap Tokens For ... 36938040 2022-04-25 15:45:54703 days ago1650901554 0 FTM 0.05484671401.3106
Harvest 36938094 2022-04-25 15:47:53703 days ago1650901673 0 FTM 0.43780716390.1663
Swap Exact ETH F... 36938102 2022-04-25 15:48:10703 days ago1650901690 1 FTM 0.16076368756.7344
Harvest 36938244 2022-04-25 15:53:15703 days ago1650901995 0 FTM 0.4309507392.8
Swap Exact Token... 36938828 2022-04-25 16:06:30703 days ago1650902790 0 FTM 0.0456225401.497
Swap Exact Token... 36939322 2022-04-25 16:15:58703 days ago1650903358 0 FTM 0.04897128430.9221
Swap Exact Token... 36939520 2022-04-25 16:19:41703 days ago1650903581 0 FTM 0.0340929300
0x60806040 36940210 2022-04-25 16:31:50703 days ago1650904310 1.936 FTM 0.25024051335.923071
0x60806040 36940227 2022-04-25 16:32:16703 days ago1650904336 1.936 FTM 0.22521209340.138912
Swap Exact ETH F... 36940233 2022-04-25 16:32:22703 days ago1650904342 2 FTM 0.07866061370.26517
0x60806040 36940250 2022-04-25 16:32:49703 days ago1650904369 1.936 FTM 0.18162118316.338262
Swap Exact ETH F... 36940443 2022-04-25 16:37:16703 days ago1650904636 0.1 FTM 0.06637802331.3798
0x60806040 36940458 2022-04-25 16:37:36703 days ago1650904656 3.864 FTM 0.2110023348.016912
0xc23325c3 36940472 2022-04-25 16:37:53703 days ago1650904673 0 FTM 0.13615981297.424
0xc23325c3 36940479 2022-04-25 16:38:00703 days ago1650904680 0 FTM 0.08851367297.424
Swap Exact Token... 36940528 2022-04-25 16:38:55703 days ago1650904735 0 FTM 0.0686925345.607
Swap Exact ETH F... 36940612 2022-04-25 16:40:40703 days ago1650904840 4 FTM 0.10195625479.92061
Swap Exact ETH F... 36940826 2022-04-25 16:44:34703 days ago1650905074 0.01 FTM 0.06434247321.2177
Swap Exact Token... 36941283 2022-04-25 16:52:51703 days ago1650905571 0 FTM 0.07384893294.8391
Harvest 36941581 2022-04-25 16:58:20703 days ago1650905900 0 FTM 0.31092438286.9892

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.