FTM Price: $1.02 (+2.33%)
Gas: 115 GWei

Matched Transactions


topic0
0x8a0df8ef054fae2c3d2d19a7b322e864870cc9fd3cb07fb9526309c596244bf4
A total of 79,231 transactions found
(Showing the last 5k records)
Txn Hash
Method
Block
From
 
To
Value
Mint Collateral 40441302 2022-06-13 17:27:28654 days ago1655141248 0 FTM 0.35352096955.96072017
Mint Collateral 40441608 2022-06-13 17:33:05654 days ago1655141585 0 FTM 0.21468749928.47874027
Mint Collateral 40443463 2022-06-13 18:07:27654 days ago1655143647 0 FTM 0.16245626688.21945838
Mint Collateral 40443673 2022-06-13 18:11:07654 days ago1655143867 0 FTM 0.14538224678.92162655
Mint Collateral 40444081 2022-06-13 18:18:16654 days ago1655144296 0 FTM 0.14844813641.89622559
Mint Collateral 40445076 2022-06-13 18:37:35654 days ago1655145455 0 FTM 0.13677791591.43368681
Reinvest 40446073 2022-06-13 18:55:51654 days ago1655146551 0 FTM 0.33063897576
Mint Collateral 40446157 2022-06-13 18:57:26654 days ago1655146646 0 FTM 0.13758745553.99958869
Reinvest 40447605 2022-06-13 19:24:31654 days ago1655148271 0 FTM 0.22358241444
Reinvest 40448933 2022-06-13 19:50:59654 days ago1655149859 0 FTM 0.21336276419
Redeem 40450262 2022-06-13 20:17:44654 days ago1655151464 0 FTM 0.14740996483.41120415
Mint Collateral 40450567 2022-06-13 20:23:30654 days ago1655151810 0 FTM 0.11035853477.19513883
Mint Collateral 40450961 2022-06-13 20:30:46654 days ago1655152246 0 FTM 0.09965256465.36827875
Mint 40451093 2022-06-13 20:33:18654 days ago1655152398 0 FTM 0.12783805649.06582208
Mint Collateral 40451408 2022-06-13 20:38:49654 days ago1655152729 0 FTM 0.244642541,057.89999556
Reinvest 40451470 2022-06-13 20:39:54654 days ago1655152794 0 FTM 0.21662187429.11734833
Reinvest 40453222 2022-06-13 21:14:14654 days ago1655154854 0 FTM 0.19727088397
Mint Collateral 40455348 2022-06-13 21:56:52654 days ago1655157412 0 FTM 0.08441971339.90181204
Reinvest 40456127 2022-06-13 22:13:19654 days ago1655158399 0 FTM 0.18861064387
Deleverage 40456385 2022-06-13 22:18:29654 days ago1655158709 0 FTM 0.2018687375.99219558
Reinvest 40457040 2022-06-13 22:31:03654 days ago1655159463 0 FTM 0.1762474350
Mint Collateral 40457776 2022-06-13 22:45:50654 days ago1655160350 0 FTM 0.07144442308.98226284
Reinvest 40457952 2022-06-13 22:49:01654 days ago1655160541 0 FTM 0.1636583325
Reinvest 40460712 2022-06-13 23:50:30653 days ago1655164230 0 FTM 0.46742473923
Mint Collateral 40462991 2022-06-14 0:36:08653 days ago1655166968 0 FTM 0.24520984987.34401412
Reinvest 40463376 2022-06-14 0:43:14653 days ago1655167394 0 FTM 0.37206343745
Mint Collateral 40464239 2022-06-14 0:59:46653 days ago1655168386 0 FTM 0.347176361,323
Reinvest 40471318 2022-06-14 3:27:17653 days ago1655177237 0 FTM 0.643763081,342.94409808
Mint Collateral 40473485 2022-06-14 4:09:07653 days ago1655179747 0 FTM 0.550433842,252
Mint Collateral 40473701 2022-06-14 4:13:23653 days ago1655180003 0 FTM 0.636593112,811
Mint Collateral 40473888 2022-06-14 4:17:00653 days ago1655180220 0 FTM 0.387028681,709
Reinvest 40477293 2022-06-14 5:22:30653 days ago1655184150 0 FTM 0.35028345730.72083241
Reinvest 40480224 2022-06-14 6:18:06653 days ago1655187486 0 FTM 0.30460846632.79880065
Mint Collateral 40480650 2022-06-14 6:25:38653 days ago1655187938 0 FTM 0.14646365589.68285445
Reinvest 40481545 2022-06-14 6:42:11653 days ago1655188931 0 FTM 0.24748696516.27869074
Reinvest 40483041 2022-06-14 7:09:52653 days ago1655190592 0 FTM 0.22354714439
Reinvest 40483746 2022-06-14 7:23:45653 days ago1655191425 0 FTM 0.23474995461
Reinvest 40484838 2022-06-14 7:44:00653 days ago1655192640 0 FTM 0.23751051469
Leverage 40485673 2022-06-14 7:59:11653 days ago1655193551 0 FTM 0.22157648396.21496302
Reinvest 40485717 2022-06-14 7:59:56653 days ago1655193596 0 FTM 0.19343104382
Reinvest 40486965 2022-06-14 8:22:00653 days ago1655194920 0 FTM 0.16405218335
Reinvest 40488525 2022-06-14 8:52:12653 days ago1655196732 0 FTM 0.16746358341.9662
Reinvest 40489598 2022-06-14 9:11:47653 days ago1655197907 0 FTM 0.1560447306
Mint Collateral 40489881 2022-06-14 9:17:01653 days ago1655198221 0 FTM 0.06697617289.6429764
Reinvest 40490884 2022-06-14 9:34:56653 days ago1655199296 0 FTM 0.16400792334.5967
Reinvest 40491847 2022-06-14 9:52:09653 days ago1655200329 0 FTM 0.11659712238.0952
Reinvest 40492894 2022-06-14 10:11:22653 days ago1655201482 0 FTM 0.10784359218.9682
Reinvest 40494161 2022-06-14 10:34:23653 days ago1655202863 0 FTM 0.09554655194
Reinvest 40494844 2022-06-14 10:46:31653 days ago1655203591 0 FTM 0.09091464189.97265876
Reinvest 40495487 2022-06-14 10:57:55653 days ago1655204275 0 FTM 0.08289098172.19913291

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.