FTM Price: $1.00 (-2.75%)
Gas: 43 GWei

Matched Transactions


topic0
0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822
A total of 47,856 transactions found
(Showing the last 5k records)
Txn Hash
Method
Block
From
 
To
Value
Swap Exact FTM F... 30523675 2022-02-10 6:03:50778 days ago1644473030 1 FTM 0.06343806185.4502
Swap Exact FTM F... 30524138 2022-02-10 6:10:55778 days ago1644473455 0.1 FTM 0.04541301170.1136
Swap Exact Token... 30524293 2022-02-10 6:12:54778 days ago1644473574 0 FTM 0.05930165168.1129
Swap Exact Token... 30524911 2022-02-10 6:21:07778 days ago1644474067 0 FTM 0.06621201168.517
Swap Exact FTM F... 30525473 2022-02-10 6:29:08778 days ago1644474548 1 FTM 0.03862797137
Swap Exact FTM F... 30526041 2022-02-10 6:37:22778 days ago1644475042 350 FTM 0.05392356154.2136
Swap Exact Token... 30526300 2022-02-10 6:40:51778 days ago1644475251 0 FTM 0.04803995155.0131
Swap Exact Token... 30526473 2022-02-10 6:43:15778 days ago1644475395 0 FTM 0.04547846146.7535
Swap Exact Token... 30526899 2022-02-10 6:49:20778 days ago1644475760 0 FTM 0.04495043145.0552
Swap Exact FTM F... 30530851 2022-02-10 7:44:17778 days ago1644479057 1 FTM 0.04688105129.3085
Swap Exact FTM F... 30532402 2022-02-10 8:07:04778 days ago1644480424 1 FTM 0.04093041145.1536
Swap Exact FTM F... 30535409 2022-02-10 8:53:57778 days ago1644483237 200 FTM 0.07495313206.7376
Swap Exact Token... 30535518 2022-02-10 8:55:26778 days ago1644483326 0 FTM 0.05672273183.0232
Swap Exact Token... 30535528 2022-02-10 8:55:34778 days ago1644483334 0 FTM 0.07202362183.325
Swap Exact Token... 30535607 2022-02-10 8:56:37778 days ago1644483397 0 FTM 0.06819768181.2226
Swap Exact Token... 30535660 2022-02-10 8:57:21778 days ago1644483441 0 FTM 0.06546178181.18
Swap Exact FTM F... 30535678 2022-02-10 8:57:38778 days ago1644483458 1 FTM 0.05309757180.0742
Swap Exact FTM F... 30536259 2022-02-10 9:07:30778 days ago1644484050 1 FTM 0.05893818199.825
Swap Exact FTM F... 30536408 2022-02-10 9:09:32777 days ago1644484172 180 FTM 0.05682745201.4615
Swap Exact Token... 30536445 2022-02-10 9:10:04777 days ago1644484204 0 FTM 0.06915594200.929
Swap Exact Token... 30536495 2022-02-10 9:10:53777 days ago1644484253 0 FTM 0.05686068183.4186
Swap Exact FTM F... 30536674 2022-02-10 9:13:57777 days ago1644484437 10 FTM 0.05539919196.3981
Swap Exact FTM F... 30537241 2022-02-10 9:22:56777 days ago1644484976 2 FTM 0.05726251203.0125
Swap Exact Token... 30537687 2022-02-10 9:29:47777 days ago1644485387 0 FTM 0.07341545194.4466
Swap Exact FTM F... 30538008 2022-02-10 9:34:22777 days ago1644485662 3 FTM 0.05107911181.0828
Swap Exact Token... 30538759 2022-02-10 9:45:14777 days ago1644486314 0 FTM 0.05983868173.8582
Swap Exact FTM F... 30540189 2022-02-10 10:07:15777 days ago1644487635 0.5 FTM 0.06251124178.7302
Swap Exact Token... 30548365 2022-02-10 12:07:43777 days ago1644494863 0 FTM 0.07231545191.521
Swap Exact Token... 30550403 2022-02-10 12:36:15777 days ago1644496575 0 FTM 0.05810533155.2336
Swap Exact Token... 30551004 2022-02-10 12:44:38777 days ago1644497078 0 FTM 0.06538202157.8925
Swap Exact FTM F... 30551931 2022-02-10 13:00:37777 days ago1644498037 5 FTM 0.05835452218.5129
Swap Exact FTM F... 30552977 2022-02-10 13:20:51777 days ago1644499251 1 FTM 0.09795124270.109
Swap Exact Token... 30553381 2022-02-10 13:26:21777 days ago1644499581 0 FTM 0.12154944255.553
Swap Exact Token... 30553579 2022-02-10 13:29:03777 days ago1644499743 0 FTM 0.0809768261.2113
Swap Exact FTM F... 30555912 2022-02-10 14:21:21777 days ago1644502881 0.69 FTM 0.35250708972.1008
Swap Exact Token... 30565601 2022-02-10 16:50:17777 days ago1644511817 0 FTM 0.11983491317.3821
Swap Exact FTM F... 30568359 2022-02-10 17:28:07777 days ago1644514087 10 FTM 0.07726097220.8946
0x3f70fdae 30568363 2022-02-10 17:28:11777 days ago1644514091 0 FTM 0.31281267665
0x3f70fdae 30568382 2022-02-10 17:28:26777 days ago1644514106 0 FTM 0.11915118205.492242
Swap Exact FTM F... 30570551 2022-02-10 18:07:51777 days ago1644516471 20 FTM 0.11705537334.6696
0x3f70fdae 30570563 2022-02-10 18:08:00777 days ago1644516480 0 FTM 0.14630289354
Swap Exact FTM F... 30574499 2022-02-10 19:05:43777 days ago1644519943 6 FTM 0.08507423254.1502
0x3f70fdae 30574512 2022-02-10 19:05:55777 days ago1644519955 0 FTM 0.10780508255.8758
0x3f70fdae 30598329 2022-02-11 1:09:13777 days ago1644541753 0 FTM 0.13237547298
Swap Exact FTM F... 30598799 2022-02-11 1:15:50777 days ago1644542150 1 FTM 0.06886436257.8678
Swap Exact FTM F... 30631404 2022-02-11 9:04:27777 days ago1644570267 1 FTM 0.07118149196.2826
Swap Exact FTM F... 30635923 2022-02-11 10:08:28776 days ago1644574108 10 FTM 0.05274857150.8119
0x3f70fdae 30635928 2022-02-11 10:08:33776 days ago1644574113 0 FTM 0.06701009170
Swap Exact Token... 30636002 2022-02-11 10:09:27776 days ago1644574167 0 FTM 0.04683151.0621
0x3f70fdae 30636005 2022-02-11 10:09:30776 days ago1644574170 0 FTM 0.05779326169

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.