FTM Price: $1.02 (-5.08%)
Gas: 105 GWei

Matched Transactions


topic0
0x4c209b5fc8ad50758f13e2e1088ba56a560dff690a1c6fef26394f4c03821c4f
A total of 109,629 transactions found
(Showing the last 5k records)
Txn Hash
Method
Block
From
 
To
Value
Add Liquidity ET... 6180194 2021-05-12 18:38:191050 days ago1620844699 2 FTM 0.000490362.22
Add Liquidity ET... 6190538 2021-05-12 20:44:451050 days ago1620852285 12.51096386 FTM 0.000312042.21
Add Liquidity ET... 6193022 2021-05-12 21:16:111050 days ago1620854171 45.599630365 FTM 0.000345112.21
Add Liquidity ET... 6193236 2021-05-12 21:19:101050 days ago1620854350 45.599630365 FTM 0.000281962
Add Liquidity ET... 6193989 2021-05-12 21:28:381050 days ago1620854918 2,868.826584792 FTM 0.000282432
Add Liquidity ET... 6194691 2021-05-12 21:37:151050 days ago1620855435 6,142.669210743 FTM 0.0032782723.21
Add Liquidity ET... 6194900 2021-05-12 21:40:061050 days ago1620855606 912.770133838 FTM 0.000468543
Add Liquidity 6195039 2021-05-12 21:41:381050 days ago1620855698 0 FTM 0.0034837223.21
Add Liquidity ET... 6195054 2021-05-12 21:41:481050 days ago1620855708 2,877.191918407 FTM 0.0029257323.21
Add Liquidity ET... 6195115 2021-05-12 21:42:281050 days ago1620855748 21,906.483212116 FTM 0.003273623.21
Add Liquidity ET... 6195162 2021-05-12 21:43:051050 days ago1620855785 800 FTM 0.0038076423.21
Add Liquidity ET... 6195235 2021-05-12 21:44:031050 days ago1620855843 354.955852622 FTM 0.000453353.21
Add Liquidity ET... 6195335 2021-05-12 21:45:151050 days ago1620855915 153.715422542 FTM 0.000453353.21
Add Liquidity ET... 6195518 2021-05-12 21:47:271050 days ago1620856047 1,320 FTM 0.000478013.21
Add Liquidity ET... 6195687 2021-05-12 21:49:401050 days ago1620856180 1,453.510012056 FTM 0.000312062.21
Add Liquidity ET... 6195756 2021-05-12 21:50:291050 days ago1620856229 13,918.865913069 FTM 0.000312142.21
Add Liquidity ET... 6195906 2021-05-12 21:52:201050 days ago1620856340 11,270.062064796 FTM 0.00049233
Add Liquidity ET... 6195986 2021-05-12 21:53:181050 days ago1620856398 1,964.025797992 FTM 0.000282462
Add Liquidity ET... 6196350 2021-05-12 21:57:451050 days ago1620856665 12,565.205226896 FTM 0.00027862.21
Add Liquidity ET... 6196489 2021-05-12 21:59:381050 days ago1620856778 525,710.983439947 FTM 0.000453473.21
Add Liquidity ET... 6196605 2021-05-12 22:01:001050 days ago1620856860 128.563591686 FTM 0.0031300620
Add Liquidity ET... 6196635 2021-05-12 22:01:201050 days ago1620856880 399.05583155 FTM 0.0028246220
Add Liquidity ET... 6196765 2021-05-12 22:02:411050 days ago1620856961 149.749537158 FTM 0.0032779723.21
Add Liquidity ET... 6196793 2021-05-12 22:02:591050 days ago1620856979 320.946711702 FTM 0.0038079423.21
Add Liquidity ET... 6196804 2021-05-12 22:03:051050 days ago1620856985 5,190.64144573 FTM 0.0032779723.21
Add Liquidity ET... 6196840 2021-05-12 22:03:291050 days ago1620857009 900.214184941 FTM 0.0032779723.21
Add Liquidity ET... 6196888 2021-05-12 22:04:011050 days ago1620857041 3,391.268765765 FTM 0.003808523.21
Add Liquidity ET... 6196909 2021-05-12 22:04:221050 days ago1620857062 1,602.165999618 FTM 0.0036020723.21
Add Liquidity ET... 6196922 2021-05-12 22:04:351050 days ago1620857075 1,090.435207739 FTM 0.000502333.21
Add Liquidity ET... 6196924 2021-05-12 22:04:371050 days ago1620857077 1,842.624772239 FTM 0.000502373.21
Add Liquidity ET... 6196927 2021-05-12 22:04:411050 days ago1620857081 61.041823136 FTM 0.000312062.21
Add Liquidity ET... 6197122 2021-05-12 22:06:551050 days ago1620857215 9,076.413212074 FTM 0.0032782723.21
Add Liquidity ET... 6197136 2021-05-12 22:07:051050 days ago1620857225 1,600.188291821 FTM 0.0036313223.21
Add Liquidity ET... 6197162 2021-05-12 22:07:221050 days ago1620857242 1,371.589964418 FTM 0.0003132
Add Liquidity ET... 6197187 2021-05-12 22:07:381050 days ago1620857258 7,910.477489041 FTM 0.0032782723.21
Add Liquidity ET... 6197199 2021-05-12 22:07:471050 days ago1620857267 4,709.580395119 FTM 0.0032779723.21
Add Liquidity ET... 6197293 2021-05-12 22:08:521050 days ago1620857332 191.774901081 FTM 0.0032779723.21
Add Liquidity ET... 6197348 2021-05-12 22:09:271050 days ago1620857367 22,994.06411301 FTM 0.000282532
Add Liquidity ET... 6197397 2021-05-12 22:09:591050 days ago1620857399 284.357931846 FTM 0.000423693
Add Liquidity ET... 6197475 2021-05-12 22:11:101050 days ago1620857470 15,762.341884609 FTM 0.00046613.3
Add Liquidity ET... 6197478 2021-05-12 22:11:121050 days ago1620857472 1,535.909229899 FTM 0.000466063.3
Add Liquidity ET... 6197479 2021-05-12 22:11:121050 days ago1620857472 131,209.908940869 FTM 0.000479833.3
Add Liquidity ET... 6197615 2021-05-12 22:12:441050 days ago1620857564 650 FTM 0.0038079423.21
Add Liquidity ET... 6197652 2021-05-12 22:13:061050 days ago1620857586 9,368 FTM 0.0038079423.21
Add Liquidity ET... 6197696 2021-05-12 22:13:341050 days ago1620857614 18,227.01994462 FTM 0.0036017923.21
Add Liquidity ET... 6197721 2021-05-12 22:13:501050 days ago1620857630 1,993.556384488 FTM 0.0029257323.21
Add Liquidity ET... 6197796 2021-05-12 22:14:361050 days ago1620857676 279.532027574 FTM 0.000423693
Add Liquidity ET... 6197809 2021-05-12 22:14:451050 days ago1620857685 14.981322611 FTM 0.0032765723.21
Add Liquidity ET... 6197988 2021-05-12 22:17:021050 days ago1620857822 26,381.754343381 FTM 0.000607454.3
Add Liquidity ET... 6198147 2021-05-12 22:18:451050 days ago1620857925 3,356.89642424 FTM 0.000423693

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.