FTM Price: $1.00 (-1.23%)
Gas: 114 GWei

Matched Transactions


topic0
0xdccd412f0b1252819cb1fd330b93224ca42612892bb3f4f789976e6d81936496
A total of 30,838 transactions found
(Showing the last 5k records)
Txn Hash
Method
Block
From
 
To
Value
Remove Liquidity... 26926834 2022-01-04 3:57:04814 days ago1641268624 0 FTM 0.12246481521.7152
Remove Liquidity... 26929276 2022-01-04 4:34:08814 days ago1641270848 0 FTM 0.08146916371.0548
Remove Liquidity... 26933357 2022-01-04 5:31:13814 days ago1641274273 0 FTM 0.06629017282.40431636
Remove Liquidity... 26963633 2022-01-04 12:39:22814 days ago1641299962 0 FTM 0.04969091211.6786
Remove Liquidity... 26992274 2022-01-04 19:31:09814 days ago1641324669 0 FTM 0.10954603498.8208
Remove Liquidity... 26998515 2022-01-04 20:56:41814 days ago1641329801 0 FTM 0.0898379401.09432
Remove Liquidity... 26998851 2022-01-04 21:00:54814 days ago1641330054 0 FTM 0.08274834352.1506
Remove Liquidity... 26999032 2022-01-04 21:03:33814 days ago1641330213 0 FTM 0.08171803349.7455
Remove Liquidity... 27001006 2022-01-04 21:29:39814 days ago1641331779 0 FTM 0.05961574285.8569
Remove Liquidity... 27001181 2022-01-04 21:32:44814 days ago1641331964 0 FTM 0.07220101352.8352
Remove Liquidity... 27004839 2022-01-04 22:21:15814 days ago1641334875 0 FTM 0.07356294328.5028
Remove Liquidity... 27005879 2022-01-04 22:35:05813 days ago1641335705 0 FTM 0.07354399312.9958
Remove Liquidity... 27007141 2022-01-04 22:52:58813 days ago1641336778 0 FTM 0.07404449315.1594
Remove Liquidity... 27016977 2022-01-05 1:10:39813 days ago1641345039 0 FTM 0.07588212345.1855
Break LP 27020193 2022-01-05 1:52:48813 days ago1641347568 0 FTM 0.04447775273.9655
Remove Liquidity... 27022106 2022-01-05 2:20:53813 days ago1641349253 0 FTM 0.07301509310.7131
Remove Liquidity... 27025972 2022-01-05 3:16:54813 days ago1641352614 0 FTM 0.07676858326.7193
Remove Liquidity... 27026158 2022-01-05 3:20:00813 days ago1641352800 0 FTM 0.0876273398.7028
Remove Liquidity... 27027239 2022-01-05 3:36:21813 days ago1641353781 0 FTM 0.12563985534.6832
Remove Liquidity... 27027314 2022-01-05 3:37:18813 days ago1641353838 0 FTM 0.11211691479.856
Remove Liquidity... 27028037 2022-01-05 3:47:54813 days ago1641354474 0 FTM 0.11479295488.5472
Remove Liquidity... 27034053 2022-01-05 5:10:22813 days ago1641359422 0 FTM 0.07121852302.8153
Remove Liquidity... 27034237 2022-01-05 5:13:07813 days ago1641359587 0 FTM 0.05943762292.252
Remove Liquidity... 27034347 2022-01-05 5:14:38813 days ago1641359678 0 FTM 0.06945647309.7942
Remove Liquidity... 27034513 2022-01-05 5:16:50813 days ago1641359810 0 FTM 0.07266009308.9605
Remove Liquidity... 27034798 2022-01-05 5:20:28813 days ago1641360028 0 FTM 0.06470548294.0811
Remove Liquidity... 27035150 2022-01-05 5:25:25813 days ago1641360325 0 FTM 0.06955131316.105
Remove Liquidity... 27038591 2022-01-05 6:12:45813 days ago1641363165 0 FTM 0.07266037308.9617
Remove Liquidity... 27038635 2022-01-05 6:13:17813 days ago1641363197 0 FTM 0.07276246309.3958
Remove Liquidity... 27039037 2022-01-05 6:18:45813 days ago1641363525 0 FTM 0.06058813312.4678
Remove Liquidity... 27039545 2022-01-05 6:25:29813 days ago1641363929 0 FTM 0.06231177300.208
Remove Liquidity... 27039747 2022-01-05 6:28:08813 days ago1641364088 0 FTM 0.06486638289.3057
Remove Liquidity... 27040114 2022-01-05 6:32:47813 days ago1641364367 0 FTM 0.06452801274.3678
Remove Liquidity... 27040450 2022-01-05 6:38:18813 days ago1641364698 0 FTM 0.068217310.0759
Remove Liquidity... 27040927 2022-01-05 6:44:37813 days ago1641365077 0 FTM 0.06470085309.4432
Remove Liquidity... 27040938 2022-01-05 6:44:47813 days ago1641365087 0 FTM 0.06951501310.0387
Remove Liquidity... 27041142 2022-01-05 6:48:02813 days ago1641365282 0 FTM 0.07052523299.8828
Remove Liquidity... 27041482 2022-01-05 6:52:55813 days ago1641365575 0 FTM 0.07563007343.7512
Remove Liquidity... 27041518 2022-01-05 6:53:22813 days ago1641365602 0 FTM 0.08088146343.8838
Remove Liquidity... 27041646 2022-01-05 6:55:32813 days ago1641365732 0 FTM 0.07348238349.5649
Remove Liquidity... 27041767 2022-01-05 6:57:02813 days ago1641365822 0 FTM 0.08235394350.1622
Remove Liquidity... 27041920 2022-01-05 6:58:57813 days ago1641365937 0 FTM 0.0826543351.4393
Remove Liquidity... 27041934 2022-01-05 6:59:08813 days ago1641365948 0 FTM 0.07844064349.8472
Remove Liquidity... 27041950 2022-01-05 6:59:23813 days ago1641365963 0 FTM 0.07705559350.2702
Remove Liquidity... 27042246 2022-01-05 7:03:31813 days ago1641366211 0 FTM 0.06958318334.6729
Remove Liquidity... 27042270 2022-01-05 7:03:55813 days ago1641366235 0 FTM 0.06582356339.6451
Remove Liquidity... 27042276 2022-01-05 7:03:59813 days ago1641366239 0 FTM 0.07462339341.2057
Remove Liquidity... 27042318 2022-01-05 7:04:47813 days ago1641366287 0 FTM 0.07919337362.0815
Remove Liquidity... 27042338 2022-01-05 7:05:21813 days ago1641366321 0 FTM 0.0831656400
Remove Liquidity... 27042349 2022-01-05 7:05:40813 days ago1641366340 0 FTM 0.0565313348.5284

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.