FTM Price: $1.00 (-1.09%)
Gas: 108 GWei

Matched Transactions


topic0
0x4c209b5fc8ad50758f13e2e1088ba56a560dff690a1c6fef26394f4c03821c4f
A total of 357,892 transactions found
(Showing the last 5k records)
Txn Hash
Method
Block
From
 
To
Value
Add Liquidity ET... 3802001 2021-04-17 17:21:321076 days ago1618680092 70,398.11 FTM 0.002677221
Add Liquidity ET... 3809300 2021-04-17 22:14:431075 days ago1618697683 198.773512992 FTM 0.000136111
Add Liquidity ET... 3809309 2021-04-17 22:14:571075 days ago1618697697 2,000 FTM 0.000158911
Add Liquidity ET... 3809313 2021-04-17 22:15:011075 days ago1618697701 1,151.485365319 FTM 0.000157631
Add Liquidity ET... 3809361 2021-04-17 22:16:031075 days ago1618697763 594.478369351 FTM 0.000136091
Add Liquidity ET... 3809389 2021-04-17 22:16:281075 days ago1618697788 150 FTM 0.000158941
Add Liquidity ET... 3809427 2021-04-17 22:17:111075 days ago1618697831 191.329069763 FTM 0.000136081
Add Liquidity ET... 3809436 2021-04-17 22:17:191075 days ago1618697839 398.672487896 FTM 0.01401933103
Add Liquidity ET... 3809444 2021-04-17 22:17:311075 days ago1618697851 217.970092962 FTM 0.000136111
Add Liquidity ET... 3809445 2021-04-17 22:17:321075 days ago1618697852 956.645348815 FTM 0.000136081
Add Liquidity ET... 3809447 2021-04-17 22:17:331075 days ago1618697853 95.664534881 FTM 0.000151091
Add Liquidity ET... 3809458 2021-04-17 22:17:461075 days ago1618697866 6,349.714800347 FTM 0.000136121
Add Liquidity ET... 3809494 2021-04-17 22:18:271075 days ago1618697907 49.850867776 FTM 0.000143961
Add Liquidity ET... 3809543 2021-04-17 22:19:211075 days ago1618697961 192.446256774 FTM 0.000143111
Add Liquidity ET... 3809553 2021-04-17 22:19:331075 days ago1618697973 10,063.445565405 FTM 0.0001441
Add Liquidity ET... 3809558 2021-04-17 22:19:381075 days ago1618697978 149.990396073 FTM 0.000158951
Add Liquidity ET... 3809568 2021-04-17 22:19:581075 days ago1618697998 766.254399489 FTM 0.000136071
Add Liquidity ET... 3809597 2021-04-17 22:20:251075 days ago1618698025 298.995665918 FTM 0.000136111
Add Liquidity ET... 3809611 2021-04-17 22:20:381075 days ago1618698038 2,873.453998083 FTM 0.000151381
Add Liquidity ET... 3809659 2021-04-17 22:21:331075 days ago1618698093 5.793558588 FTM 0.000136191
Add Liquidity ET... 3809694 2021-04-17 22:22:121075 days ago1618698132 2.3 FTM 0.000152141
Add Liquidity ET... 3809701 2021-04-17 22:22:191075 days ago1618698139 100.697185617 FTM 0.000151391
Add Liquidity ET... 3809726 2021-04-17 22:22:381075 days ago1618698158 150 FTM 0.000158941
Add Liquidity ET... 3809738 2021-04-17 22:22:481075 days ago1618698168 201.394371242 FTM 0.000136081
Add Liquidity ET... 3809742 2021-04-17 22:22:501075 days ago1618698170 40.278874248 FTM 0.000151341
Add Liquidity ET... 3809836 2021-04-17 22:24:321075 days ago1618698272 189.989046618 FTM 0.000136071
Add Liquidity ET... 3809847 2021-04-17 22:24:441075 days ago1618698284 1,899.890466189 FTM 0.0130533987
Add Liquidity ET... 3809868 2021-04-17 22:25:031075 days ago1618698303 0.931248248 FTM 0.000151361
Add Liquidity ET... 3809886 2021-04-17 22:25:251075 days ago1618698325 95.931304307 FTM 0.00015221
Add Liquidity ET... 3809923 2021-04-17 22:25:591075 days ago1618698359 2,950.335498755 FTM 0.000136091
Add Liquidity ET... 3809926 2021-04-17 22:26:081075 days ago1618698368 193.18776719 FTM 0.000136081
Add Liquidity ET... 3809934 2021-04-17 22:26:141075 days ago1618698374 49 FTM 0.000158941
Add Liquidity ET... 3809978 2021-04-17 22:27:311075 days ago1618698451 2,021.73956149 FTM 0.000151391
Add Liquidity ET... 3810004 2021-04-17 22:27:551075 days ago1618698475 81.989991429 FTM 0.000158951
Add Liquidity ET... 3810010 2021-04-17 22:28:051075 days ago1618698485 1,989.050102836 FTM 0.000151371
Add Liquidity ET... 3810021 2021-04-17 22:28:151075 days ago1618698495 149.99 FTM 0.000152171
Add Liquidity ET... 3810028 2021-04-17 22:28:201075 days ago1618698500 192.77748262 FTM 0.000151341
Add Liquidity ET... 3810059 2021-04-17 22:28:501075 days ago1618698530 2,024.163567519 FTM 0.000151391
Add Liquidity ET... 3810063 2021-04-17 22:28:531075 days ago1618698533 19.941330024 FTM 0.000151381
Add Liquidity ET... 3810078 2021-04-17 22:29:161075 days ago1618698556 9.994745329 FTM 0.000136071
Add Liquidity ET... 3810086 2021-04-17 22:29:251075 days ago1618698565 20.007372877 FTM 0.000136081
Add Liquidity ET... 3810091 2021-04-17 22:29:311075 days ago1618698571 193.237712802 FTM 0.000151341
Add Liquidity ET... 3810121 2021-04-17 22:29:561075 days ago1618698596 150.089911192 FTM 0.000158951
Add Liquidity ET... 3810172 2021-04-17 22:30:401075 days ago1618698640 2,069.880894881 FTM 0.000150861
Add Liquidity ET... 3810174 2021-04-17 22:30:421075 days ago1618698642 197.131513798 FTM 0.000152171
Add Liquidity ET... 3810175 2021-04-17 22:30:421075 days ago1618698642 10.543046572 FTM 0.000141341
Add Liquidity ET... 3810247 2021-04-17 22:32:031075 days ago1618698723 200.332581597 FTM 0.000151381
Add Liquidity ET... 3810254 2021-04-17 22:32:091075 days ago1618698729 10.016629079 FTM 0.000142591
Add Liquidity ET... 3810267 2021-04-17 22:32:231075 days ago1618698743 99.468429981 FTM 0.000143131
Add Liquidity ET... 3810307 2021-04-17 22:32:581075 days ago1618698778 198.226214095 FTM 0.000136081

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.