FTM Price: $1.01 (+1.25%)
Gas: 127 GWei

Matched Transactions


topic0
0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
A total of 2,891 transactions found
Txn Hash
Method
Block
From
 
To
Value
Add Liquidity 32063066 2022-02-27 2:06:10760 days ago1645927570 0 FTM 2.01657673901.184
Add Liquidity 32063066 2022-02-27 2:06:10760 days ago1645927570 0 FTM 2.01657673901.184
Remove Liquidity... 32063622 2022-02-27 2:14:23760 days ago1645928063 0 FTM 0.18423242846.528
Remove Liquidity... 32063622 2022-02-27 2:14:23760 days ago1645928063 0 FTM 0.18423242846.528
Add Liquidity 32209297 2022-02-28 18:33:19759 days ago1646073199 0 FTM 0.09689792506.9792
Add Liquidity 32209297 2022-02-28 18:33:19759 days ago1646073199 0 FTM 0.09689792506.9792
Remove Liquidity... 32209395 2022-02-28 18:34:54759 days ago1646073294 0 FTM 0.10750268600.7952
Remove Liquidity... 32209395 2022-02-28 18:34:54759 days ago1646073294 0 FTM 0.10750268600.7952
Add Liquidity 32209510 2022-02-28 18:36:44759 days ago1646073404 0 FTM 0.1524661,000
Add Liquidity 32638268 2022-03-05 16:11:24754 days ago1646496684 0 FTM 0.04782898287.8975
Add Liquidity 32638268 2022-03-05 16:11:24754 days ago1646496684 0 FTM 0.04782898287.8975
Remove Liquidity... 32638401 2022-03-05 16:13:21754 days ago1646496801 0 FTM 0.06364728325.7582
Remove Liquidity... 32638401 2022-03-05 16:13:21754 days ago1646496801 0 FTM 0.06364728325.7582
Remove Liquidity... 32638401 2022-03-05 16:13:21754 days ago1646496801 0 FTM 0.06364728325.7582
Add Liquidity 32751342 2022-03-07 1:24:20752 days ago1646616260 0 FTM 0.09080037500.6168
Add Liquidity 32751342 2022-03-07 1:24:20752 days ago1646616260 0 FTM 0.09080037500.6168
Remove Liquidity... 32751520 2022-03-07 1:27:22752 days ago1646616442 0 FTM 0.08394953463.0191
Remove Liquidity... 32751520 2022-03-07 1:27:22752 days ago1646616442 0 FTM 0.08394953463.0191
Remove Liquidity... 32751520 2022-03-07 1:27:22752 days ago1646616442 0 FTM 0.08394953463.0191
Add Liquidity 32817651 2022-03-07 20:00:45752 days ago1646683245 0 FTM 0.189730721,109.9648
Add Liquidity 32819645 2022-03-07 20:42:22752 days ago1646685742 0 FTM 0.187778851,110.848
Add Liquidity 32819645 2022-03-07 20:42:22752 days ago1646685742 0 FTM 0.187778851,110.848
Add Liquidity 32825117 2022-03-07 22:07:53752 days ago1646690873 0 FTM 0.12187526699.8976
Add Liquidity 32825236 2022-03-07 22:09:50752 days ago1646690990 0 FTM 0.11909008692.352
Add Liquidity 32825236 2022-03-07 22:09:50752 days ago1646690990 0 FTM 0.11909008692.352
Add Liquidity 32825361 2022-03-07 22:11:44752 days ago1646691104 0 FTM 0.14547135903.9418
Add Liquidity 32869828 2022-03-08 10:42:19751 days ago1646736139 0 FTM 0.07924701460.2568
Add Liquidity 32869828 2022-03-08 10:42:19751 days ago1646736139 0 FTM 0.07924701460.2568
Deposit 32869903 2022-03-08 10:44:10751 days ago1646736250 0 FTM 0.04050859482.4864
Withdraw 32869996 2022-03-08 10:46:02751 days ago1646736362 0 FTM 0.04249084769.3018
Remove Liquidity... 32870085 2022-03-08 10:47:32751 days ago1646736452 0 FTM 0.11208222712.3795
Remove Liquidity... 32870085 2022-03-08 10:47:32751 days ago1646736452 0 FTM 0.11208222712.3795
Add Liquidity 32906024 2022-03-08 21:13:33751 days ago1646774013 0 FTM 0.194053931,036.0318
Add Liquidity 32906024 2022-03-08 21:13:33751 days ago1646774013 0 FTM 0.194053931,036.0318
Deposit 32906071 2022-03-08 21:14:11751 days ago1646774051 0 FTM 0.086492331,030.3453
Deposit 32908353 2022-03-08 21:47:28751 days ago1646776048 0 FTM 0.04454773644.9184
Add Liquidity 32909974 2022-03-08 22:26:12751 days ago1646778372 0 FTM 0.224927651,200.6195
Add Liquidity 32909974 2022-03-08 22:26:12751 days ago1646778372 0 FTM 0.224927651,200.6195
Deposit 32910016 2022-03-08 22:26:51751 days ago1646778411 0 FTM 0.184422571,220.0165
Add Liquidity 32910812 2022-03-08 22:37:52751 days ago1646779072 0 FTM 0.13391767714.4067
Add Liquidity 32910812 2022-03-08 22:37:52751 days ago1646779072 0 FTM 0.13391767714.4067
Add Liquidity 32910838 2022-03-08 22:38:14751 days ago1646779094 0 FTM 0.1262222710.6306
Deposit 32910915 2022-03-08 22:39:16751 days ago1646779156 0 FTM 0.07774744574.0912
Deposit 32910972 2022-03-08 22:40:03751 days ago1646779203 0 FTM 0.07640339564.2208
Withdraw 32911061 2022-03-08 22:41:15751 days ago1646779275 0 FTM 0.09164881685.5067
Deposit 32911213 2022-03-08 22:43:25751 days ago1646779405 0 FTM 0.09183379678.2307
Add Liquidity 32912316 2022-03-08 22:58:58751 days ago1646780338 0 FTM 0.06609164373.7095
Deposit 32912358 2022-03-08 22:59:30751 days ago1646780370 0 FTM 0.04615168371.224
Add Liquidity 32912894 2022-03-08 23:07:14751 days ago1646780834 0 FTM 0.07047104374.8141
Add Liquidity 32912894 2022-03-08 23:07:14751 days ago1646780834 0 FTM 0.07047104374.8141

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.