Token Holdings
Overview
Net Worth in USD
$445.99
Net Worth in FTM
774.122790
Total Balance Change (24H)
7.08%
Assets in Wallet (24 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Fantom | FTM | - | 0 | $0.58 (1 FTM) | 7.56% | $0.00 (0.000000 FTM) | |
MIM | 446.95441099 | $0.997686 (1.731711 FTM) | -- | $445.92 (773.996016 FTM) | |||
CASH | 100 | $0.00073 (0.001268 FTM) | -- | $0.07 (0.126774 FTM) | |||
- | 4,000,000,000 | - | -- | - | |||
WETH [... | 3 | - | -- | - | |||
Visit ... | 2,200 | - | -- | - | |||
$ Aird... | 500 | - | -- | - | |||
$ Free... | 500 | - | -- | - | |||
fPEPE | 759,265,373.58 | - | -- | - | |||
GOGO | 5,714,285.99999999 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.