Token Holdings
Overview
Net Worth in USD
$61,153.18
Net Worth in FTM
90721.661045
Total Balance Change (24H)
2.13%
Assets in Wallet (8 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Fantom | FTM | - | 0 | $0.67 (1 FTM) | 2.92% | $0.00 (0.000000 FTM) | |
WFTM | 89002.1196661000507... | $0.687098 (1.019320 FTM) | 1.44% | $61,153.18 (90,721.661045 FTM) | |||
USDC.e | 61043.24882 | - | -- | - | |||
- | 25000000 | - | -- | - | |||
- | 4000000000 | - | -- | - | |||
Claim ... | 25000000 | - | -- | - | |||
Visit ... | 2628 | - | -- | - | |||
WETH [... | 3 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.