Token Holdings
Overview
Net Worth in USD
$176.39
Net Worth in FTM
359.722534
Total Balance Change (24H)
3.85%
Assets in Wallet (5 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Fantom | FTM | - | 1.99842709156354159 | $0.49 (1 FTM) | 1.35% | $0.98 (1.998427 FTM) | |
BTC | 0.003 | $58,471.00 (119,241.369096 FTM) | 2.77% | $175.41 (357.724107 FTM) | |||
Claim:... | 859 | - | -- | - | |||
- | 4000000000 | - | -- | - | |||
BTC | 501.39157 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.