Token Holdings
Overview
Net Worth in USD
$0.00
Net Worth in FTM
0.001497
Total Balance Change (24H)
Assets in Wallet (20 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Fantom | FTM | - | 0 | $0.69 (1 FTM) | 6.77% | $0.00 (0.000000 FTM) | |
ETH | 0.000000416633559732 | $2,472.74 (3,594.203585 FTM) | 1.22% | ≈$0.00 (0.001497 FTM) | |||
lrETH | 0.57 | - | -- | - | |||
Claim ... | 25000000 | - | -- | - | |||
888Cry... | 1500000 | - | -- | - | |||
WETH [... | 3 | - | -- | - | |||
4Gambl... | 3000000 | - | -- | - | |||
Ape-Pe... | 1500000 | - | -- | - | |||
eth-1i... | 0.87 | - | -- | - | |||
$ Aird... | 500 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.