Token Holdings
Overview
Net Worth in USD
$94.40
Net Worth in FTM
136.808332
Total Balance Change (24H)
4.55%
Assets in Wallet (28 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Fantom | FTM | - | 100.927640861642751... | $0.69 (1 FTM) | 7.06% | $69.64 (100.927641 FTM) | |
ETH | 0.01 | $2,475.76 (3,588.069144 FTM) | 1.51% | $24.76 (35.880691 FTM) | |||
- | 500 | - | -- | - | |||
- | 500 | - | -- | - | |||
888Cry... | 1500000 | - | -- | - | |||
tLINK | 227.85 | - | -- | - | |||
0Casin... | 1500000 | - | -- | - | |||
M32 | 0.000000000000000001 | - | -- | - | |||
4Gambl... | 3000000 | - | -- | - | |||
TONCry... | 487 | - | -- | - |
NFT Assets (51 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.