Token Holdings
Overview
Net Worth in USD
$0.00
Net Worth in FTM
0
Total Balance Change (24H)
Assets in Wallet (5 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Fantom | FTM | - | 0 | $0.58 (1 FTM) | 10.55% | $0.00 (0.000000 FTM) | |
9,247.221604 | - | -- | - | ||||
$ vani... | 888,888 | - | -- | - | |||
PVT | 7,160.79368599 | - | -- | - | |||
$ Rare... | 6,666,666 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.