Token Holdings
Overview
Net Worth in USD
$18.38
Net Worth in FTM
26.730555
Total Balance Change (24H)
1.12%
Assets in Wallet (8 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Fantom | FTM | - | 26.7305548920778941... | $0.69 (1 FTM) | 1.02% | $18.38 (26.730555 FTM) | |
TONCry... | 244 | - | -- | - | |||
GASR | 120.490187784 | - | -- | - | |||
Fyde P... | 48481 | - | -- | - | |||
WETH [... | 1500 | - | -- | - | |||
Staked... | 6266 | - | -- | - | |||
Claim:... | 2873 | - | -- | - | |||
USD0 [... | 1708 | - | -- | - |
NFT Assets (1 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.