Token Holdings
Overview
Net Worth in USD
$105.85
Net Worth in FTM
208.231880
Total Balance Change (24H)
8.15%
Assets in Wallet (7 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Fantom | FTM | - | 0 | $0.51 (1 FTM) | 7.53% | $0.00 (0.000000 FTM) | |
WFTM | 207.027450478125654... | $0.511301 (1.005818 FTM) | 7.82% | $105.85 (208.231880 FTM) | |||
Visit ... | 2628 | - | -- | - | |||
Claim ... | 25000000 | - | -- | - | |||
POOH | 2583.74475953726687... | - | -- | - | |||
- | 80000000 | - | -- | - | |||
- | 4000000000 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.