Token Holdings
Overview
Net Worth in USD
$51.63
Net Worth in FTM
101.163252
Total Balance Change (24H)
8.59%
Assets in Wallet (5 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Fantom | FTM | - | 0 | $0.51 (1 FTM) | 7.63% | $0.00 (0.000000 FTM) | |
WFTM | 102.091045316087498... | $0.505703 (0.990912 FTM) | 7.37% | $51.63 (101.163252 FTM) | |||
- | 80000000 | - | -- | - | |||
JUAN | 0.033085078414614913 | - | -- | - | |||
Claim ... | 25000000 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.