Token Holdings
Overview
Net Worth in USD
$11,074.94
Net Worth in FTM
27761.501395
Total Balance Change (24H)
2.29%
Assets in Wallet (9 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Fantom | FTM | - | 0 | $0.40 (1 FTM) | 2.03% | $0.00 (0.000000 FTM) | |
BOO | 11377.7853071968968... | $0.851493 (2.134432 FTM) | 5.16% | $9,688.10 (24,285.108500 FTM) | |||
WFTM | 3478.72031013667360... | $0.398665 (0.999331 FTM) | 2.02% | $1,386.84 (3,476.392895 FTM) | |||
- | 80000000 | - | -- | - | |||
Claim ... | 12044 | - | -- | - | |||
SETF | 6666666 | - | -- | - | |||
Visit ... | 2628 | - | -- | - | |||
Claim ... | 25000000 | - | -- | - | |||
- | 4000000000 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.