Token Holdings
Overview
Net Worth in USD
$0.00
Net Worth in FTM
0.001952
Total Balance Change (24H)
Assets in Wallet (58 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Fantom | FTM | - | 0 | $0.62 (1 FTM) | 11.53% | $0.00 (0.000000 FTM) | |
BTC | 0.00000001 | $60,097.00 (97,495.439387 FTM) | 1.62% | ≈$0.00 (0.000975 FTM) | |||
WBTC | 0.00000001 | $60,097.00 (97,495.439387 FTM) | 1.62% | ≈$0.00 (0.000975 FTM) | |||
USDC | 0.000001 | $0.998826 (1.620397 FTM) | 0.06% | ≈$0.00 (0.000002 FTM) | |||
WETH | 0.000000000000000001 | $2,324.24 (3,770.617502 FTM) | 4.57% | ≈$0.00 (0.000000 FTM) | |||
ETH | 0.000000000000000001 | $2,324.24 (3,770.617502 FTM) | 4.57% | ≈$0.00 (0.000000 FTM) | |||
SPEEDY | 0.000000001 | $0.000001 (0.000001 FTM) | 12.77% | ≈$0.00 (0.000000 FTM) | |||
fSONIC | 0.000000000000000001 | $734.94 (1,192.294095 FTM) | 12.19% | ≈$0.00 (0.000000 FTM) | |||
AVAX | 0.000000000000000001 | $24.12 (39.129907 FTM) | 6.68% | ≈$0.00 (0.000000 FTM) | |||
LINK | 0.000000000000000001 | $10.41 (16.888156 FTM) | 3.93% | ≈$0.00 (0.000000 FTM) |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.