Token Holdings
Overview
Net Worth in USD
$16.66
Net Worth in FTM
24.240613
Total Balance Change (24H)
1.07%
Assets in Wallet (11 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Fantom | FTM | - | 24.24061301884860978 | $0.69 (1 FTM) | 0.96% | $16.66 (24.240613 FTM) | |
Visit ... | 525235396 | - | -- | - | |||
GASR | 13.537934164 | - | -- | - | |||
Fyde P... | 93491 | - | -- | - | |||
WETH [... | 1500 | - | -- | - | |||
TONCry... | 190 | - | -- | - | |||
Acces ... | 1 | - | -- | - | |||
- | 1 | - | -- | - | |||
Claim:... | 2189 | - | -- | - | |||
USD0 [... | 1264 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.