Token ChainLink
Overview ERC-20
Price
$18.31 @ 14.193798 FTM (+1.95%)
Fully Diluted Market Cap
Total Supply:
825,683.142577 LINK
Holders:
2,721 addresses
Transfers:
-
Decimals:
18
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
A blockchain-based middleware, acting as a bridge between cryptocurrency smart contracts, data feeds, APIs and traditional bank account payments.Market
| Volume (24H) | : | $730,529,651.00 |
| Market Capitalization | : | $8,543,618,712.00 |
| Circulating Supply | : | 467,009,554.00 LINK |
| Market Data Source: Coinmarketcap | ||
Update? Click here to update the token ICO / general information
| # | Exchange | Pair | Price | 24H Volume | % Volume |
|---|---|---|---|---|---|
| 1 | ![]() | LINK-USDT | $18.3100 0.0003809 Btc | $98,067,006.0000 5,356,501.186 LINK | 15.0361% |
| 2 | ![]() | LINK-USD | $18.2100 0.0003785 Btc | $66,110,801.0000 3,630,466.820 LINK | 10.1910% |
| 3 | ![]() | LINK-USDT | $18.2700 0.0003798 Btc | $58,572,186.0000 3,206,699.566 LINK | 9.0015% |
| 4 | ![]() | LINK-USDT | $18.2200 0.0003792 Btc | $39,302,544.0000 2,156,923.000 LINK | 6.0546% |
| 5 | ![]() | LINK-USDT | $18.3100 0.0003805 Btc | $23,409,275.0000 1,278,357.779 LINK | 3.5884% |
| 6 | ![]() | LINK-BTC | $18.3800 0.0003819 Btc | $21,408,675.0000 1,164,590.629 LINK | 3.2691% |
| 7 | ![]() | LINK-USDT | $18.3100 0.0003805 Btc | $19,354,594.0000 1,057,170.730 LINK | 2.9676% |
| 8 | ![]() | LINK-USDT | $18.2700 0.0003797 Btc | $14,893,000.0000 815,346.950 LINK | 2.2887% |
| 9 | ![]() | LINK-USDT | $18.2700 0.0003798 Btc | $13,977,588.0000 765,029.120 LINK | 2.1475% |
| 10 | ![]() | LINK-USD | $18.3400 0.0003811 Btc | $13,961,410.0000 761,192.391 LINK | 2.1367% |
| 11 | ![]() | LINK-USDT | $18.3500 0.0003812 Btc | $13,259,640.0000 722,510.731 LINK | 2.0281% |
| 12 | ![]() | LINK-USDT | $18.3500 0.0003815 Btc | $12,871,339.0000 701,352.504 LINK | 1.9688% |
| 13 | ![]() | LINK-USDT | $18.2600 0.0003795 Btc | $12,378,300.0000 677,927.657 LINK | 1.9030% |
| 14 | ![]() | LINK-USDT | $18.2800 0.0003799 Btc | $12,313,637.0000 673,764.336 LINK | 1.8913% |
| 15 | ![]() | LINK-USDT | $18.3000 0.0003804 Btc | $11,034,220.0000 603,043.139 LINK | 1.6928% |
| 16 | ![]() | LINK-USDT | $18.3800 0.0003819 Btc | $10,831,268.0000 589,287.076 LINK | 1.6542% |
| 17 | ![]() | LINK-TRY | $18.5000 0.0003846 Btc | $9,471,560.0000 511,954.180 LINK | 1.4371% |
| 18 | ![]() | LINK-BUSD | $18.3900 0.0003822 Btc | $9,313,827.0000 506,378.304 LINK | 1.4214% |
| 19 | ![]() | LINK-EUR | $18.1900 0.0003783 Btc | $9,166,571.0000 503,829.930 LINK | 1.4143% |
| 20 | ![]() | LINK-USD | $18.1600 0.0003777 Btc | $8,681,278.0000 478,100.536 LINK | 1.3421% |
| 21 | ![]() | LINK-BTC | $18.2700 0.0003801 Btc | $7,934,871.0000 434,197.440 LINK | 1.2188% |
| 22 | ![]() | LINK-BTC | $18.2500 0.0003794 Btc | $7,913,935.0000 433,572.210 LINK | 1.2171% |
| 23 | ![]() | LINK-USD | $18.2100 0.0003786 Btc | $7,810,185.0000 428,787.047 LINK | 1.2036% |
| 24 | ![]() | LINK-BTC | $18.4300 0.0003830 Btc | $7,121,101.0000 386,348.900 LINK | 1.0845% |
| 25 | ![]() | LINK-USDT | $18.3400 0.0003811 Btc | $7,045,147.0000 384,186.576 LINK | 1.0784% |
| 26 | ![]() | LINK-USDT | $18.2700 0.0003798 Btc | $6,211,084.0000 339,921.229 LINK | 0.9542% |
| 27 | ![]() | LINK-USDT | $18.3900 0.0003819 Btc | $6,095,897.0000 331,512.811 LINK | 0.9306% |
| 28 | ![]() | LINK-BTC | $18.2700 0.0003800 Btc | $6,061,719.0000 331,710.385 LINK | 0.9311% |
| 29 | ![]() | LINK-BTC | $18.3200 0.0003807 Btc | $5,973,650.0000 326,160.362 LINK | 0.9156% |
| 30 | ![]() | LINK-USD | $18.3700 0.0003817 Btc | $4,966,175.0000 270,368.549 LINK | 0.7589% |
| 31 | ![]() | LINK-ETH | $18.2600 0.0003798 Btc | $4,749,378.0000 260,032.816 LINK | 0.7299% |
| 32 | ![]() | LINK-USDT | $18.2300 0.0003792 Btc | $4,566,694.0000 250,450.090 LINK | 0.7030% |
| 33 | ![]() | LINK-USDT | $18.2300 0.0003795 Btc | $4,549,940.0000 249,524.460 LINK | 0.7004% |
| 34 | ![]() | LINK-USD | $18.3300 0.0003814 Btc | $4,152,243.0000 226,527.176 LINK | 0.6359% |
| 35 | ![]() | 0X514910771AF9CA656AF840DFF83E8264ECF986CA-ETH | $18.3600 0.0003816 Btc | $3,643,354.0000 198,397.957 0X514910771AF9CA656AF840DFF83E8264ECF986CA | 0.5569% |
| 36 | ![]() | LINK-BTC | $18.2400 0.0003793 Btc | $3,593,291.0000 197,035.000 LINK | 0.5531% |
| 37 | ![]() | LINK-USDT | $18.3800 0.0003823 Btc | $3,527,102.0000 191,907.245 LINK | 0.5387% |
| 38 | ![]() | LINK-USDT | $18.2600 0.0003796 Btc | $3,479,837.0000 190,550.000 LINK | 0.5349% |
| 39 | ![]() | LINK-BTC | $18.2700 0.0003799 Btc | $3,210,387.0000 175,683.510 LINK | 0.4932% |
| 40 | ![]() | LINK-BTC | $18.2500 0.0003795 Btc | $3,058,402.0000 167,565.230 LINK | 0.4704% |
| 41 | ![]() | LINK-BNT | $18.4800 0.0003842 Btc | $2,900,252.0000 156,972.669 LINK | 0.4406% |
| 42 | ![]() | LINK-ETH | $18.4400 0.0003831 Btc | $2,886,607.0000 156,554.680 LINK | 0.4395% |
| 43 | ![]() | LINK-USDT | $18.3300 0.0003813 Btc | $2,864,040.0000 156,265.751 LINK | 0.4386% |
| 44 | ![]() | LINK-BTC | $18.4000 0.0003824 Btc | $2,853,652.0000 155,073.319 LINK | 0.4353% |
| 45 | ![]() | LINK-GBP | $18.1700 0.0003778 Btc | $2,697,637.0000 148,475.540 LINK | 0.4168% |
| 46 | ![]() | LINK-BTC | $18.2500 0.0003794 Btc | $2,597,383.0000 142,310.140 LINK | 0.3995% |
| 47 | ![]() | LINK-USD | $18.1700 0.0003776 Btc | $2,449,772.0000 134,847.381 LINK | 0.3785% |
| 48 | ![]() | LINK-EUR | $18.2200 0.0003788 Btc | $2,335,358.0000 128,201.491 LINK | 0.3599% |
| 49 | ![]() | LINK-USDT | $18.3400 0.0003811 Btc | $2,118,738.0000 115,519.040 LINK | 0.3243% |
| 50 | ![]() | LINK-EUR | $18.1800 0.0003782 Btc | $2,028,965.0000 111,589.923 LINK | 0.3132% |
| 51 | ![]() | LINK-EUR | $18.3800 0.0003824 Btc | $2,021,830.0000 110,012.699 LINK | 0.3088% |
| 52 | ![]() | 0X5947BB275C521040051D82396192181B413227A3-0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $18.3600 0.0003815 Btc | $1,965,549.0000 100,066.955 0X5947BB275C521040051D82396192181B413227A3 | 0.2809% |
| 53 | ![]() | LINK-EUR | $18.1700 0.0003778 Btc | $1,733,021.0000 95,395.685 LINK | 0.2678% |
| 54 | ![]() | LINK-USD | $18.2300 0.0003798 Btc | $1,715,259.0000 94,077.026 LINK | 0.2641% |
| 55 | ![]() | LINK-UST | $18.2700 0.0003799 Btc | $1,552,196.0000 84,939.704 LINK | 0.2384% |
| 56 | ![]() | LINK-USDT | $18.4600 0.0003836 Btc | $1,487,304.0000 80,572.020 LINK | 0.2262% |
| 57 | ![]() | LINK-BTC | $18.2800 0.0003800 Btc | $1,482,542.0000 81,091.392 LINK | 0.2276% |
| 58 | ![]() | LINK-USD | $18.2100 0.0003786 Btc | $1,377,887.0000 75,662.324 LINK | 0.2124% |
| 59 | ![]() | 0X514910771AF9CA656AF840DFF83E8264ECF986CA-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $18.4300 0.0003834 Btc | $1,372,965.0000 75,687.866 0X514910771AF9CA656AF840DFF83E8264ECF986CA | 0.2125% |
| 60 | ![]() | LINK-GBP | $18.3400 0.0003812 Btc | $1,258,718.0000 68,634.545 LINK | 0.1927% |
| 61 | ![]() | 0X5947BB275C521040051D82396192181B413227A3-0XA7D7079B0FEAD91F3E65F86E8915CB59C1A4C664 | $18.2400 0.0003792 Btc | $1,200,705.0000 66,428.334 0X5947BB275C521040051D82396192181B413227A3 | 0.1865% |
| 62 | ![]() | LINK-ETH | $18.2600 0.0003798 Btc | $1,095,354.0000 59,971.668 LINK | 0.1683% |
| 63 | ![]() | 0X514910771AF9CA656AF840DFF83E8264ECF986CA-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $18.3000 0.0003804 Btc | $1,015,326.0000 56,187.357 0X514910771AF9CA656AF840DFF83E8264ECF986CA | 0.1577% |
| 64 | ![]() | LINK-USDC | $18.2300 0.0003790 Btc | $944,912.0000 51,826.983 LINK | 0.1455% |
| 65 | ![]() | LINK-USDT | $18.2500 0.0003794 Btc | $915,787.0000 50,176.031 LINK | 0.1408% |
| 66 | ![]() | LINK-USDT | $18.3300 0.0003809 Btc | $914,897.0000 49,911.741 LINK | 0.1401% |
| 67 | ![]() | LINK-USDT | $18.1800 0.0003781 Btc | $911,289.0000 50,128.970 LINK | 0.1407% |
| 68 | ![]() | LINK-USDT | $18.3200 0.0003807 Btc | $887,970.0000 48,469.720 LINK | 0.1361% |
| 69 | ![]() | LINK-USDT | $18.2600 0.0003797 Btc | $737,835.0000 40,399.330 LINK | 0.1134% |
| 70 | ![]() | LINK-BTC | $18.2500 0.0003794 Btc | $736,626.0000 40,364.902 LINK | 0.1133% |
| 71 | ![]() | LINK-USDT | $18.2500 0.0003793 Btc | $725,376.0000 39,753.549 LINK | 0.1116% |
| 72 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0XB3654DC3D10EA7645F8319668E8F54D2574FBDC8 | $18.3500 0.0003818 Btc | $701,167.0000 536,866.804 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 1.5070% |
| 73 | ![]() | LINK-ETH | $18.2500 0.0003796 Btc | $599,919.0000 32,867.850 LINK | 0.0923% |
| 74 | ![]() | 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $18.3200 0.0003809 Btc | $569,965.0000 31,253.648 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39 | 0.0877% |
| 75 | ![]() | LINK-USDT | $18.2700 0.0003805 Btc | $544,103.0000 29,782.237 LINK | 0.0836% |
| 76 | ![]() | LINK-BTC | $18.3800 0.0003820 Btc | $423,416.0000 23,032.215 LINK | 0.0647% |
| 77 | ![]() | 0X5947BB275C521040051D82396192181B413227A3-0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $18.3700 0.0003818 Btc | $373,157.0000 19,006.296 0X5947BB275C521040051D82396192181B413227A3 | 0.0534% |
| 78 | ![]() | 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $18.3400 0.0003811 Btc | $337,314.0000 18,500.994 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39 | 0.0519% |
| 79 | ![]() | LINK-BTC | $18.3600 0.0003817 Btc | $309,581.0000 16,859.468 LINK | 0.0473% |
| 80 | ![]() | LINK-USD | $18.4400 0.0003832 Btc | $291,647.0000 15,819.770 LINK | 0.0444% |
| 81 | ![]() | LINK-USDT | $18.1500 0.0003776 Btc | $291,356.0000 16,050.155 LINK | 0.0451% |
| 82 | ![]() | LINK-GBP | $18.4200 0.0003832 Btc | $260,403.0000 14,137.009 LINK | 0.0397% |
| 83 | ![]() | LINK-USDT | $18.3300 0.0003814 Btc | $213,617.0000 11,652.356 LINK | 0.0327% |
| 84 | ![]() | LINK-USDC | $18.2300 0.0003790 Btc | $209,029.0000 11,464.265 LINK | 0.0322% |
| 85 | ![]() | LINK-BTC | $18.3700 0.0003817 Btc | $194,954.0000 10,615.031 LINK | 0.0298% |
| 86 | ![]() | LINK-USDT | $18.3300 0.0003809 Btc | $193,381.0000 10,550.375 LINK | 0.0296% |
| 87 | ![]() | LINK-USD | $18.3400 0.0003815 Btc | $188,876.0000 10,299.086 LINK | 0.0289% |
| 88 | ![]() | LINK-ETH | $18.2500 0.0003794 Btc | $139,486.0000 7,642.690 LINK | 0.0215% |
| 89 | ![]() | LINK-BTC | $18.2700 0.0003806 Btc | $120,902.0000 6,616.331 LINK | 0.0186% |
| 90 | ![]() | LINK-BTC | $18.4000 0.0003824 Btc | $95,986.0000 5,215.821 LINK | 0.0146% |
| 91 | ![]() | LINK-ETH | $18.3800 0.0003819 Btc | $94,383.0000 5,135.963 LINK | 0.0144% |
| 92 | ![]() | LINK-AUD | $18.4400 0.0003833 Btc | $86,520.0000 4,692.586 LINK | 0.0132% |
| 93 | ![]() | LINK-USD | $18.3600 0.0003820 Btc | $81,477.0000 4,437.240 LINK | 0.0125% |
| 94 | ![]() | LINK-BTC | $18.4200 0.0003828 Btc | $80,892.0000 4,390.799 LINK | 0.0123% |
| 95 | ![]() | LINK-ETH | $18.2800 0.0003803 Btc | $76,255.0000 4,170.963 LINK | 0.0117% |
| 96 | ![]() | LINK-BRL | $18.4700 0.0003839 Btc | $72,874.0000 3,944.613 LINK | 0.0111% |
| 97 | ![]() | LINK-BTC | $18.3300 0.0003813 Btc | $54,418.0000 2,968.918 LINK | 0.0083% |
| 98 | ![]() | LINK-BTC | $18.3600 0.0003816 Btc | $47,812.0000 2,603.628 LINK | 0.0073% |
| 99 | ![]() | LINK-GBP | $18.3600 0.0003819 Btc | $41,072.0000 2,236.681 LINK | 0.0063% |
| 100 | ![]() | LINK-ETH | $18.3000 0.0003806 Btc | $18,370.5400 1,004.072 LINK | 0.0028% |
