Overview ERC-20
Price
$168.51 @ 127.949886 FTM (+3.26%)
Fully Diluted Market Cap
Total Supply:
6,853.194765 AAVE
Holders:
782 addresses
Transfers:
-
Decimals:
18
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
Aave is an Open Source and Non-Custodial protocol to earn interest on deposits & borrow assets. It also features access to highly innovative flash loans, which let developers borrow instantly and easily; no collateral needed.Market
| Volume (24H) | : | $110,479,961.00 |
| Market Capitalization | : | $2,266,344,499.00 |
| Circulating Supply | : | 13,437,194.00 AAVE |
| Market Data Source: Coinmarketcap | ||
Update? Click here to update the token ICO / general information
| # | Exchange | Pair | Price | 24H Volume | % Volume |
|---|---|---|---|---|---|
| 1 | ![]() | AAVE-USDT | $168.4900 0.0035035 Btc | $14,125,795.0000 83,836.534 AAVE | 11.2870% |
| 2 | ![]() | AAVE-USDT | $168.3100 0.0034997 Btc | $13,084,488.0000 77,742.654 AAVE | 10.4666% |
| 3 | ![]() | AAVE-USDT | $168.7300 0.0035085 Btc | $12,063,266.0000 71,493.253 AAVE | 9.6252% |
| 4 | ![]() | AAVE-USD | $167.9000 0.0034945 Btc | $8,682,995.0000 51,715.279 AAVE | 6.9625% |
| 5 | ![]() | AAVE-BTC | $168.6300 0.0035064 Btc | $6,539,234.0000 38,778.643 AAVE | 5.2208% |
| 6 | ![]() | AAVE-USDT | $168.5200 0.0035055 Btc | $6,450,145.0000 38,275.464 AAVE | 5.1531% |
| 7 | ![]() | AAVE-USDT | $168.5600 0.0035057 Btc | $3,711,071.0000 22,015.752 AAVE | 2.9640% |
| 8 | ![]() | AAVE-USDT | $168.5100 0.0035039 Btc | $3,583,969.0000 21,269.090 AAVE | 2.8635% |
| 9 | ![]() | AAVE-USDT | $168.3700 0.0035043 Btc | $3,314,720.0000 19,687.174 AAVE | 2.6505% |
| 10 | ![]() | AAVE-USDT | $168.1200 0.0034988 Btc | $2,986,882.0000 17,766.476 AAVE | 2.3919% |
| 11 | ![]() | AAVE-BTC | $168.3100 0.0035000 Btc | $2,942,708.0000 17,484.241 AAVE | 2.3539% |
| 12 | ![]() | AAVE-KRW | $173.9200 0.0036197 Btc | $2,551,598.0000 14,671.445 AAVE | 1.9752% |
| 13 | ![]() | AAVE-USDT | $168.2200 0.0035008 Btc | $2,472,664.0000 14,699.243 AAVE | 1.9790% |
| 14 | ![]() | 0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9-ETH | $168.5300 0.0035059 Btc | $2,341,849.0000 13,895.907 0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9 | 1.8708% |
| 15 | ![]() | AAVE-BTC | $168.6100 0.0035060 Btc | $2,290,850.0000 13,586.637 AAVE | 1.8292% |
| 16 | ![]() | AAVE-USDT | $168.3800 0.0035018 Btc | $2,228,861.0000 13,237.300 AAVE | 1.7822% |
| 17 | ![]() | AAVE-USD | $167.9100 0.0034924 Btc | $2,228,194.0000 13,270.171 AAVE | 1.7866% |
| 18 | ![]() | AAVE-ETH | $167.8900 0.0034939 Btc | $1,949,344.0000 11,611.150 AAVE | 1.5632% |
| 19 | ![]() | AAVE-BTC | $168.6300 0.0035070 Btc | $1,718,452.0000 10,190.940 AAVE | 1.3720% |
| 20 | ![]() | AAVE-USDT | $168.3600 0.0035039 Btc | $1,556,492.0000 9,244.909 AAVE | 1.2447% |
| 21 | ![]() | AAVE-USDT | $168.2600 0.0035018 Btc | $1,483,074.0000 8,814.000 AAVE | 1.1866% |
| 22 | ![]() | AAVE-BUSD | $167.9200 0.0034917 Btc | $1,340,243.0000 7,981.635 AAVE | 1.0746% |
| 23 | ![]() | AAVE-USDT | $168.5500 0.0035052 Btc | $1,248,937.0000 7,410.003 AAVE | 0.9976% |
| 24 | ![]() | AAVE-USDT | $167.9300 0.0034949 Btc | $1,227,573.0000 7,310.000 AAVE | 0.9842% |
| 25 | ![]() | AAVE-USDT | $168.4400 0.0035039 Btc | $1,174,362.0000 6,971.896 AAVE | 0.9386% |
| 26 | ![]() | AAVE-USDT | $168.4600 0.0035035 Btc | $1,059,746.0000 6,290.899 AAVE | 0.8470% |
| 27 | ![]() | AAVE-USDT | $168.7600 0.0035101 Btc | $1,012,648.0000 6,000.453 AAVE | 0.8078% |
| 28 | ![]() | AAVE-USDT | $168.4700 0.0035032 Btc | $844,883.0000 5,014.914 AAVE | 0.6752% |
| 29 | ![]() | AAVE-EUR | $167.8000 0.0034925 Btc | $789,675.0000 4,705.984 AAVE | 0.6336% |
| 30 | ![]() | AAVE-USDT | $168.8500 0.0035111 Btc | $749,869.0000 4,440.946 AAVE | 0.5979% |
| 31 | ![]() | AAVE-USD | $168.2000 0.0034982 Btc | $640,221.0000 3,806.308 AAVE | 0.5124% |
| 32 | ![]() | AAVE-USDT | $168.4700 0.0035043 Btc | $608,238.0000 3,610.464 AAVE | 0.4861% |
| 33 | ![]() | AAVE-USDT | $168.4600 0.0035036 Btc | $601,827.0000 3,572.454 AAVE | 0.4810% |
| 34 | ![]() | AAVE-EUR | $168.4100 0.0035025 Btc | $574,042.0000 3,408.602 AAVE | 0.4589% |
| 35 | ![]() | AAVE-USDT | $168.6200 0.0035062 Btc | $543,849.0000 3,225.360 AAVE | 0.4342% |
| 36 | ![]() | AAVE-ETH | $167.8100 0.0034900 Btc | $517,711.0000 3,085.093 AAVE | 0.4153% |
| 37 | ![]() | AAVE-USD | $167.8500 0.0034902 Btc | $403,000.0000 2,400.955 AAVE | 0.3232% |
| 38 | ![]() | AAVE-BNB | $168.7400 0.0035094 Btc | $400,036.0000 2,370.683 AAVE | 0.3192% |
| 39 | ![]() | AAVE-BTC | $168.0400 0.0034975 Btc | $385,196.0000 2,292.249 AAVE | 0.3086% |
| 40 | ![]() | AAVE-GBP | $167.6500 0.0034893 Btc | $377,693.0000 2,252.859 AAVE | 0.3033% |
| 41 | ![]() | 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619-0XD6DF932A45C0F255F85145F286EA0B292B21C90B | $168.3300 0.0035033 Btc | $374,829.0000 96.862 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.0130% |
| 42 | ![]() | AAVE-USD | $168.2500 0.0034999 Btc | $371,295.0000 2,206.778 AAVE | 0.2971% |
| 43 | ![]() | AAVE-ETH | $168.3200 0.0035007 Btc | $350,539.0000 2,082.573 AAVE | 0.2804% |
| 44 | ![]() | AAVE-BTC | $168.0400 0.0034974 Btc | $341,956.0000 2,034.992 AAVE | 0.2740% |
| 45 | ![]() | AAVE-UST | $168.5100 0.0035039 Btc | $334,134.0000 1,982.878 AAVE | 0.2670% |
| 46 | ![]() | 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619-0XD6DF932A45C0F255F85145F286EA0B292B21C90B | $168.6800 0.0035076 Btc | $326,007.0000 84.248 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.0113% |
| 47 | ![]() | 0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $168.3700 0.0035027 Btc | $305,665.0000 1,840.517 0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9 | 0.2478% |
| 48 | ![]() | AAVE-USD | $168.1900 0.0034973 Btc | $303,737.0000 1,805.917 AAVE | 0.2431% |
| 49 | ![]() | 0XD6DF932A45C0F255F85145F286EA0B292B21C90B-USDC | $168.7600 0.0035092 Btc | $296,809.0000 1,758.807 0XD6DF932A45C0F255F85145F286EA0B292B21C90B | 0.2368% |
| 50 | ![]() | AAVE-USDT | $168.5400 0.0035055 Btc | $291,940.0000 1,732.162 AAVE | 0.2332% |
| 51 | ![]() | AAVE-BTC | $167.2900 0.0034816 Btc | $286,066.0000 1,710.000 AAVE | 0.2302% |
| 52 | ![]() | AAVE-EUR | $168.3100 0.0035001 Btc | $278,856.0000 1,656.818 AAVE | 0.2231% |
| 53 | ![]() | AAVE-ETH | $168.7800 0.0035094 Btc | $277,733.0000 1,645.571 AAVE | 0.2215% |
| 54 | ![]() | AAVE-BTC | $168.1800 0.0034970 Btc | $258,654.0000 1,537.980 AAVE | 0.2071% |
| 55 | ![]() | AAVE-USDT | $168.7300 0.0035095 Btc | $246,054.0000 1,458.256 AAVE | 0.1963% |
| 56 | ![]() | AAVE-USDT | $168.7000 0.0035109 Btc | $170,071.0000 1,027.786 AAVE | 0.1384% |
| 57 | ![]() | AAVE-USDT | $168.5400 0.0035052 Btc | $167,098.0000 991.450 AAVE | 0.1335% |
| 58 | ![]() | AAVE-BTC | $168.0200 0.0034970 Btc | $162,041.0000 964.421 AAVE | 0.1298% |
| 59 | ![]() | AAVE-ETH | $167.2700 0.0034811 Btc | $158,903.0000 950.000 AAVE | 0.1279% |
| 60 | ![]() | AAVE-ETH | $168.1800 0.0034984 Btc | $124,082.0000 737.797 AAVE | 0.0993% |
| 61 | ![]() | AAVE-USDT | $168.1900 0.0034976 Btc | $123,519.0000 734.401 AAVE | 0.0989% |
| 62 | ![]() | AAVE-USD | $167.9800 0.0034943 Btc | $119,837.0000 713.398 AAVE | 0.0960% |
| 63 | ![]() | AAVE-HUSD | $168.9700 0.0035148 Btc | $115,930.0000 686.115 AAVE | 0.0924% |
| 64 | ![]() | AAVE-USD | $167.9200 0.0034947 Btc | $113,069.0000 673.349 AAVE | 0.0907% |
| 65 | ![]() | AAVE-USDC | $168.5000 0.0035038 Btc | $107,800.0000 639.744 AAVE | 0.0861% |
| 66 | ![]() | AAVE-EUR | $167.8400 0.0034913 Btc | $106,110.0000 632.220 AAVE | 0.0851% |
| 67 | ![]() | AAVE-BTC | $168.3500 0.0035020 Btc | $100,544.0000 597.221 AAVE | 0.0804% |
| 68 | ![]() | AAVE-USDT | $168.4000 0.0035047 Btc | $72,979.0000 433.364 AAVE | 0.0583% |
| 69 | ![]() | AAVE-IDR | $168.3600 0.0035009 Btc | $61,968.0000 368.076 AAVE | 0.0496% |
| 70 | ![]() | AAVE-CRO | $169.0100 0.0035143 Btc | $61,914.0000 366.337 AAVE | 0.0493% |
| 71 | ![]() | AAVE-USDT | $168.9700 0.0035145 Btc | $59,151.0000 350.061 AAVE | 0.0471% |
| 72 | ![]() | AAVE-USDT | $168.2500 0.0034988 Btc | $52,550.0000 312.333 AAVE | 0.0420% |
| 73 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0X6A07A792AB2965C72A5B8088D3A069A7AC3A993B | $169.2900 0.0035218 Btc | $47,776.0000 36,143.657 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 4.8661% |
| 74 | ![]() | AAVE-USDT | $168.8600 0.0035113 Btc | $39,493.0000 233.873 AAVE | 0.0315% |
| 75 | ![]() | AAVE-BNT | $168.4300 0.0035056 Btc | $34,876.0000 207.062 AAVE | 0.0279% |
| 76 | ![]() | AAVE-USD | $168.4400 0.0035031 Btc | $34,739.0000 206.242 AAVE | 0.0278% |
| 77 | ![]() | AAVE-BTC | $168.6100 0.0035060 Btc | $32,939.0000 195.353 AAVE | 0.0263% |
| 78 | ![]() | AAVE-USDT | $167.5800 0.0034846 Btc | $32,343.0000 193.001 AAVE | 0.0260% |
| 79 | ![]() | AAVE-UST | $168.8600 0.0035119 Btc | $27,946.0000 165.497 AAVE | 0.0223% |
| 80 | ![]() | AAVE-BTC | $168.3200 0.0035014 Btc | $25,604.0000 152.108 AAVE | 0.0205% |
| 81 | ![]() | AAVE-USDT | $168.2400 0.0034984 Btc | $21,908.0000 130.221 AAVE | 0.0175% |
| 82 | ![]() | 0XD6DF932A45C0F255F85145F286EA0B292B21C90B-0XDF7837DE1F2FA4631D716CF2502F8B230F1DCC32 | $168.1400 0.0034966 Btc | $21,726.0000 126.853 0XD6DF932A45C0F255F85145F286EA0B292B21C90B | 0.0171% |
| 83 | ![]() | AAVE-USD | $169.5200 0.0035266 Btc | $18,689.3700 110.249 AAVE | 0.0148% |
| 84 | ![]() | AAVE-USDT | $168.6900 0.0035090 Btc | $15,740.1400 93.307 AAVE | 0.0126% |
| 85 | ![]() | AAVE-BTC | $168.1100 0.0034960 Btc | $14,847.7900 88.320 AAVE | 0.0119% |
| 86 | ![]() | AAVE-BTC | $168.6100 0.0035070 Btc | $14,078.4700 83.496 AAVE | 0.0112% |
| 87 | ![]() | AAVE-EUR | $167.5600 0.0034854 Btc | $9,537.2700 56.920 AAVE | 0.0077% |
| 88 | ![]() | AAVE-USDT | $168.4800 0.0035040 Btc | $9,283.2400 55.100 AAVE | 0.0074% |
| 89 | ![]() | AAVE-USD | $167.8700 0.0034912 Btc | $8,798.0300 52.411 AAVE | 0.0071% |
| 90 | ![]() | AAVE-GBP | $167.8000 0.0034893 Btc | $6,693.7500 39.891 AAVE | 0.0054% |
| 91 | ![]() | AAVE-USD | $168.6900 0.0035078 Btc | $6,086.8700 36.083 AAVE | 0.0049% |
| 92 | ![]() | AAVE-BTC | $167.7100 0.0034886 Btc | $4,473.9000 26.677 AAVE | 0.0036% |
| 93 | ![]() | AAVE-IDR | $169.4100 0.0035226 Btc | $3,684.8900 21.752 AAVE | 0.0029% |
| 94 | ![]() | AAVE-SGD | $168.0700 0.0034948 Btc | $3,397.7000 20.216 AAVE | 0.0027% |
| 95 | ![]() | AAVE-AUD | $167.9600 0.0034925 Btc | $3,364.7800 20.033 AAVE | 0.0027% |
| 96 | ![]() | AAVE-USDT | $168.3200 0.0034999 Btc | $3,313.2600 19.685 AAVE | 0.0027% |
| 97 | ![]() | AAVE-USD | $167.8500 0.0034902 Btc | $3,088.8900 18.403 AAVE | 0.0025% |
| 98 | ![]() | 0X6983D1E6DEF3690C4D616B13597A09E6193EA013-0XCF323AAD9E522B93F11C352CAA519AD0E14EB40F | $167.8400 0.0034914 Btc | $2,811.5300 0.732 0X6983D1E6DEF3690C4D616B13597A09E6193EA013 | 0.0001% |
| 99 | ![]() | AAVE-ETH | $168.3500 0.0035016 Btc | $2,357.6000 14.004 AAVE | 0.0019% |
| 100 | ![]() | AAVE-BTC | $168.6900 0.0035072 Btc | $1,346.6900 7.983 AAVE | 0.0011% |
