Token Spell Token
Overview ERC-20
Price
$0.01 @ 0.002895 FTM (+12.76%)
Fully Diluted Market Cap
Total Supply:
1,921,114,342.791339 SPELL
Holders:
15,959 addresses
Transfers:
-
Decimals:
18
Official Site:
This is the official SPELL token deployed by Abracadabra.Money.
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
Abracadabra.money is a lending platform that allows users to borrow funds using Interest Bearing Tokens as collateral.Update? Click here to update the token ICO / general information
| # | Exchange | Pair | Price | 24H Volume | % Volume |
|---|---|---|---|---|---|
| 1 | ![]() | SPELL-USD | $0.0063 0.0000002 Btc | $35,738,379.0000 5,718,140,586.000 SPELL | 24.7407% |
| 2 | ![]() | SPELL-TRY | $0.0062 0.0000002 Btc | $25,692,208.0000 4,145,376,661.506 SPELL | 17.9358% |
| 3 | ![]() | SPELL-USDT | $0.0062 0.0000002 Btc | $25,504,256.0000 4,121,397,457.120 SPELL | 17.8320% |
| 4 | ![]() | 0X090185F2135308BAD17527004364EBCC2D37E5F6-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0062 0.0000002 Btc | $13,356,102.0000 2,233,434,145.849 0X090185F2135308BAD17527004364EBCC2D37E5F6 | 9.6634% |
| 5 | ![]() | SPELL-USD | $0.0062 0.0000002 Btc | $10,988,448.0000 1,771,615,956.348 SPELL | 7.6652% |
| 6 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0X468003B688943977E6130F4F68F23AAD939A1040 | $0.0062 0.0000002 Btc | $4,621,503.0000 2,031,512.404 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.0088% |
| 7 | ![]() | SPELL-USDT | $0.0062 0.0000002 Btc | $4,491,087.0000 722,241,578.434 SPELL | 3.1249% |
| 8 | ![]() | SPELL-USDT | $0.0062 0.0000002 Btc | $3,910,017.0000 625,769,476.000 SPELL | 2.7075% |
| 9 | ![]() | SPELL-BUSD | $0.0062 0.0000002 Btc | $3,778,045.0000 609,455,729.160 SPELL | 2.6369% |
| 10 | ![]() | SPELL-USDT | $0.0062 0.0000002 Btc | $3,279,801.0000 529,887,508.591 SPELL | 2.2927% |
| 11 | ![]() | SPELL-USDT | $0.0061 0.0000002 Btc | $3,228,898.0000 570,946,760.210 SPELL | 2.4703% |
| 12 | ![]() | 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7-0XCE1BFFBD5374DAC86A2893119683F4911A2F7814 | $0.0055 0.0000001 Btc | $2,293,836.0000 34,162.737 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | 0.0001% |
| 13 | ![]() | SPELL-USDT | $0.0061 0.0000002 Btc | $2,226,129.0000 362,951,306.827 SPELL | 1.5704% |
| 14 | ![]() | SPELL-USDT | $0.0062 0.0000002 Btc | $2,222,001.0000 376,394,411.221 SPELL | 1.6285% |
| 15 | ![]() | 0X090185F2135308BAD17527004364EBCC2D37E5F6-ETH | $0.0062 0.0000002 Btc | $1,995,195.0000 323,899,460.008 0X090185F2135308BAD17527004364EBCC2D37E5F6 | 1.4014% |
| 16 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0X468003B688943977E6130F4F68F23AAD939A1040 | $0.0062 0.0000002 Btc | $1,913,636.0000 840,182.744 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.0036% |
| 17 | ![]() | SPELL-BTC | $0.0060 0.0000002 Btc | $1,227,129.0000 203,687,082.813 SPELL | 0.8813% |
| 18 | ![]() | SPELL-USDT | $0.0062 0.0000002 Btc | $1,128,703.0000 183,001,837.100 SPELL | 0.7918% |
| 19 | ![]() | SPELL-USDT | $0.0062 0.0000002 Btc | $959,485.0000 154,722,798.377 SPELL | 0.6694% |
| 20 | ![]() | SPELL-USDT | $0.0062 0.0000002 Btc | $503,640.0000 81,509,578.000 SPELL | 0.3527% |
| 21 | ![]() | 0X049D68029688EABF473097A2FC38EF61633A3C7A-0X468003B688943977E6130F4F68F23AAD939A1040 | $0.0062 0.0000002 Btc | $445,368.0000 420,363.520 0X049D68029688EABF473097A2FC38EF61633A3C7A | 0.0018% |
| 22 | ![]() | SPELL-USDT | $0.0061 0.0000002 Btc | $444,740.0000 72,560,517.080 SPELL | 0.3139% |
| 23 | ![]() | SPELL-USDT | $0.0062 0.0000002 Btc | $433,135.0000 69,765,159.400 SPELL | 0.3019% |
| 24 | ![]() | SPELL-USD | $0.0062 0.0000002 Btc | $419,535.0000 67,449,323.124 SPELL | 0.2918% |
| 25 | ![]() | SPELL-USDC | $0.0062 0.0000002 Btc | $302,363.0000 48,917,126.000 SPELL | 0.2116% |
| 26 | ![]() | 0X468003B688943977E6130F4F68F23AAD939A1040-FTM | $0.0061 0.0000002 Btc | $179,588.0000 29,256,072.169 0X468003B688943977E6130F4F68F23AAD939A1040 | 0.1266% |
| 27 | ![]() | SPELL-USDT | $0.0062 0.0000002 Btc | $140,501.0000 22,816,834.340 SPELL | 0.0987% |
| 28 | ![]() | SPELL-USDT | $0.0062 0.0000002 Btc | $108,373.0000 17,505,363.000 SPELL | 0.0757% |
| 29 | ![]() | SPELL-UST | $0.0062 0.0000002 Btc | $70,328.0000 11,328,547.846 SPELL | 0.0490% |
| 30 | ![]() | SPELL-USD | $0.0062 0.0000002 Btc | $55,787.0000 9,053,918.995 SPELL | 0.0392% |
| 31 | ![]() | SPELL-ETH | $0.0062 0.0000002 Btc | $34,689.0000 5,626,236.277 SPELL | 0.0243% |
| 32 | ![]() | 0X090185F2135308BAD17527004364EBCC2D37E5F6-ETH | $0.0060 0.0000002 Btc | $28,455.0000 4,772,347.578 0X090185F2135308BAD17527004364EBCC2D37E5F6 | 0.0206% |
| 33 | ![]() | SPELL-MIM | $0.0063 0.0000002 Btc | $27,727.0000 4,376,261.508 SPELL | 0.0189% |
| 34 | ![]() | SPELL-USDT | $0.0062 0.0000002 Btc | $24,671.0000 4,263,032.216 SPELL | 0.0184% |
| 35 | ![]() | FTM-SPELL | $0.0053 0.0000001 Btc | $21,254.0000 10,700.212 FTM | 0.0000% |
| 36 | ![]() | SPELL-USD | $0.0062 0.0000002 Btc | $18,791.1600 3,031,321.796 SPELL | 0.0131% |
| 37 | ![]() | SPELL-TOMB | $0.0054 0.0000001 Btc | $11,732.1900 2,168,896.494 SPELL | 0.0094% |
| 38 | ![]() | 0XB54F16FB19478766A268F172C9480F8DA1A7C9C3-0XCE1BFFBD5374DAC86A2893119683F4911A2F7814 | $0.0056 0.0000001 Btc | $9,895.2200 26.166 0XB54F16FB19478766A268F172C9480F8DA1A7C9C3 | 0.0000% |
| 39 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0X468003B688943977E6130F4F68F23AAD939A1040 | $0.0062 0.0000002 Btc | $6,777.7500 3,042.302 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.0000% |
| 40 | ![]() | DAI-SPELL | $0.0055 0.0000001 Btc | $5,049.4700 5,748.879 DAI | 0.0000% |
| 41 | ![]() | SPELL-MIM | $0.0062 0.0000002 Btc | $3,136.9800 507,575.281 SPELL | 0.0022% |
| 42 | ![]() | 0X090185F2135308BAD17527004364EBCC2D37E5F6-0X99D8A9C45B2ECA8864373A26D1459E3DFF1E17F3 | $0.0062 0.0000002 Btc | $2,951.0200 496,732.805 0X090185F2135308BAD17527004364EBCC2D37E5F6 | 0.0021% |
| 43 | ![]() | FUSDT-SPELL | $0.0053 0.0000001 Btc | $1,921.9900 2,000.000 FUSDT | 0.0000% |
| 44 | ![]() | SPELL-BNT | $0.0063 0.0000002 Btc | $1,170.3000 184,746.365 SPELL | 0.0008% |
| 45 | ![]() | SPELL-USDT | $0.0061 0.0000002 Btc | $847.7600 139,443.049 SPELL | 0.0006% |
| 46 | ![]() | TOMB-SPELL | $0.0053 0.0000001 Btc | $762.9100 378.294 TOMB | 0.0000% |
| 47 | ![]() | 0X049D68029688EABF473097A2FC38EF61633A3C7A-0X468003B688943977E6130F4F68F23AAD939A1040 | $0.0062 0.0000002 Btc | $322.3400 302.023 0X049D68029688EABF473097A2FC38EF61633A3C7A | 0.0000% |
| 48 | ![]() | SPELL-FTM | $0.0054 0.0000001 Btc | $305.3400 56,328.842 SPELL | 0.0002% |
| 49 | ![]() | USDC.E-SPELL | $0.0053 0.0000001 Btc | $182.3900 181.395 USDC.E | 0.0000% |
| 50 | ![]() | USDC-SPELL | $0.0053 0.0000001 Btc | $174.9600 196.000 USDC | 0.0000% |
| 51 | ![]() | SPELL-USDT | $0.0061 0.0000002 Btc | $163.1800 26,553.492 SPELL | 0.0001% |
| 52 | ![]() | 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75-0X468003B688943977E6130F4F68F23AAD939A1040 | $0.0062 0.0000002 Btc | $115.3800 108.187 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.0000% |
| 53 | ![]() | 0X468003B688943977E6130F4F68F23AAD939A1040-0X94CCF60F700146BEA8EF7832820800E2DFA92EDA | $0.0061 0.0000002 Btc | $80.2900 11,401.966 0X468003B688943977E6130F4F68F23AAD939A1040 | 0.0000% |
| 54 | ![]() | MIM-SPELL | $0.0053 0.0000001 Btc | $71.5300 78.000 MIM | 0.0000% |
| 55 | ![]() | FHM-SPELL | $0.0055 0.0000001 Btc | $59.8800 2.000 FHM | 0.0000% |
| 56 | ![]() | 0X090185F2135308BAD17527004364EBCC2D37E5F6-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.0057 0.0000002 Btc | $50.9600 9,629.961 0X090185F2135308BAD17527004364EBCC2D37E5F6 | 0.0000% |
| 57 | ![]() | 0X2D812A9D5637D17FCAF7BC98EC54DBCBCE5BB344-0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD0000 | $0.0001 0.0000000 Btc | $39.4300 363,754.460 0X2D812A9D5637D17FCAF7BC98EC54DBCBCE5BB344 | 0.0016% |
| 58 | ![]() | 0X2D812A9D5637D17FCAF7BC98EC54DBCBCE5BB344-0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD0000 | $0.0001 0.0000000 Btc | $36.5200 331,765.756 0X2D812A9D5637D17FCAF7BC98EC54DBCBCE5BB344 | 0.0014% |
| 59 | ![]() | 0X468003B688943977E6130F4F68F23AAD939A1040-0XF16E81DCE15B08F326220742020379B855B87DF9 | $0.0063 0.0000002 Btc | $13.7800 2,155.842 0X468003B688943977E6130F4F68F23AAD939A1040 | 0.0000% |
| 60 | ![]() | SPELL-LQDR | $0.0089 0.0000002 Btc | $12.2700 1,386.001 SPELL | 0.0000% |
| 61 | ![]() | SPELL-USDC | $0.0053 0.0000001 Btc | $5.9300 1,120.844 SPELL | 0.0000% |
| 62 | ![]() | 0X130966628846BFD36FF31A822705796E8CB8C18D-0XCE1BFFBD5374DAC86A2893119683F4911A2F7814 | $0.0054 0.0000001 Btc | $2.7300 2.730 0X130966628846BFD36FF31A822705796E8CB8C18D | 0.0000% |
| 63 | ![]() | SPELL-WFTM | $0.0053 0.0000001 Btc | $1.2500 236.265 SPELL | 0.0000% |
| 64 | ![]() | SPELL-USDT | $0.0056 0.0000001 Btc | $1.1200 200.000 SPELL | 0.0000% |
| 65 | ![]() | SPELL-SPIRIT | $0.0066 0.0000002 Btc | $0.0469 7.105 SPELL | 0.0000% |
| 66 | ![]() | 0X49D5C2BDFFAC6CE2BFDB6640F4F80F226BC10BAB-0XCE1BFFBD5374DAC86A2893119683F4911A2F7814 | $0.0136 0.0000004 Btc | $0.0424 0.000 0X49D5C2BDFFAC6CE2BFDB6640F4F80F226BC10BAB | 0.0000% |
| 67 | ![]() | 0X468003B688943977E6130F4F68F23AAD939A1040-0X74B23882A30290451A17C44F4F05243B6B58C76D | $0.0101 0.0000003 Btc | $0.0000 0.003 0X468003B688943977E6130F4F68F23AAD939A1040 | 0.0000% |
| 68 | ![]() | 0X090185F2135308BAD17527004364EBCC2D37E5F6-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.0059 0.0000002 Btc | $0.0000 0.000 0X090185F2135308BAD17527004364EBCC2D37E5F6 | 0.0000% |
| 69 | ![]() | 0X468003B688943977E6130F4F68F23AAD939A1040-0X5CC61A78F164885776AA610FB0FE1257DF78E59B | $0.0062 0.0000002 Btc | $0.0000 0.000 0X468003B688943977E6130F4F68F23AAD939A1040 | 0.0000% |
| 70 | ![]() | 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75-0X468003B688943977E6130F4F68F23AAD939A1040 | $0.0054 0.0000001 Btc | $0.0000 0.000 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.0000% |
| 71 | ![]() | 0X468003B688943977E6130F4F68F23AAD939A1040-0XBE41772587872A92184873D55B09C6BB6F59F895 | $0.0000 0.0000000 Btc | $0.0000 0.000 0X468003B688943977E6130F4F68F23AAD939A1040 | 0.0000% |
| 72 | ![]() | 0X6E84A6216EA6DACC71EE8E6B0A5B7322EEBC0FDD-0XCE1BFFBD5374DAC86A2893119683F4911A2F7814 | $0.0064 0.0000002 Btc | $0.0000 0.000 0X6E84A6216EA6DACC71EE8E6B0A5B7322EEBC0FDD | 0.0000% |
| 73 | ![]() | 0X468003B688943977E6130F4F68F23AAD939A1040-0X82F0B8B456C1A451378467398982D4834B6829C1 | $0.0060 0.0000002 Btc | $0.0000 0.000 0X468003B688943977E6130F4F68F23AAD939A1040 | 0.0000% |
| 74 | ![]() | 0X468003B688943977E6130F4F68F23AAD939A1040-0XAD84341756BF337F5A0164515B1F6F993D194E1F | $0.0062 0.0000002 Btc | $0.0000 0.000 0X468003B688943977E6130F4F68F23AAD939A1040 | 0.0000% |
| 75 | ![]() | 0X468003B688943977E6130F4F68F23AAD939A1040-0X841FAD6EAE12C286D1FD18D1D525DFFA75C7EFFE | $0.0065 0.0000002 Btc | $0.0000 0.000 0X468003B688943977E6130F4F68F23AAD939A1040 | 0.0000% |
| 76 | ![]() | 0X10B620B2DBAC4FAA7D7FFD71DA486F5D44CD86F9-0X468003B688943977E6130F4F68F23AAD939A1040 | $0.0060 0.0000002 Btc | $0.0000 0.000 0X10B620B2DBAC4FAA7D7FFD71DA486F5D44CD86F9 | 0.0000% |
| 77 | ![]() | SPELL-ETH | $0.0000 0.0000000 Btc | $0.0000 0.000 SPELL | 0.0000% |
