Token yearn.finance
Overview ERC-20
Price
$20,114.00 @ 15,134.687735 FTM (+3.77%)
Fully Diluted Market Cap
Total Supply:
347.224055 YFI
Holders:
657 addresses
Transfers:
-
Decimals:
18
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
DeFi made simple.Market
| Volume (24H) | : | $113,882,708.00 |
| Market Capitalization | : | $716,329,233.00 |
| Circulating Supply | : | 35,693.00 YFI |
| Market Data Source: Coinmarketcap | ||
Update? Click here to update the token ICO / general information
| # | Exchange | Pair | Price | 24H Volume | % Volume |
|---|---|---|---|---|---|
| 1 | ![]() | YFI-USDT | $20,025.0000 0.4156521 Btc | $28,395,996.0000 1,418.038 YFI | 1.2185% |
| 2 | ![]() | YFI-USDT | $20,068.0000 0.4164948 Btc | $8,198,574.0000 408.537 YFI | 0.3510% |
| 3 | ![]() | YFI-USDT | $20,082.0000 0.4167850 Btc | $5,547,582.0000 276.245 YFI | 0.2374% |
| 4 | ![]() | YFI-USD | $20,046.0000 0.4158768 Btc | $4,895,042.0000 244.191 YFI | 0.2098% |
| 5 | ![]() | YFI-USDT | $20,142.0000 0.4166928 Btc | $4,874,098.0000 241.987 YFI | 0.2079% |
| 6 | ![]() | YFI-BTC | $20,055.0000 0.4162300 Btc | $4,482,482.0000 223.511 YFI | 0.1921% |
| 7 | ![]() | YFI-USDT | $20,077.0000 0.4155235 Btc | $3,613,937.0000 180.000 YFI | 0.1547% |
| 8 | ![]() | YFI-USDT | $20,086.0000 0.4168419 Btc | $3,279,756.0000 163.288 YFI | 0.1403% |
| 9 | ![]() | YFI-USDT | $20,134.0000 0.4166986 Btc | $2,593,410.0000 128.806 YFI | 0.1107% |
| 10 | ![]() | YFI-USD | $20,055.0000 0.4163113 Btc | $2,502,045.0000 124.759 YFI | 0.1072% |
| 11 | ![]() | YFI-USDT | $20,045.0000 0.4164942 Btc | $2,466,591.0000 123.053 YFI | 0.1057% |
| 12 | ![]() | YFI-USDT | $20,106.0000 0.4161654 Btc | $1,981,444.0000 98.549 YFI | 0.0847% |
| 13 | ![]() | YFI-USDT | $20,052.0000 0.4166414 Btc | $1,532,399.0000 76.421 YFI | 0.0657% |
| 14 | ![]() | YFI-BTC | $20,082.0000 0.4168000 Btc | $1,273,145.0000 63.396 YFI | 0.0545% |
| 15 | ![]() | YFI-BTC | $20,054.0000 0.4162000 Btc | $1,193,003.0000 59.490 YFI | 0.0511% |
| 16 | ![]() | YFI-USDT | $20,061.0000 0.4164320 Btc | $1,112,450.0000 55.454 YFI | 0.0476% |
| 17 | ![]() | YFI-USDT | $20,088.0000 0.4155682 Btc | $1,111,991.0000 55.357 YFI | 0.0476% |
| 18 | ![]() | YFI-USDT | $20,031.0000 0.4155682 Btc | $1,108,729.0000 55.350 YFI | 0.0476% |
| 19 | ![]() | YFI-USDT | $20,105.0000 0.4161395 Btc | $929,292.0000 46.222 YFI | 0.0397% |
| 20 | ![]() | YFI-USDT | $20,030.0000 0.4157134 Btc | $881,260.0000 43.997 YFI | 0.0378% |
| 21 | ![]() | YFI-USD | $20,060.0000 0.4163066 Btc | $870,643.0000 43.402 YFI | 0.0373% |
| 22 | ![]() | YFI-USDT | $20,141.0000 0.4180086 Btc | $785,757.0000 39.341 YFI | 0.0338% |
| 23 | ![]() | YFI-USD | $20,054.0000 0.4160440 Btc | $773,709.0000 38.581 YFI | 0.0332% |
| 24 | ![]() | YFI-KRW | $20,731.0000 0.4302536 Btc | $643,483.0000 31.040 YFI | 0.0267% |
| 25 | ![]() | YFI-BUSD | $20,049.0000 0.4161132 Btc | $638,320.0000 31.838 YFI | 0.0274% |
| 26 | ![]() | YFI-EUR | $20,074.0000 0.4167088 Btc | $632,661.0000 31.516 YFI | 0.0271% |
| 27 | ![]() | YFI-USDT | $20,222.0000 0.4185086 Btc | $607,895.0000 30.062 YFI | 0.0258% |
| 28 | ![]() | YFI-BTC | $20,084.0000 0.4168000 Btc | $574,072.0000 28.584 YFI | 0.0246% |
| 29 | ![]() | YFI-USD | $20,078.0000 0.4166894 Btc | $473,818.0000 23.598 YFI | 0.0203% |
| 30 | ![]() | YFI-GBP | $20,268.0000 0.4195099 Btc | $435,800.0000 21.502 YFI | 0.0185% |
| 31 | ![]() | YFI-BTC | $20,156.0000 0.4183000 Btc | $435,462.0000 21.605 YFI | 0.0186% |
| 32 | ![]() | 0X0BC529C00C6401AEF6D220BE8C6EA1667F6AD93E-ETH | $20,184.0000 0.4188941 Btc | $422,801.0000 20.947 0X0BC529C00C6401AEF6D220BE8C6EA1667F6AD93E | 0.0180% |
| 33 | ![]() | YFI-USDT | $20,064.0000 0.4163876 Btc | $421,680.0000 21.017 YFI | 0.0181% |
| 34 | ![]() | YFI-BTC | $20,031.0000 0.4155700 Btc | $410,880.0000 20.512 YFI | 0.0176% |
| 35 | ![]() | YFI-BTC | $20,044.0000 0.4160000 Btc | $395,631.0000 19.738 YFI | 0.0170% |
| 36 | ![]() | YFI-USDT | $20,089.0000 0.4169378 Btc | $386,821.0000 19.255 YFI | 0.0165% |
| 37 | ![]() | YFI-USDC | $20,359.0000 0.4213868 Btc | $373,527.0000 18.347 YFI | 0.0158% |
| 38 | ![]() | YFI-BTC | $20,272.0000 0.4196000 Btc | $354,586.0000 17.491 YFI | 0.0150% |
| 39 | ![]() | YFI-USDT | $20,083.0000 0.4168058 Btc | $347,065.0000 17.282 YFI | 0.0148% |
| 40 | ![]() | YFI-USDT | $20,107.0000 0.4159738 Btc | $310,783.0000 15.456 YFI | 0.0133% |
| 41 | ![]() | YFI-UST | $20,049.0000 0.4159322 Btc | $272,117.0000 13.573 YFI | 0.0117% |
| 42 | ![]() | YFI-USDT | $20,060.0000 0.4164024 Btc | $256,501.0000 12.787 YFI | 0.0110% |
| 43 | ![]() | YFI-USD | $20,057.0000 0.4151490 Btc | $244,437.0000 12.187 YFI | 0.0105% |
| 44 | ![]() | YFI-USDT | $20,026.0000 0.4155977 Btc | $222,702.0000 11.121 YFI | 0.0096% |
| 45 | ![]() | YFI-EUR | $20,111.0000 0.4173879 Btc | $218,058.0000 10.843 YFI | 0.0093% |
| 46 | ![]() | YFI-USDT | $20,091.0000 0.4158434 Btc | $200,907.0000 10.000 YFI | 0.0086% |
| 47 | ![]() | YFI-USDT | $20,103.0000 0.4160976 Btc | $180,072.0000 8.957 YFI | 0.0077% |
| 48 | ![]() | YFI-USDT | $20,042.0000 0.4159738 Btc | $168,262.0000 8.395 YFI | 0.0072% |
| 49 | ![]() | YFI-USD | $20,030.0000 0.4157591 Btc | $160,626.0000 8.019 YFI | 0.0069% |
| 50 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0X29B0DA86E484E1C0029B56E817912D778AC0EC69 | $20,111.0000 0.4174373 Btc | $145,685.0000 111,589.572 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 95.8844% |
| 51 | ![]() | YFI-USDT | $20,123.0000 0.4163051 Btc | $142,061.0000 7.060 YFI | 0.0061% |
| 52 | ![]() | YFI-BNT | $20,073.0000 0.4164341 Btc | $133,057.0000 6.629 YFI | 0.0057% |
| 53 | ![]() | YFI-BTC | $20,060.0000 0.4152000 Btc | $121,120.0000 6.038 YFI | 0.0052% |
| 54 | ![]() | YFI-EUR | $20,067.0000 0.4165223 Btc | $115,276.0000 5.745 YFI | 0.0049% |
| 55 | ![]() | YFI-USDT | $20,073.0000 0.4165957 Btc | $108,533.0000 5.407 YFI | 0.0046% |
| 56 | ![]() | YFI-ETH | $20,047.0000 0.4160360 Btc | $107,042.0000 5.340 YFI | 0.0046% |
| 57 | ![]() | YFI-THB | $20,606.0000 0.4276730 Btc | $104,469.0000 5.070 YFI | 0.0044% |
| 58 | ![]() | YFI-HUSD | $20,123.0000 0.4176350 Btc | $99,981.0000 4.968 YFI | 0.0043% |
| 59 | ![]() | YFI-BTC | $19,995.5600 0.4150000 Btc | $93,757.0000 4.689 YFI | 0.0040% |
| 60 | ![]() | YFI-BTC | $20,098.0000 0.4171000 Btc | $85,356.0000 4.247 YFI | 0.0036% |
| 61 | ![]() | YFI-USD | $20,182.0000 0.4188276 Btc | $80,673.0000 3.997 YFI | 0.0034% |
| 62 | ![]() | YFI-INR | $21,121.0000 0.4371822 Btc | $76,880.0000 3.640 YFI | 0.0031% |
| 63 | ![]() | YFI-ETH | $20,051.0000 0.4150296 Btc | $74,266.0000 3.704 YFI | 0.0032% |
| 64 | ![]() | YFI-USDT | $20,033.0000 0.4157441 Btc | $49,406.0000 2.466 YFI | 0.0021% |
| 65 | ![]() | YFI-USD | $20,192.0000 0.4179535 Btc | $49,270.0000 2.440 YFI | 0.0021% |
| 66 | ![]() | YFI-USDT | $20,070.0000 0.4165174 Btc | $42,751.0000 2.130 YFI | 0.0018% |
| 67 | ![]() | YFI-USDT | $20,029.0000 0.4156535 Btc | $39,130.0000 1.954 YFI | 0.0017% |
| 68 | ![]() | YFI-ETH | $20,112.0000 0.4174040 Btc | $37,036.0000 1.842 YFI | 0.0016% |
| 69 | ![]() | YFI-BTC | $20,155.0000 0.4171200 Btc | $33,389.0000 1.657 YFI | 0.0014% |
| 70 | ![]() | YFI-EUR | $20,162.0000 0.4184301 Btc | $32,548.0000 1.614 YFI | 0.0014% |
| 71 | ![]() | YFI-ETH | $20,116.0000 0.4175478 Btc | $30,413.0000 1.512 YFI | 0.0013% |
| 72 | ![]() | YFI-BTC | $20,079.0000 0.4156000 Btc | $25,296.0000 1.260 YFI | 0.0011% |
| 73 | ![]() | YFI-USDT | $20,106.0000 0.4161610 Btc | $24,766.0000 1.232 YFI | 0.0011% |
| 74 | ![]() | YFI-USD | $20,049.0000 0.4160801 Btc | $21,753.0000 1.085 YFI | 0.0009% |
| 75 | ![]() | YFI-ETH | $20,081.0000 0.4167698 Btc | $17,851.8600 0.889 YFI | 0.0008% |
| 76 | ![]() | YFI-IDR | $20,167.0000 0.4174324 Btc | $17,154.0800 0.851 YFI | 0.0007% |
| 77 | ![]() | YFI-BTC | $20,077.0000 0.4166626 Btc | $15,079.4500 0.751 YFI | 0.0006% |
| 78 | ![]() | YFI-CRO | $19,884.2500 0.4115699 Btc | $13,511.2900 0.679 YFI | 0.0006% |
| 79 | ![]() | YFI-USDT | $20,152.0000 0.4182223 Btc | $12,596.6900 0.625 YFI | 0.0005% |
| 80 | ![]() | YFI-USDT | $20,020.0000 0.4154787 Btc | $11,180.2800 0.558 YFI | 0.0005% |
| 81 | ![]() | YFI-AUD | $20,061.0000 0.4152327 Btc | $9,787.1200 0.488 YFI | 0.0004% |
| 82 | ![]() | YFI-SGD | $19,962.1500 0.4142948 Btc | $9,630.5000 0.482 YFI | 0.0004% |
| 83 | ![]() | YFI-IDR | $20,042.0000 0.4159622 Btc | $9,618.1300 0.480 YFI | 0.0004% |
| 84 | ![]() | YFI-USD | $20,135.0000 0.4178824 Btc | $9,429.4300 0.468 YFI | 0.0004% |
| 85 | ![]() | YFI-USDT | $20,095.0000 0.4175472 Btc | $9,266.7300 0.461 YFI | 0.0004% |
| 86 | ![]() | YFI-UAH | $20,495.0000 0.4239920 Btc | $8,886.3500 0.434 YFI | 0.0004% |
| 87 | ![]() | YFI-RUB | $19,941.4300 0.4125436 Btc | $8,235.1300 0.413 YFI | 0.0004% |
| 88 | ![]() | YFI-USDC | $20,181.0000 0.4177091 Btc | $7,371.1700 0.365 YFI | 0.0003% |
| 89 | ![]() | YFI-BTC | $20,149.0000 0.4181471 Btc | $7,198.4100 0.357 YFI | 0.0003% |
| 90 | ![]() | YFI-UST | $20,119.0000 0.4162143 Btc | $7,187.8800 0.357 YFI | 0.0003% |
| 91 | ![]() | YFI-ETH | $20,190.0000 0.4190052 Btc | $7,172.2800 0.355 YFI | 0.0003% |
| 92 | ![]() | YFI-USDT | $20,022.0000 0.4144141 Btc | $7,153.7400 0.357 YFI | 0.0003% |
| 93 | ![]() | YFI-THB | $20,361.0000 0.4225802 Btc | $6,577.3700 0.323 YFI | 0.0003% |
| 94 | ![]() | YFI-BTC | $20,063.0000 0.4163700 Btc | $5,579.1900 0.278 YFI | 0.0002% |
| 95 | ![]() | YFI-TWD | $20,464.0000 0.4246934 Btc | $3,980.6100 0.195 YFI | 0.0002% |
| 96 | ![]() | YFI-USD | $20,050.0000 0.4162075 Btc | $806.0100 0.040 YFI | 0.0000% |
| 97 | ![]() | 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619-0XDA537104D6A5EDD53C6FBBA9A898708E465260B6 | $21,354.0000 0.4432560 Btc | $647.5900 0.167 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.0001% |
| 98 | ![]() | YFI-BTC | $20,465.0000 0.4248823 Btc | $4.5800 0.000 YFI | 0.0000% |
| 99 | ![]() | 0X71850B7E9EE3F13AB46D67167341E4BDC905EEF9-0XBF65BFCB5DA067446CEE6A706BA3FE2FB1A9FDFD | $20,201.0000 0.4181327 Btc | $2.0700 0.010 0X71850B7E9EE3F13AB46D67167341E4BDC905EEF9 | 0.0000% |
| 100 | ![]() | YFI-USD | $20,651.0000 0.4287478 Btc | $1.2800 0.000 YFI | 0.0000% |
