Token USD Coin
Overview ERC-20
Price
$1.00 @ 0.769231 FTM (-0.11%)
Fully Diluted Market Cap
Total Supply:
396,527,197.453338 USDC
Holders:
40,673 addresses
Transfers:
-
Decimals:
6
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
USDC is a fully collateralized US Dollar stablecoin developed by CENTRE, the open source project with Circle being the first of several forthcoming issuers.Market
| Volume (24H) | : | $3,604,488,661.00 |
| Market Capitalization | : | $41,767,158,708.00 |
| Circulating Supply | : | 41,754,154,715.00 USDC |
| Market Data Source: Coinmarketcap | ||
Update? Click here to update the token ICO / general information
| # | Exchange | Pair | Price | 24H Volume | % Volume |
|---|---|---|---|---|---|
| 1 | ![]() | USDC-ETH | $1.0000 0.0000208 Btc | $955,680,011.0000 954,769,268.848 USDC | 0.7579% |
| 2 | ![]() | USDC-USDT | $1.0000 0.0000208 Btc | $149,926,148.0000 149,910,150.246 USDC | 0.1190% |
| 3 | ![]() | USDC-ETH | $0.9972 0.0000208 Btc | $115,310,979.0000 115,636,900.841 USDC | 0.0918% |
| 4 | ![]() | USDC-USDT | $0.9983 0.0000208 Btc | $103,847,582.0000 104,027,887.631 USDC | 0.0826% |
| 5 | ![]() | 0XA7D7079B0FEAD91F3E65F86E8915CB59C1A4C664-0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $1.0000 0.0000208 Btc | $101,298,183.0000 91,945,717.676 0XA7D7079B0FEAD91F3E65F86E8915CB59C1A4C664 | 0.0730% |
| 6 | ![]() | 0X956F47F50A910163D8BF957CF5846D573E7F87CA-USDC | $1.0000 0.0000208 Btc | $94,183,717.0000 94,197,391.165 0X956F47F50A910163D8BF957CF5846D573E7F87CA | 0.0748% |
| 7 | ![]() | BTC-USDC | $0.9979 0.0000208 Btc | $76,688,921.0000 1,599.518 BTC | 0.0000% |
| 8 | ![]() | ETH-USDC | $1.0000 0.0000208 Btc | $74,136,399.0000 19,316.618 ETH | 0.0000% |
| 9 | ![]() | BTC-USDC | $1.0000 0.0000208 Btc | $57,983,804.0000 1,204.618 BTC | 0.0000% |
| 10 | ![]() | BTC-USDC | $1.0000 0.0000208 Btc | $57,827,141.0000 1,201.691 BTC | 0.0000% |
| 11 | ![]() | USDC-BUSD | $1.0000 0.0000208 Btc | $51,827,319.0000 51,716,509.642 USDC | 0.0411% |
| 12 | ![]() | ETH-USDC | $1.0000 0.0000208 Btc | $43,446,274.0000 11,315.746 ETH | 0.0000% |
| 13 | ![]() | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.0000 0.0000208 Btc | $39,730,156.0000 39,098,442.735 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.0310% |
| 14 | ![]() | ETH-USDC | $1.0000 0.0000208 Btc | $37,136,479.0000 9,664.895 ETH | 0.0000% |
| 15 | ![]() | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.0000 0.0000208 Btc | $33,241,007.0000 32,781,228.018 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.0260% |
| 16 | ![]() | 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75-0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | $1.0000 0.0000208 Btc | $30,371,089.0000 30,027,779.413 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.0238% |
| 17 | ![]() | BTC-USDC | $1.0000 0.0000208 Btc | $28,629,667.0000 594.536 BTC | 0.0000% |
| 18 | ![]() | BTC-USDC | $1.0000 0.0000208 Btc | $27,307,758.0000 566.413 BTC | 0.0000% |
| 19 | ![]() | WBTC-USDC | $1.0000 0.0000208 Btc | $26,403,865.0000 549.097 WBTC | 0.0000% |
| 20 | ![]() | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270-0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.9986 0.0000208 Btc | $22,345,459.0000 12,021,487.379 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.0095% |
| 21 | ![]() | CRO-USDC | $1.0000 0.0000208 Btc | $20,968,795.0000 38,636,856.522 CRO | 0.0307% |
| 22 | ![]() | USDC-USD | $1.0000 0.0000208 Btc | $19,390,845.0000 19,390,845.446 USDC | 0.0154% |
| 23 | ![]() | 0X2B591E99AFE9F32EAA6214F7B7629768C40EEB39-USDC | $1.0000 0.0000208 Btc | $17,882,438.0000 94,125,350.960 0X2B591E99AFE9F32EAA6214F7B7629768C40EEB39 | 0.0747% |
| 24 | ![]() | USDC-USDT | $1.0000 0.0000208 Btc | $16,793,305.0000 16,794,114.024 USDC | 0.0133% |
| 25 | ![]() | USDT-USDC | $1.0000 0.0000208 Btc | $12,405,176.0000 12,377,692.769 USDT | 0.0098% |
| 26 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.9993 0.0000208 Btc | $11,768,082.0000 11,639,140.971 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.0092% |
| 27 | ![]() | USDC-GBP | $1.0000 0.0000208 Btc | $11,485,271.0000 11,480,637.221 USDC | 0.0091% |
| 28 | ![]() | USDC-USDT | $1.0000 0.0000208 Btc | $10,425,229.0000 10,424,505.910 USDC | 0.0083% |
| 29 | ![]() | ETH-USDC | $1.0000 0.0000208 Btc | $10,179,817.0000 2,649.027 ETH | 0.0000% |
| 30 | ![]() | ETH-USDC | $1.0000 0.0000208 Btc | $10,134,495.0000 2,637.683 ETH | 0.0000% |
| 31 | ![]() | USDC-EUR | $1.0000 0.0000208 Btc | $9,645,681.0000 9,641,334.854 USDC | 0.0077% |
| 32 | ![]() | ETH-USDC | $1.0000 0.0000208 Btc | $7,651,547.0000 1,992.146 ETH | 0.0000% |
| 33 | ![]() | ETH-USDC | $1.0000 0.0000208 Btc | $6,987,143.0000 1,818.604 ETH | 0.0000% |
| 34 | ![]() | 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D-BUSD | $1.0000 0.0000209 Btc | $6,694,066.0000 6,672,954.681 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | 0.0053% |
| 35 | ![]() | 0X853D955ACEF822DB058EB8505911ED77F175B99E-USDC | $1.0000 0.0000208 Btc | $6,601,318.0000 6,598,776.637 0X853D955ACEF822DB058EB8505911ED77F175B99E | 0.0052% |
| 36 | ![]() | USDC-EUR | $1.0000 0.0000208 Btc | $6,550,411.0000 6,545,476.010 USDC | 0.0052% |
| 37 | ![]() | USDC-USDT | $1.0000 0.0000208 Btc | $6,522,960.0000 6,523,068.183 USDC | 0.0052% |
| 38 | ![]() | 0X2170ED0880AC9A755FD29B2688956BD959F933F8-0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $0.9969 0.0000207 Btc | $6,428,716.0000 1,702.704 0X2170ED0880AC9A755FD29B2688956BD959F933F8 | 0.0000% |
| 39 | ![]() | DOGE-USDC | $1.0000 0.0000208 Btc | $5,896,811.0000 32,116,509.300 DOGE | 0.0255% |
| 40 | ![]() | USDC-USDT | $1.0000 0.0000208 Btc | $5,617,183.0000 5,615,669.752 USDC | 0.0045% |
| 41 | ![]() | ETH-USDC | $1.0000 0.0000208 Btc | $5,157,106.0000 1,340.857 ETH | 0.0000% |
| 42 | ![]() | USDC-UST | $1.0000 0.0000208 Btc | $4,959,470.0000 4,959,263.143 USDC | 0.0039% |
| 43 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $1.0000 0.0000208 Btc | $4,929,209.0000 4,860,957.373 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.0039% |
| 44 | ![]() | MANA-USDC | $1.0000 0.0000208 Btc | $4,622,173.0000 1,474,587.000 MANA | 0.0012% |
| 45 | ![]() | USDT-USDC | $1.0000 0.0000208 Btc | $4,551,948.0000 4,541,863.140 USDT | 0.0036% |
| 46 | ![]() | XRP-USDC | $1.0000 0.0000208 Btc | $4,537,721.0000 5,628,201.800 XRP | 0.0045% |
| 47 | ![]() | DOT-USDC | $1.0000 0.0000208 Btc | $4,323,714.0000 166,133.207 DOT | 0.0001% |
| 48 | ![]() | BTC-USDC | $1.0000 0.0000208 Btc | $4,263,714.0000 88.584 BTC | 0.0000% |
| 49 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X2F800DB0FDB5223B3C3F354886D907A671414A7F | $1.0000 0.0000208 Btc | $4,210,792.0000 4,127,458.624 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.0033% |
| 50 | ![]() | SHIB-USDC | $1.0000 0.0000208 Btc | $4,179,750.0000 123,937,920,914.000 SHIB | 98.3762% |
| 51 | ![]() | SOL-USDC | $1.0000 0.0000208 Btc | $3,444,032.0000 21,360.540 SOL | 0.0000% |
| 52 | ![]() | BTC-USDC | $1.0000 0.0000208 Btc | $3,178,669.0000 65.979 BTC | 0.0000% |
| 53 | ![]() | ADA-USDC | $1.0000 0.0000208 Btc | $3,069,803.0000 2,447,788.267 ADA | 0.0019% |
| 54 | ![]() | 0X66A2A913E447D6B4BF33EFBEC43AAEF87890FBBC-0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD0000 | $0.9989 0.0000208 Btc | $3,001,194.0000 2,973,198.458 0X66A2A913E447D6B4BF33EFBEC43AAEF87890FBBC | 0.0024% |
| 55 | ![]() | 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D-USDT | $0.9975 0.0000207 Btc | $2,974,982.0000 2,976,945.578 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | 0.0024% |
| 56 | ![]() | USDC-USDT | $0.9995 0.0000208 Btc | $2,873,526.0000 2,874,882.666 USDC | 0.0023% |
| 57 | ![]() | USDC-GBP | $0.9997 0.0000208 Btc | $2,794,238.0000 2,794,947.858 USDC | 0.0022% |
| 58 | ![]() | 0X4FABB145D64652A948D72533023F6E7A623C7C53-USDC | $1.0000 0.0000208 Btc | $2,793,109.0000 2,792,993.287 0X4FABB145D64652A948D72533023F6E7A623C7C53 | 0.0022% |
| 59 | ![]() | USDT-USDC | $1.0000 0.0000208 Btc | $2,777,044.0000 2,771,792.480 USDT | 0.0022% |
| 60 | ![]() | BTC-USDC | $1.0000 0.0000208 Btc | $2,759,891.0000 57.294 BTC | 0.0000% |
| 61 | ![]() | ETH-USDC | $1.0000 0.0000208 Btc | $2,551,498.0000 663.866 ETH | 0.0000% |
| 62 | ![]() | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.9996 0.0000208 Btc | $2,493,233.0000 2,509,258.278 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.0020% |
| 63 | ![]() | BAT-USDC | $1.0000 0.0000208 Btc | $2,257,265.0000 2,139,946.000 BAT | 0.0017% |
| 64 | ![]() | BTC-USDC | $0.9979 0.0000208 Btc | $2,219,646.0000 46.329 BTC | 0.0000% |
| 65 | ![]() | USDC-USDT | $1.0000 0.0000208 Btc | $2,170,859.0000 2,170,708.830 USDC | 0.0017% |
| 66 | ![]() | MATIC-USDC | $1.0000 0.0000208 Btc | $1,994,372.0000 985,598.900 MATIC | 0.0008% |
| 67 | ![]() | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.0000 0.0000208 Btc | $1,989,808.0000 1,956,967.212 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.0016% |
| 68 | ![]() | USDC-USD | $1.0000 0.0000208 Btc | $1,854,484.0000 1,854,298.694 USDC | 0.0015% |
| 69 | ![]() | USDC-USDT | $1.0000 0.0000207 Btc | $1,680,940.0000 1,675,985.330 USDC | 0.0013% |
| 70 | ![]() | UDC-UST | $1.0000 0.0000208 Btc | $1,608,855.0000 1,608,431.111 UDC | 0.0013% |
| 71 | ![]() | BTC-USDC | $1.0000 0.0000208 Btc | $1,562,991.0000 32.500 BTC | 0.0000% |
| 72 | ![]() | BTC-USDC | $1.0000 0.0000208 Btc | $1,549,260.0000 32.191 BTC | 0.0000% |
| 73 | ![]() | 0XA7D7079B0FEAD91F3E65F86E8915CB59C1A4C664-0XC7198437980C041C805A1EDCBA50C1CE5DB95118 | $1.0000 0.0000208 Btc | $1,473,421.0000 1,468,856.185 0XA7D7079B0FEAD91F3E65F86E8915CB59C1A4C664 | 0.0012% |
| 74 | ![]() | USDC-USDT | $0.9999 0.0000208 Btc | $1,434,807.0000 1,434,890.580 USDC | 0.0011% |
| 75 | ![]() | USDC-USD | $1.0000 0.0000208 Btc | $1,388,615.0000 1,388,364.852 USDC | 0.0011% |
| 76 | ![]() | ETH-USDC | $1.0000 0.0000208 Btc | $1,228,099.0000 320.657 ETH | 0.0000% |
| 77 | ![]() | USDC-AUD | $1.0000 0.0000208 Btc | $1,213,396.0000 1,212,232.215 USDC | 0.0010% |
| 78 | ![]() | USDC-USD | $1.0000 0.0000208 Btc | $1,186,059.0000 1,185,739.053 USDC | 0.0009% |
| 79 | ![]() | USDC-USDT | $0.9986 0.0000208 Btc | $1,048,385.0000 1,049,823.980 USDC | 0.0008% |
| 80 | ![]() | USDC-USDT | $0.9999 0.0000208 Btc | $996,704.0000 996,797.380 USDC | 0.0008% |
| 81 | ![]() | USDC-USDT | $1.0000 0.0000208 Btc | $992,288.0000 992,019.510 USDC | 0.0008% |
| 82 | ![]() | LUNA-USDC | $1.0000 0.0000208 Btc | $952,584.0000 16,647.385 LUNA | 0.0000% |
| 83 | ![]() | SOL-USDC | $1.0000 0.0000208 Btc | $923,664.0000 5,738.579 SOL | 0.0000% |
| 84 | ![]() | DAI-USDC | $1.0000 0.0000208 Btc | $697,405.0000 696,070.280 DAI | 0.0006% |
| 85 | ![]() | LTC-USDC | $1.0000 0.0000208 Btc | $669,705.0000 4,478.715 LTC | 0.0000% |
| 86 | ![]() | USDC-THB | $1.0200 0.0000212 Btc | $646,349.0000 632,853.472 USDC | 0.0005% |
| 87 | ![]() | VET-USDC | $1.0000 0.0000208 Btc | $553,770.0000 7,023,774.000 VET | 0.0056% |
| 88 | ![]() | USDC-USDT | $1.0000 0.0000208 Btc | $535,543.0000 535,003.159 USDC | 0.0004% |
| 89 | ![]() | AVAX-USDC | $1.0000 0.0000208 Btc | $507,493.0000 5,729.394 AVAX | 0.0000% |
| 90 | ![]() | USDC-USD | $1.0000 0.0000208 Btc | $419,607.0000 419,607.393 USDC | 0.0003% |
| 91 | ![]() | USDC-USDT | $0.9987 0.0000208 Btc | $365,658.0000 366,124.676 USDC | 0.0003% |
| 92 | ![]() | UDC-USD | $1.0000 0.0000208 Btc | $307,008.0000 306,946.486 UDC | 0.0002% |
| 93 | ![]() | LINK-USDC | $1.0000 0.0000208 Btc | $210,148.0000 11,441.774 LINK | 0.0000% |
| 94 | ![]() | USDC-INR | $1.0500 0.0000219 Btc | $204,094.0000 193,862.320 USDC | 0.0002% |
| 95 | ![]() | MANA-USDC | $1.0000 0.0000208 Btc | $181,620.0000 57,892.530 MANA | 0.0000% |
| 96 | ![]() | BTC-USDC | $1.0000 0.0000208 Btc | $172,200.0000 3.586 BTC | 0.0000% |
| 97 | ![]() | USDC-USD | $0.9999 0.0000208 Btc | $168,317.0000 168,334.226 USDC | 0.0001% |
| 98 | ![]() | USDT-USDC | $1.0000 0.0000208 Btc | $162,615.0000 162,159.335 USDT | 0.0001% |
| 99 | ![]() | ALGO-USDC | $1.0000 0.0000208 Btc | $161,143.0000 117,875.610 ALGO | 0.0001% |
| 100 | ![]() | USDC-UST | $0.9998 0.0000208 Btc | $156,844.0000 156,880.640 USDC | 0.0001% |
