Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0xb8cacec4223f9cfc10d2075ed1c45f9e9862ee48 | Node | Solidity | 0.6.12 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0x6D3d9A735053cEBcFdc752e5bA98862043781554 | Node | Solidity | 0.6.12 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0x4C654CCF498d4a1e51B8e423974A115D333e424A | x0C0F_Embassy | Solidity | 0.8.9 | 0 FTM | 12 | 8/7/2022 | - | None | |
0x6be9B5DCb835478E68a6C06a66eeA1c0c16E74Bb | SolvMarketplaceV2 | Solidity(Json) | 0.7.6 | 0 FTM | 2 | 8/7/2022 | - | - | |
0xeb448efd26903f1c8c9375e4aa1ac8c1e0344c28 | VodSwap | Solidity | 0.6.12 | 0 FTM | 5 | - | 8/7/2022 | - | MIT |
0x711afC5d5b846F022e414560d8EB2bE0CbEA8687 | BoilerRoom | Solidity(Json) | 0.8.9 | 0 FTM | 1 | 8/7/2022 | - | - | |
0xc0a8DC7C694acb72f88B60C5F3beA80CEcb3B5ba | Zapper | Solidity(Json) | 0.8.9 | 0 FTM | 1 | 8/7/2022 | - | - | |
0x4b4a330504cf04f34126c9974fc6cbB7D910C8FB | Timelock | Solidity(Json) | 0.8.13 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0xEb3A3DD03Ac679BdA349cd1C29e68Ae6B25CDae8 | Treasury | Solidity(Json) | 0.8.13 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0x78deAe435538CaF1B104354F86434217945dDa4c | TaxOfficeV2 | Solidity(Json) | 0.8.13 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0x3900c516a45C839Beab5893140a4272226B96583 | TaxOffice | Solidity(Json) | 0.8.13 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0x318D2817Be12408F92cD1c448A4D95ac8D07528c | TBond | Solidity(Json) | 0.8.13 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0x3Fbd9069cc884D0eAe269574CDba1D0C73f4170C | SimpleERCFund | Solidity(Json) | 0.8.13 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0x46266c1789D76f825E098148D21AB8Ee1a5ADAa2 | PumpkinTaxOracle | Solidity(Json) | 0.8.13 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0x962D61D29e5798d7602FbB50130d670CD441aEeb | PumpkinRewardPool | Solidity(Json) | 0.8.13 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0xF205DffFc2c3AE384695387CaE5E39BaCC21A215 | PumpkinGenesisRewardPool | Solidity(Json) | 0.8.13 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0x139b694B7B42C717990d34b0a97c80DfFd6c1Bd8 | Pumpkin | Solidity(Json) | 0.8.13 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0x3B2D7EEa0AfAa780dE1aA247Ee7921726Ea12307 | PShareRewardPool | Solidity(Json) | 0.8.13 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0x0166cE023053E83D3d1cBB1e8EeB500331d96Afe | PShare | Solidity(Json) | 0.8.13 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0x2f175a58268Ef86ff1CB2F3c668e206B503a3b34 | Oracle | Solidity(Json) | 0.8.13 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0x1033CDA461EA3a457F326D53a2e7052819304b4C | Migrations | Solidity(Json) | 0.8.13 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0xBd9773529d9c3A4787dEA345a50Bd86FBE9A6Ed7 | Masonry | Solidity(Json) | 0.8.13 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0x5043e066a1F6378b91074596C554002f15c2D1a1 | DummyToken | Solidity(Json) | 0.8.13 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0xE78dFef6C258F6CF4C84f0142259847f4a0C2D88 | Distributor | Solidity(Json) | 0.8.13 | 0 FTM | 1 | 8/7/2022 | - | MIT | |
0x9fe0ec478D84f769A10D4Ba6d8171779EC60990d | StrategyCommonChefLP | Solidity(Json) | 0.6.12 | 0 FTM | 1 | 8/7/2022 | - | - |
Source Code Terms of Usage.