Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0xF314338e95Bbd465288340d79E19B612C651EC58 | OTBOrderbookTradeFacet | Solidity(Json) | 0.8.5 | 0 FTM | 1 | 5/18/2022 | - | - | |
0x72C26BbB507D81Cb964d36FD7bE0E3E4880e112D | OTBOrderbookSetupFacet | Solidity(Json) | 0.8.5 | 0 FTM | 1 | 5/18/2022 | - | - | |
0x7A3c901Eab426830625B163d6A1C0EEe450337dE | DiamondCutFacet | Solidity(Json) | 0.8.5 | 0 FTM | 1 | - | 5/18/2022 | - | - |
0x7972C5A8e1419432455035Ef32ac26795fdbb2F7 | DiamondLoupeFacet | Solidity(Json) | 0.8.5 | 0 FTM | 1 | - | 5/18/2022 | - | - |
0xB7D73167CC695dCbbf08b09003826c4b3cB809AB | OwnershipFacet | Solidity(Json) | 0.8.5 | 0 FTM | 1 | - | 5/18/2022 | - | - |
0x26c865350fdC89c042fBD9854dcf363E5b2Fc73e | OrderBookProxy | Solidity(Json) | 0.8.5 | 0 FTM | 1 | 5/18/2022 | - | - | |
0x7bC0a0689C67D10341271Ea5De073ADe49d5DDDb | StrategySpookyXBoo | Solidity(Json) | 0.6.12 | 0 FTM | 1 | 5/18/2022 | - | - | |
0xFfD549f10A59d1563f758216ff5cDbc13E1031e6 | ERC20Mock | Solidity(Json) | 0.8.4 | 0 FTM | 1 | 5/18/2022 | - | - | |
0x1581D7c54FCd603a81D12b43936c094926bcf326 | BGRGame | Solidity(Json) | 0.8.0 | 0 FTM | 2 | 5/18/2022 | - | MIT | |
0xd59C199ab8778ad9addCE791E0E0675c0b2bb206 | LarvaLads | Solidity | 0.8.7 | 0 FTM | 3 | 5/18/2022 | - | Unlicense | |
0x138d2d293c64ae838e74441a8bb7ca1fdf24d87f | Vyper_contract | Vyper | vyper:0.3.1 | 0 FTM | 8 | - | 5/18/2022 | - | None |
0x84e838c6a7bf5a12d7d40a36ff920baf9de872fd | Vyper_contract | Vyper | vyper:0.3.1 | 0 FTM | 2 | - | 5/18/2022 | - | None |
0x64b3b6225a72cab60b5b954d08bc4281a984d767 | LarvaLads | Solidity | 0.8.7 | 0 FTM | 5 | 5/17/2022 | - | Unlicense | |
0xd197d7b3d6d073057b502fbfc6e85fbc30caa2c3 | ERC721 | Solidity | 0.8.7 | 0 FTM | 1 | 5/17/2022 | - | MIT | |
0x00070a18abbdbf168d44af9ba46d9c16545c20d4 | Oracle | Solidity | 0.6.12 | 0 FTM | 1 | 5/17/2022 | - | None | |
0xc2ff43304e95d4c57999f7c107933cf5d0884d16 | HuntersSE | Solidity | 0.8.7 | 0 FTM | 1 | 5/17/2022 | - | None | |
0x507e6e24224360762629a2a1fb0554ab761d6a35 | Treasury | Solidity | 0.6.12 | 0 FTM | 1 | 5/17/2022 | - | None | |
0xd18b92daae11bba697d941479a7dc082f14bf4ae | FlowerGenesisRewardPool | Solidity | 0.6.12 | 0 FTM | 1 | 5/17/2022 | - | None | |
0x560d8758c5fc7c4fe551106e95eb90969cdcc753 | Hive | Solidity | 0.6.12 | 0 FTM | 1 | - | 5/17/2022 | - | None |
0xb0c3d54b3cb7c2bae26ebc7c09be2d32e5963b31 | Bee | Solidity | 0.6.12 | 0 FTM | 14 | 5/17/2022 | - | None | |
0x22c42347a0050502aa94ddcd7ac9e313cd20bfde | Flower | Solidity | 0.6.12 | 0 FTM | 10 | 5/17/2022 | - | None | |
0x91ef85162f18c038f0dc1e01a7a2f4191b2c6ce6 | RateCapOracle | Solidity | 0.6.12 | 0 FTM | 5 | 5/17/2022 | - | GNU GPLv3 | |
0x1774ec45692db2cd589cb54068a070932b00c21d | DssSpell_ftmmain_2022_05_05 | Solidity | 0.6.12 | 0 FTM | 1 | - | 5/17/2022 | - | GNU GPLv3 |
0xaf760e33a3a27f54ac018f780aae06356b70da86 | StairstepExponentialDecrease | Solidity | 0.6.12 | 0 FTM | 3 | - | 5/17/2022 | - | GNU GPLv3 |
0x52ee6fbecdd709ad1936e3241946b786979520a1 | Clipper | Solidity | 0.6.12 | 0 FTM | 3 | 5/17/2022 | - | GNU GPLv3 |
Source Code Terms of Usage.