Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x0f6846faad2add2803A9D522d9a38647a07F9cBB | StrategyCommonChefLPProxy | Solidity(Json) | 0.8.15 | 0 FTM | 1 | 2/7/2023 | - | - | |
0xdB13bCAb83d16fCf619df7C73178f0949a65C384 | TimeBasedMasterChefRewarder | Solidity(Json) | 0.8.7 | 0 FTM | 1 | 2/7/2023 | - | - | |
0x9b8bb082434f95dF1F0700972bba99993bf6A8F3 | KlardaExchangeTracker_Fantom | Solidity(Json) | 0.8.7 | 0 FTM | 1 | - | 2/7/2023 | - | - |
0x6Cf1479b8fd75EBE629D347c0dbC1cC3C7920bAc | Coin | Solidity | 0.8.6 | 0 FTM | 10 | - | 2/7/2023 | - | MIT |
0xd354723e3bd1893e75af8ababfdc596764eea15b | Coin | Solidity | 0.8.6 | 0 FTM | 3 | - | 2/7/2023 | - | MIT |
0xcda0d5a46ad119da70588a4ee73d2f0df89e4e1f | ConvertibleLiquidatorFor3Tokens | Solidity(Json) | 0.8.7 | 0 FTM | 1 | 2/7/2023 | - | - | |
0x1ce18aE6886940BE8C04ED954C747c4082F8BCDb | WooStakingProxy | Solidity(Json) | 0.8.17 | 0 FTM | 6 | 2/7/2023 | - | - | |
0x3FEF5598a5A8012a0Ab35C1058b72d25bd06ef33 | ReaperStrategyGranary | Solidity(Json) | 0.8.11 | 0 FTM | 1 | 2/7/2023 | - | None | |
0xcc29bb9545674c45eaf4d3f58af1de72c543e30d | SubNFT | Solidity | 0.8.17 | 0 FTM | 98 | 2/7/2023 | - | MIT | |
0x326f5834d73a2dc02b3c492E9ef1b24399d430b3 | StargateToken | Solidity(Json) | 0.8.12 | 0 FTM | 10 | 2/6/2023 | - | BSL 1.1 | |
0xc8a2d2d06e9e0b7eb49257776f3c37c9a2050494 | CultItems | Solidity | 0.8.18 | 0 FTM | 37 | 2/6/2023 | - | MIT | |
0x4adcA6Bff1f8642630EdF4764510a6C032Fd0022 | ArdexToken | Solidity | 0.5.2 | 0 FTM | 9 | 2/6/2023 | - | Unlicense | |
0xe9fe66187fbb895619271affe44dacc022712acd | BaseV2GaugeFactory | Solidity(Json) | 0.8.11 | 0 FTM | 1 | - | 2/6/2023 | - | BSL 1.1 |
0x9a3a5640dcad2cfc9f69cfae3bd43ae69dc669a0 | GaugeV2 | Solidity(Json) | 0.8.11 | 0 FTM | 1 | 2/6/2023 | - | BSL 1.1 | |
0x8a7Ff40e86d4ef8B70fa9D88c8EdEF332802a055 | HectorStaking | Solidity(Json) | 0.7.5 | 0 FTM | 5 | 2/6/2023 | - | - | |
0x78524B28E23f594f8410AFc6CaDF7c52CEbDb889 | MPXBonderUSDC | Solidity | 0.6.12 | 0 FTM | 10 | 2/6/2023 | - | MIT | |
0x91489DA92898446CD757414c6f8d1E013680963d | sHectorToken | Solidity(Json) | 0.7.5 | 0 FTM | 4 | 2/6/2023 | - | - | |
0x2f6824fE6D7e7f980Cb54086578cF0fde2f3a6BB | HectorToken | Solidity(Json) | 0.7.5 | 0 FTM | 7 | 2/6/2023 | - | - | |
0x7F5dC0A5A07Ec4684113D42456b924e1B18577CE | NyPtvFantomUsdcWftmEqualizerStrategyToWftm_V2 | Solidity | 0.8.7 | 0 FTM | 1 | 2/6/2023 | - | None | |
0x9c5ba02C7CCd1F11346E43785202711cE1DCc130 | GnosisSafe | Solidity(Json) | 0.7.6 | 0 FTM | 0 | - | 2/6/2023 | - | - |
0x52fceb46d4c50da23f85373118adc9891dfffbc8 | MagikVault | Solidity | 0.6.12 | 0 FTM | 21 | 2/6/2023 | - | MIT | |
0x2a173e02544d0d32b24443a32cdfcdb780d5e71f | StakedDelta | Solidity | 0.7.5 | 0 FTM | 7 | 2/6/2023 | - | MIT | |
0x60ed389227b02b9975d66938757e284d6f4cddde | Delta | Solidity | 0.7.5 | 0 FTM | 11 | 2/6/2023 | - | MIT | |
0xbe4e0d3eed70b8d55cd62edA8605219bb3FeA22e | DiamondOwnershipFacet | Solidity(Json) | 0.8.1 | 0 FTM | 0 | 2/6/2023 | - | - | |
0x8257480586a362af466e3c1fb9e3faa16c317040 | DiamondLoupeFacet | Solidity(Json) | 0.8.1 | 0 FTM | 0 | 2/6/2023 | - | - |
Source Code Terms of Usage.