Address
0xfbcae1b28ca5039dafec4f10a89e022bc8118394
1
Overview
My Name Tag:
Not Available, login to update
[ Download CSV Export ]
Latest 25 internal transaction
[ Download CSV Export ]
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Validator ID :
31
Amount Staked
3,540,681.408573 FTM
Amount Delegated
15,760,915.930314 FTM
Staking Total
19,301,597.338887 FTM
Staking Start Epoch
Staking Start Time
2020-01-23 18:35:33 +00:00
Proof of Importance
0
Origination Score
37,337,011,288,230,500.341069
Validation Score
0
Active
Yes
Online
Yes
Downtime
0 s
Latest 25 Delegations (From a total of 1308 Delegations)
Address | Amount | claimed Rewards | Created On Epoch | Created On |
---|---|---|---|---|
0x1f0183bf0453298a6a121af2156fdf443951264a | 1 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x54ea7fcfb389e71682255473f02c40a7a55e0820 | 88 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x6161502ecfdde995094e5e9fab53390fcfe1836a | 758 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x111522929a49ca9bf7c4ea634496023c43c43993 | 6,500.01 FTM | 6.266289 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x6e750163d9e3319b0161b341a77dc99d8766b418 | 1,000 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xf34363077dc8e7796adc7f4817cf6db2c6a7ebc9 | 9,000 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x2b0a29e7ddddbaec722ce939d2bdfba5fc0414e1 | 25,000 FTM | 62.767203 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xb0e535fa574a56db963cfb2497652b85683fa0b8 | 19.5 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x3d907667e5645c973a82ef1494242b7483c5af8e | 7,467 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x7ff360753ea526304c808c5e53740fe825833720 | 600 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x60f2c317d6527055475e18ffa58a1ef8423ff4be | 5,000 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x3603d4a57d94b352ed82c5eb26da73704d71d8d4 | 3,997.074477 FTM | 3.074477 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x294d51d8a64ff09219c9123490f8747b789d470c | 930 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xc2f710535a22de60d1925d1eef74666b58fe25b6 | 4 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x14744dfc227c792ba101a3414e9705025bab97c7 | 1,060 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xbb3231f382f16047413561c23fb8e59fdd4c10f1 | 10 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x9c3954aa84f20f4965f9d91ef41350a7367d10de | 41,278.439345 FTM | 278.439345 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x1b14fe1ee69f247603e4de60303bf3486fca1b01 | 41,278.439345 FTM | 278.439345 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x976eb2daa382fc06773833496f228057e53285c5 | 41,278.425311 FTM | 278.425311 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x59400a3bb81886b5dc0425b3d5a5c41d3e2ac203 | 63.542864 FTM | 1.460731 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xd5288c4c416dbaf4dc5276e5ad0589046efc136c | 8.034409 FTM | 10.040721 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xd1ed9d89d8178c6de55617181b4dc183c6793529 | 100.080341 FTM | 0.113817 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x32ab2dc06c7707e16f10a0443899825006cba590 | 6.305519 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x44ff8c60d6f0616e4f70b47a19b7d76aa4106a54 | 2,827.40644 FTM | 39.304609 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x6a21bb7979250d75df15cd965214e3a266323a31 | 102.506496 FTM | 1.703406 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.