Overview
My Name Tag:
Not Available, login to update
[ Download CSV Export ]
Latest 2 internal transactions
Parent Txn Hash | Block | From | To | Value | |||
---|---|---|---|---|---|---|---|
0x8b3eb2d891281afd1ff269bf9c1e14513d82708a7f5dabd80d7898b21833aa58 | 34263020 | 320 days 20 hrs ago | Fantom: SFC | 0xf72148504819a1d1b038694b02d299f65bfa312d | 178,856.540540568708854021 FTM | ||
0x7569e2221f108bbc7a701ff083e5ef610bce2b48b8c8cc067a6e7f5a0c9624f4 | 28744070 | 381 days 11 hrs ago | Fantom: SFC | 0xf72148504819a1d1b038694b02d299f65bfa312d | 321,973.632260023716219558 FTM |
[ Download CSV Export ]
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Validator ID :
73
Amount Staked
2,500,000 FTM
Amount Delegated
36,663,435.019015 FTM
Staking Total
39,163,435.019015 FTM
Staking Start Epoch
Staking Start Time
2021-09-23 15:31:37 +00:00
Proof of Importance
0
Origination Score
59,675,749,498,840,900.185781
Validation Score
0
Active
Yes
Online
Yes
Downtime
0 s
Latest 25 Delegations (From a total of 49 Delegations)
Address | Amount | claimed Rewards | Created On Epoch | Created On |
---|---|---|---|---|
0x282abc162a1ec341c8f0c12887187e12fca51956 | 200 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x791edffd53b0d419b48f0517e684cb4ec5b556e1 | 969 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xce87f93ca68a066d6686610228cdc4068047d42a | 265 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x1331dd34f2dea1ef1c423c85c7728a287987828d | 320 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xad2b5ec8034d6bc4312aa4f4bb61eff11313fb8d | 1,500 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xea70162f2880fdcbe5e010fbe36f1c9cfe499004 | 32 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xdeacdca1477aa01b5b4616b5bd2f83898ed3d39a | 1,655 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xed96867ddfbfad35b43ab284891d4bfe687cdce2 | 206.778262 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x09e3e5980bbf7a265e7139a44cc512873c53b35b | 1,471 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x7285e681688a491923f8f0cb356febfdb71f77d0 | 3,000 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x2478b7c5a256ee963e9ee510a084c444cf221586 | 362.646885 FTM | 2.646885 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x8196b47c424e58a0d0c5f3c96c7134077990a287 | 60 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xedcd3167385e2b67b5586756879923f289412cc3 | 425 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x3bb6553a0f9f507a410104b30e93c44575ace91b | 805 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x79a516adbe09b11a1aa2fa271ac313932ca5dbad | 100.481046 FTM | 0.801014 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xda35932a8f06cde05ddf2c275604bbfbf6b5dec2 | 10 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x093c5d4e4223d2f4ba2cd66b6611d4406f37ec73 | 50 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x5404644e5e4c8ee2e87c719bd02bcbce1c6426e5 | 2,513 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xce865f608bad171a4aee0fbd9c7d11d1f9c1eb74 | 83 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xbb3231f382f16047413561c23fb8e59fdd4c10f1 | 10 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xd5288c4c416dbaf4dc5276e5ad0589046efc136c | 8.061864 FTM | 10.006943 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xd03824680762df8ea676fa2c85641339b3c39328 | 0.058944 FTM | 0.064477 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xba2989a285d4b09ba73c1e0be67ba112ec03496f | 11,960 FTM | 3.474659 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xab3f2f4d8c818ba64268dcbd86ff41e18e45187f | 92.390229 FTM | 2.390229 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x44ff8c60d6f0616e4f70b47a19b7d76aa4106a54 | 3,037.960929 FTM | 50.99903 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.