Overview
My Name Tag:
Not Available, login to update
Txn Hash | Method |
Block
|
From
|
To
|
Value | [Txn Fee] | ||
---|---|---|---|---|---|---|---|---|
0xc62f8e2b8e15c3ca1b406e32e27fc7dcbb99245bafc51f1902d361c9b910408d | Swap Exact ETH F... | 54702510 | 56 mins ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | SpookySwap: Router | 7,510.339862885838429 FTM | 0.002870603 |
0xfa43ec998a36152d4514911d15c152f03e669e1149f8f080654cd98e4734faa1 | Claim Rewards | 54702494 | 57 mins ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.0038053142 |
0xa086fa1656e1394b96b21f2ae89680b87c49fc95024fa4736d012a2d16a8a8e9 | Relock Stake | 54690115 | 5 hrs 57 mins ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.004218886064 |
0x6c779ee3ee7da7cee6f4a1e752a4c9e81a8b922e3817999d776cde87e57b9c8a | Relock Stake | 54622583 | 1 day 5 hrs ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.003484802644 |
0xa1a3f19b9da5e6884eabf5d7d607ca55ba4407a75fccda5ce1ef05c0b74c1069 | Relock Stake | 54565946 | 2 days 5 hrs ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.00502170508 |
0xbfd8ff71c893114736f79d5ff0e4df1eb488b8a11ba011019c75ca8e671d52d0 | Relock Stake | 54505435 | 3 days 5 hrs ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.026805030533 |
0x6b361920be2c631703a96d1e2cdf706d1527f94e5fcec6150eecbc03fd9557f7 | Relock Stake | 54435151 | 4 days 5 hrs ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.007939829328 |
0x4eefc1ed5a761ab933e7427e7e19dbc2b13cefef7de30366a9717cfaca6b1d69 | Relock Stake | 54375054 | 5 days 5 hrs ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.00631546854 |
0x335243bdfa3aa57be5bfd8554552ef9801da50c4fc5d260ea59b08ffb7a63caf | Relock Stake | 54307291 | 6 days 5 hrs ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.015693188226 |
0xadb639840b4f3064dc0d67b1c493d5dfa871f67c449572801c93e31798b10164 | Swap Exact ETH F... | 54252897 | 7 days 57 mins ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | SpookySwap: Router | 7,275.690392790461278 FTM | 0.004621135481 |
0x44b0d23ab1369ee3b2b988115843ad3174b95a9f38eff5375eb44e5dd96576f5 | Claim Rewards | 54252894 | 7 days 57 mins ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.006126653988 |
0xd1fb54b4aa3e489b4ec8c48baa3116e2f65cbf7aa3df34e063336c4e41ccebd6 | Relock Stake | 54237854 | 7 days 5 hrs ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.011311290796 |
0xf561c6c63f5360b843190795b367e33b05a1066d3e1b146f90560d054863a5fe | Relock Stake | 54172861 | 8 days 5 hrs ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.004113665434 |
0xd09d474d83940de02988f7101451184e5fe817bd20347601880c780f68fcc114 | Relock Stake | 54104917 | 9 days 5 hrs ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.017002220177 |
0x7c60de6397c871a2792b165bacac57dbcca0a1da253b3d148da267600f11e7e7 | Relock Stake | 54058004 | 10 days 5 hrs ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.004471478178 |
0x01d7a6319256eff349db0ab3554ccf64f9c68155a956dc6d47d40229d5b6014e | Relock Stake | 54010865 | 11 days 5 hrs ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.0182221257 |
0x2ff96d5aed0b7e30e795e35d292c491aa10dee2965915cdf0e7c325a1d49f6ff | Relock Stake | 53954109 | 12 days 5 hrs ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.004168045646 |
0xa83f6ccd65ba9bb3e2859b11a890d648b86d633e7e7b83c3c9e89d5c1dba55de | Relock Stake | 53902152 | 13 days 5 hrs ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.005419534822 |
0xe1333f1467ced9c3f8d1edc1ffa160463672e295166e0b43438fd69b2efc637c | Swap Exact ETH F... | 53852944 | 14 days 57 mins ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | SpookySwap: Router | 7,486.440332638813841 FTM | 0.005633489564 |
0x262d999185f32d77eca6aef9e3301e4c54774f47a3e6b4a4bc4ea246367849f9 | Claim Rewards | 53852941 | 14 days 57 mins ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.007420609465 |
0xdf43aa646af0b3d8ec119ebc4947f87969d77b7f9f5b7a6a23c3a0a298216a1e | Relock Stake | 53838541 | 14 days 5 hrs ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.006909930823 |
0x784250038e02509a9c2fde009ed596504d8d369f3400868c7627d1eaad7bdc92 | Relock Stake | 53783425 | 15 days 5 hrs ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.022635493466 |
0x08d3cdb178e7d97ced02196d5f019b64bf44a08ea202e34a05671e13714a3daf | Relock Stake | 53720163 | 16 days 5 hrs ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.006673161608 |
0xad8fc4a4d32c058dbc16d1413bfc12e8e4ddb20ad4a739bf71bd1501f4c58726 | Relock Stake | 53658990 | 17 days 5 hrs ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.014027661868 |
0x45006e52d14fddca8416be5e97af3c3a4a4112963cd8b4a8b20efcf4b3dbb205 | Relock Stake | 53600979 | 18 days 5 hrs ago | 0xe97a5292248c2647466222dc58563046b3e34b18 | OUT | Fantom: SFC | 0 FTM | 0.007931257414 |
[ Download CSV Export ]
Latest 25 internal transaction
[ Download CSV Export ]
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Validator ID :
92
Amount Staked
1,803,033.112694 FTM
Amount Delegated
26,911,284.694008 FTM
Staking Total
28,714,317.806702 FTM
Staking Start Epoch
Staking Start Time
2022-02-04 20:10:03 +00:00
Proof of Importance
0
Origination Score
30,808,069,591,152,600.599591
Validation Score
0
Active
Yes
Online
Yes
Downtime
0 s
Latest 25 Delegations (From a total of 306 Delegations)
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.