Overview
My Name Tag:
Not Available, login to update
[ Download CSV Export ]
Latest 8 internal transactions
Parent Txn Hash | Block | From | To | Value | |||
---|---|---|---|---|---|---|---|
0x0ce959989103866e46d5d1f3085a1911dbdd721750dc1b7f0cb1f9499b6cef83 | 54995454 | 3 days 19 hrs ago | 0xadb3d6b5407858555c59afdfdbc46982fa2f470a | 0xa91df0773e8c345d4be4899875c59efb4d8b5034 | 4,617.406432746702506975 FTM | ||
0x6934074b76083c98206ef9d542380c1aed0e60712204b7599026da01a4c96d2f | 54995441 | 3 days 19 hrs ago | 0xadb3d6b5407858555c59afdfdbc46982fa2f470a | 0xa91df0773e8c345d4be4899875c59efb4d8b5034 | 109,821.368226487644852368 FTM | ||
0xc90a86f79848da2a4abc1c4ec80d84900800d5972ad7a81970a4b368f4f77c2e | 30234663 | 365 days 6 hrs ago | Fantom: SFC | 0xa91df0773e8c345d4be4899875c59efb4d8b5034 | 2,480.8749480325419705 FTM | ||
0x4fce3a40dbf148ba222a38c66176dc33bfd93cd347e5380a7df338fb5bc5073e | 30234630 | 365 days 6 hrs ago | Fantom: SFC | 0xa91df0773e8c345d4be4899875c59efb4d8b5034 | 185,583.613746113821122041 FTM | ||
0x7d666b8f69ddbcafccd9a9dd1b5b3c908d16edf9d58c07a948672cb84a281a75 | 24429975 | 425 days 3 hrs ago | Fantom: SFC | 0xa91df0773e8c345d4be4899875c59efb4d8b5034 | 405,735.09039903320935586 FTM | ||
0xb117f158a9dfa74e53ee861a19e7f0ad0e8a63ff046f5d0c5a3aaa709bd9d9cc | 11482688 | 580 days 8 hrs ago | Fantom: SFC | 0xa91df0773e8c345d4be4899875c59efb4d8b5034 | 71,915.022165855074608877 FTM | ||
0x0720067da1729a591c221d087043e691639fba8659500643ec7e350642f0a9e7 | 9081516 | 610 days 6 hrs ago | Fantom: SFC | 0xa91df0773e8c345d4be4899875c59efb4d8b5034 | 75,868.236085062192239853 FTM | ||
0x210971e2228f2aad45e35fc9496066cf87574a1c5b04e75a82817bf58638a238 | 5492074 | 641 days 9 hrs ago | Fantom: SFC | 0xa91df0773e8c345d4be4899875c59efb4d8b5034 | 78,987.908202611027464388 FTM |
[ Download CSV Export ]
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Validator ID :
55
Amount Staked
4,042,417.469714 FTM
Amount Delegated
30,324,229.785053 FTM
Staking Total
34,366,647.254767 FTM
Staking Start Epoch
Staking Start Time
2021-03-05 15:38:38 +00:00
Proof of Importance
0
Origination Score
62,194,145,945,492,200.339005
Validation Score
0
Active
Yes
Online
Yes
Downtime
0 s
Latest 25 Delegations (From a total of 57 Delegations)
Address | Amount | claimed Rewards | Created On Epoch | Created On |
---|---|---|---|---|
0x4afa7ff35f581205711ab390d698610de7723f60 | 100,000 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xad2b5ec8034d6bc4312aa4f4bb61eff11313fb8d | 1,500 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x1e17c9fbdd8f87998f8daa6c8cc00316ec3f15d7 | 121.05 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xe97964410ba4d7a35dde3e478b329d998d8e9183 | 250 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xcee4a8c590358530cc407dfc1fbd4e963fb7e2bd | 0.000028 FTM | 0.000028 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xe0d78e6af05c72ee31f935d6fb1cf1038d73e6c2 | 73 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x5b7d62b0577e6defb3e1f33351bc072ed3b3a1cc | 0.033524 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xdeacdca1477aa01b5b4616b5bd2f83898ed3d39a | 1,655 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xe5354c030fd45c8b07eb46895ec0123407a9b4d3 | 15,595 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x56d2c7d6eb7c90b9461ee920e07aa33fb51073c6 | 42,572 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x0e20dc8488e99d37349d6d37c85c31a6bb18cbbe | 200 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x685caa616a4be8bffa3499a3a7d04dd47c5b2b4d | 181 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x09e3e5980bbf7a265e7139a44cc512873c53b35b | 157 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x4d1c95eff4de46fafba8e8ce295a222a93908b01 | 35 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x18e7dfca26574835fb6a2a068a4bda22a44bed70 | 100 FTM | 0.16711 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x9c9b6e2ebc48767da4f4628f31d4f7872982230e | 59 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x2228c9b9b4a7f0db6a64d67a2b01b618a706580e | 9.2 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x056e41cf2cf2c1941861c5d98eeb935575e43179 | 5,003.531122 FTM | 5.966903 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x9f2f79ea0f3179306f3635bc77b7ef75287f8477 | 5,000 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xeee9caa1f1bc193481e79e74a3bd14e0704eda95 | 68 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xbb3231f382f16047413561c23fb8e59fdd4c10f1 | 10 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xa4e3b867a305b3743c630395197f85b01f41d1bf | 302.272951 FTM | 2.272951 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xa926b65dd5f3cb6d5d55161e4b9eafc8a9667db7 | 2 FTM | 0.014095 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x838a637bfe39e8bc768c9f9a4d4594bdd0d4eabc | 0.005881 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xda35932a8f06cde05ddf2c275604bbfbf6b5dec2 | 855.77287 FTM | 13.955886 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.