Overview
My Name Tag:
Not Available, login to update
Txn Hash | Method |
Block
|
From
|
To
|
Value | [Txn Fee] | ||
---|---|---|---|---|---|---|---|---|
0xad6bdf509baab90ea4fa9df00c3354a01f9b46e3264e8981a39dfd1367a74be8 | Relock Stake | 54491293 | 3 days 10 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | Fantom: SFC | 0 FTM | 0.071632415194 |
0x1c804e5ba832cb048047817a5e02e3be6ae98931816380526f68c845748ebd0c | Relock Stake | 53996649 | 11 days 10 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | Fantom: SFC | 0 FTM | 0.009347847904 |
0x097cd947359c530d1a347243e1a7c9780847ee809fa01d62e50df24c22131405 | Transfer | 53642106 | 17 days 12 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | 0xb3d9797d784587f4a076908cfea085572f454253 | 16,500 FTM | 0.001053079978 |
0x6fe9e36bba08640839aa37c2a1ffecee0eb24507c11e8c1257a8a8c380ccb1b7 | Claim Rewards | 53642072 | 17 days 12 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | Fantom: SFC | 0 FTM | 0.007576517016 |
0xcb4a401da4caa9b6d988c090e0a044b18a890bf5460da649cee710ed746b1d2a | Relock Stake | 53641872 | 17 days 12 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | Fantom: SFC | 0 FTM | 0.006635403426 |
0xa2f1630f7f5ef314a35e1c49961770361a77d4ce86fdd6e8992696f1bc90fa1e | Relock Stake | 53209777 | 25 days 19 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | Fantom: SFC | 0 FTM | 0.004229081449 |
0xe0a5055c91afb6c2dc44bc72334b9055cb58483c699ee0ab0d68a4ec47209135 | Vote | 53057786 | 29 days 12 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | 0x7c3b85a71e4fce1209a81d67f1af46b5a068770e | 0 FTM | 0.06101729593 |
0x6774801b8abee55eed8f4a83f7ce490ae473b7bea9683ca94b8e1f21db6492a0 | Transfer | 52927060 | 33 days 20 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | 0xb3d9797d784587f4a076908cfea085572f454253 | 15,000 FTM | 0.000744224225 |
0x24dee05adc6ae45be0ba1ce63bba3ce1b77e91cbd5e4bc58266c1e2b5660a160 | Relock Stake | 52883286 | 34 days 18 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | Fantom: SFC | 0 FTM | 0.003443883202 |
0x4cab87cba03efcee523469cbc49b6b3f1df4abaf8b5f20de6557a830e9f5389b | Claim Rewards | 52883226 | 34 days 18 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | Fantom: SFC | 0 FTM | 0.004519051008 |
0x61b6e3f7e7877d262113833369b94fb02c8799b5befe718fd89e099bedf1074f | Vote | 52792225 | 36 days 18 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | 0xebdb4156203c8b35b7a7c6f320786b98e5ac67c3 | 1,600 FTM | 0.006123788259 |
0xcb97a2e44699432a5f08151cc5b0f87c3f697e5186f7e28a55ca286a59f76ddb | Claim Rewards | 52792131 | 36 days 18 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | Fantom: SFC | 0 FTM | 0.00688315 |
0x1a6b6a78bf960e23c7aa1a52d4519b25af3ef789c176f2ea93734a4010184b3b | Relock Stake | 52444162 | 44 days 10 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | Fantom: SFC | 0 FTM | 0.01114256 |
0x4f28be62c820ecef31feb6004d9b3a837ce8fadf545982a505430e0368687584 | Transfer | 52057492 | 51 days 19 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | 0xb3d9797d784587f4a076908cfea085572f454253 | 6,500 FTM | 0.000614956763 |
0xa1a8d57fe47f5f1974921a70e2cc5b8b483223d6e7ccc8fccdfba17a5e5d9899 | Claim Rewards | 52057476 | 51 days 19 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | Fantom: SFC | 0 FTM | 0.012112936 |
0x0708fa7c63485c9329cd75acd75364e4ea213a4009395dd43ef93fce4bf1d552 | Relock Stake | 52035381 | 52 days 10 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | Fantom: SFC | 0 FTM | 0.018993 |
0x68c4e8dea910b03dc10b5107bf9d545fd24adf9bb8c69bb7279270af9b4f8a2e | Transfer | 51787856 | 58 days 11 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | 0xb3d9797d784587f4a076908cfea085572f454253 | 19,200 FTM | 0.000391169867 |
0x040648e60e148d1c423df9030606736f5e021834f4ed3d0fae3cfbc16d3ed515 | Claim Rewards | 51787831 | 58 days 11 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | Fantom: SFC | 0 FTM | 0.0035512926 |
0x5f68eb27aabeeca6d30ad4928cdd765a8bda4f149377b582310dc94dd48695a7 | Relock Stake | 51706839 | 59 days 21 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | Fantom: SFC | 0 FTM | 0.0056979 |
0xa08e87016f3972248fcf6afde55d3ea89857949b772bab7ae3e598ec7ea6545a | Relock Stake | 51443259 | 65 days 9 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | Fantom: SFC | 0 FTM | 0.0075972 |
0xc29d3a1ffaaeee8dc22914db0a14a7f5bbd92e0fcb1fd87fb0dff489178bb1db | Relock Stake | 51152033 | 71 days 7 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | Fantom: SFC | 0 FTM | 0.00721734 |
0x7be5696b41094423722f011c178a3227d9b55eb72886e5d0e61e4a4422ee65b2 | Transfer | 50875417 | 76 days 12 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | 0xb3d9797d784587f4a076908cfea085572f454253 | 14,900 FTM | 0.001584496712 |
0xb63e442348830612d9262dd4ad8cfe7f20d8bbb0d95789b431e1bed4d1d529e9 | Claim Rewards | 50875385 | 76 days 12 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | Fantom: SFC | 0 FTM | 0.018086402112 |
0x2dd23cb6f00e7b79450a8eec53fd8f8fe97064770f0975c6c61629b28490988c | Relock Stake | 50857577 | 76 days 20 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | Fantom: SFC | 0 FTM | 0.01671384 |
0x8de57c7020a3f1c65bda11f5041e30cf8ab69714c075f7c1c7ae808a0fa5cb3a | Relock Stake | 50767721 | 79 days 13 hrs ago | 0x9d83c1ec608cdc91d0662e1611816831ed3cb83c | OUT | Fantom: SFC | 0 FTM | 0.088634 |
[ Download CSV Export ]
Latest 25 internal transaction
[ Download CSV Export ]
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Validator ID :
24
Amount Staked
2,000,000 FTM
Amount Delegated
21,607,995.11639 FTM
Staking Total
23,607,995.11639 FTM
Staking Start Epoch
Staking Start Time
2020-01-01 17:49:46 +00:00
Proof of Importance
0
Origination Score
22,920,051,940,744,100.044493
Validation Score
0
Active
Yes
Online
Yes
Downtime
0 s
Latest 25 Delegations (From a total of 271 Delegations)
Address | Amount | claimed Rewards | Created On Epoch | Created On |
---|---|---|---|---|
0x9218e9bdccf35e2bd68fe0373f6499568addf9b8 | 25 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x054686a75a3cd0845dc89783695d477b492e287f | 400 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x00e8e2ed068f141ab4e406fca31b459861a78080 | 12,427 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xf763051ca7cc2f011eed98a860cb59c33546d7a1 | 8 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x4ff7d2057e03ff9f8fc2111d8e196479e48ccb93 | 24,970 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xf069c7254118de2fedc33505ca50c14e73e35d16 | 618 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x88cdc958757f1f3f5ab69affabde047e3264c700 | 825 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x3cc4d5e7d3f4ae8cdb34d1a011b07b00309b556f | 150 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x636c6f977a844501a4f35d9e63af10984562fb05 | 200 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x7d05614616c87ed8f11a729b2309021dcc046e87 | 300 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xf32acd0dd8cfece8c08c6db217db879cfaf4c048 | 25 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x71d4a216f446714bbc889be680f7ecbad77da992 | 500 FTM | 0.461125 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x2250e4d33d3529070120148d74d806fec5c32a1c | 1,419 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x795592f66cdfd05a5a1ab6e44531e296ccb42f87 | 5.457025 FTM | 7.177477 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x165bcbf570f74fafed6987bfec61e91acdf98b91 | 6,800 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xc41866e955f948c7ee75ac019723180fbf9e9ae4 | 12 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xb4ba72e5bfd508f8ee42a2b8fa7586ad245b0866 | 20,000 FTM | 48.024068 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x87032438a2dc0bb1c65089eb99ee15b8780649cf | 69 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x7a37116e6419429a40dd85df570234f15bf7d8e4 | 400 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x0046c670be8cbe952a1916a80a43754e570b60f4 | 47,696.944255 FTM | 106.944255 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xb8323ad42f08d59a81b3dd16e647525049f39aa7 | 450 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xe5a0e613c1b5c2f53ffbc0a1232e697e119f324a | 100 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x0f450338cfc52724a82bec18be865bf47437883d | 2,315 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xb3621149de307d066a0c36604e8e7eb8f597922c | 498 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x3d5874cce8148580ce28e36bf3f0029520971156 | 33 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.