Overview
FTM Balance
38.46553903664122474 FTM
FTM Value
$25.05 (@ $0.65/FTM)More Info
Private Name Tags
Transactions Sent
Latest:
N/A
First:
N/A
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
90469910 | 17 days ago | 0.24481182 FTM | ||||
89904367 | 24 days ago | 0.20170644 FTM | ||||
89694028 | 26 days ago | 0.21066113 FTM | ||||
89693328 | 26 days ago | 0.20811654 FTM | ||||
89693205 | 26 days ago | 0.2079403 FTM | ||||
89692691 | 26 days ago | 0.20737852 FTM | ||||
89691139 | 26 days ago | 0.2089345 FTM | ||||
89677534 | 27 days ago | 0.21692709 FTM | ||||
89594024 | 28 days ago | 0.21511085 FTM | ||||
89572947 | 28 days ago | 0.21826635 FTM | ||||
89571594 | 28 days ago | 0.21871787 FTM | ||||
89571467 | 28 days ago | 0.21776055 FTM | ||||
89571437 | 28 days ago | 0.21825923 FTM | ||||
89571355 | 28 days ago | 0.21899808 FTM | ||||
89541946 | 28 days ago | 0.2488244 FTM | ||||
89519102 | 28 days ago | 0.25136237 FTM | ||||
89226115 | 31 days ago | 0.25877847 FTM | ||||
89224133 | 31 days ago | 0.25892303 FTM | ||||
89224030 | 31 days ago | 0.25914404 FTM | ||||
89223423 | 31 days ago | 0.25939261 FTM | ||||
89222512 | 31 days ago | 0.25707873 FTM | ||||
89188366 | 32 days ago | 0.2555354 FTM | ||||
89187874 | 32 days ago | 0.25581755 FTM | ||||
88962800 | 34 days ago | 0.27150746 FTM | ||||
88601037 | 37 days ago | 0.28392024 FTM |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 27 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ZKSYNC | 71.08% | $2,405.93 | 1.7637 | $4,243.46 | |
SCROLL | 9.10% | $2,405.93 | 0.2258 | $543.19 | |
LINEA | 6.42% | $2,405.93 | 0.1593 | $383.34 | |
BASE | 5.07% | $2,405.57 | 0.1257 | $302.49 | |
ARB | 2.37% | $2,404.6 | 0.0588 | $141.49 | |
BSC | 1.61% | $559.81 | 0.1714 | $95.97 | |
AVAX | 1.29% | $25.79 | 2.9841 | $76.96 | |
OP | 0.77% | $2,405.71 | 0.0192 | $46.24 | |
ETH | 0.60% | $2,405.93 | 0.0149 | $35.96 | |
POL | 0.53% | $0.394679 | 80.3598 | $31.72 | |
BLAST | 0.42% | $2,404.28 | 0.0105 | $25.13 | |
FTM | Fantom (FTM) | 0.42% | $0.651124 | 38.4655 | $25.05 |
OPBNB | 0.32% | $559.88 | 0.0345 | $19.29 |
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.