More Info
Private Name Tags
Transactions Sent
Latest 14 from a total of 14 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Bridge Gas | 76130927 | 254 days ago | OUT | 0.35828301 FTM | 0.01784926 | ||||
Bridge Gas | 73052059 | 315 days ago | OUT | 0.17704968 FTM | 0.01223939 | ||||
Approve | 65143125 | 487 days ago | OUT | 0 FTM | 0.00281374 | ||||
Send From | 65143080 | 487 days ago | OUT | 1.36427735 FTM | 0.01393733 | ||||
Approve | 65142875 | 487 days ago | OUT | 0 FTM | 0.00273064 | ||||
Approve | 64801360 | 493 days ago | OUT | 0 FTM | 0.00501636 | ||||
Swap | 63393126 | 521 days ago | OUT | 1.2048888 FTM | 0.04134063 | ||||
Approve | 63392599 | 521 days ago | OUT | 0 FTM | 0.00371032 | ||||
Approve | 63392515 | 521 days ago | OUT | 0 FTM | 0.00376545 | ||||
Swap Exact Token... | 63392381 | 521 days ago | OUT | 0 FTM | 0.00944172 | ||||
Approve | 63392326 | 521 days ago | OUT | 0 FTM | 0.00375427 | ||||
Swap Exact ETH F... | 63392149 | 521 days ago | OUT | 0.039531 FTM | 0.00851781 | ||||
Swap Exact ETH F... | 63390686 | 521 days ago | OUT | 0.354003 FTM | 0.010692 | ||||
Approve | 63390553 | 521 days ago | OUT | 0 FTM | 0.00389417 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
AVAX | 23.74% | $0.999637 | 7.2302 | $7.23 | |
AVAX | 22.97% | $22.85 | 0.3059 | $6.99 | |
AVAX | 0.44% | $0.997706 | 0.1356 | $0.1352 | |
TAIKO | 15.61% | $2,426.51 | 0.00195853 | $4.75 | |
BSC | 11.42% | $548.16 | 0.00634042 | $3.48 | |
BSC | 1.13% | $1 | 0.343 | $0.343 | |
BSC | 0.85% | $0.999718 | 0.2579 | $0.2578 | |
GNO | 6.86% | $1.09 | 1.9255 | $2.09 | |
GNO | 1.28% | $0.99989 | 0.3896 | $0.389587 | |
ARB | 3.53% | $2,426.31 | 0.00044263 | $1.07 | |
LINEA | 2.79% | $2,426.51 | 0.00035005 | $0.849402 | |
OP | 2.73% | $2,426.28 | 0.00034298 | $0.832161 | |
POL | 1.37% | $0.296496 | 1.4115 | $0.418511 | |
POL | 0.53% | $0.995383 | 0.161 | $0.1602 | |
CELO | 1.10% | $0.535203 | 0.6241 | $0.333996 | |
CELO | 0.41% | $1.08 | 0.1138 | $0.1233 | |
ARBNOVA | 1.08% | $2,426.83 | 0.00013607 | $0.330207 | |
BASE | 0.67% | $0.004858 | 41.7493 | $0.2028 | |
BASE | 0.38% | $2,422.31 | 0.00004789 | $0.116 | |
BASE | <0.01% | $2,426.63 | 0.000000298866 | $0.000725 | |
FTM | Fantom (FTM) | 0.75% | $0.567152 | 0.4032 | $0.22865 |
MOVR | 0.32% | $8.24 | 0.0117 | $0.096379 | |
ZKSYNC | 0.04% | $2,426.51 | 0.00000501 | $0.012165 | |
SCROLL | <0.01% | $2,426.51 | 0.000000356323 | $0.000865 |
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.