More Info
Private Name Tags
Transactions Sent
Latest 20 from a total of 20 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Swap Exact ETH F... | 69791299 | 351 days ago | OUT | 0.00178792 FTM | 0.004645 | ||||
Swap Exact ETH F... | 69791211 | 351 days ago | OUT | 0.00292954 FTM | 0.08002735 | ||||
Swap Exact ETH F... | 69791126 | 351 days ago | OUT | 0.00227348 FTM | 0.00490894 | ||||
Swap Exact ETH F... | 69791062 | 351 days ago | OUT | 0.00541157 FTM | 0.00393292 | ||||
Swap Exact ETH F... | 69790990 | 351 days ago | OUT | 0.0033356 FTM | 0.00447312 | ||||
Swap Exact ETH F... | 69790961 | 351 days ago | OUT | 0.00012271 FTM | 0.01240854 | ||||
Swap Exact ETH F... | 69790937 | 351 days ago | OUT | 0.00376405 FTM | 0.00474919 | ||||
Swap Exact ETH F... | 69790867 | 351 days ago | OUT | 0.00536561 FTM | 0.00503095 | ||||
Swap Exact ETH F... | 69790824 | 351 days ago | OUT | 0.00256039 FTM | 0.00526901 | ||||
Swap Exact ETH F... | 69790682 | 351 days ago | OUT | 0.00061502 FTM | 0.00530598 | ||||
Swap Exact ETH F... | 69790657 | 351 days ago | OUT | 0.00281949 FTM | 0.00443386 | ||||
Swap Exact ETH F... | 69790629 | 351 days ago | OUT | 0.00474655 FTM | 0.0044638 | ||||
Swap Exact ETH F... | 69790561 | 351 days ago | OUT | 0.00171448 FTM | 0.00444599 | ||||
Swap Exact ETH F... | 69790453 | 351 days ago | OUT | 0.00542681 FTM | 0.00510807 | ||||
Swap Exact ETH F... | 69790417 | 351 days ago | OUT | 0.00415739 FTM | 0.0049416 | ||||
Swap Exact ETH F... | 69790373 | 351 days ago | OUT | 0.004488 FTM | 0.00489184 | ||||
Swap | 60976998 | 532 days ago | OUT | 2.54554781 FTM | 0.116565 | ||||
Swap | 59504511 | 551 days ago | OUT | 0.17087624 FTM | 0.04682029 | ||||
Approve | 59504217 | 551 days ago | OUT | 0 FTM | 0.00437929 | ||||
Transfer | 59386840 | 552 days ago | IN | 20.343135 FTM | 0.00830244 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 27 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
AVAX | 18.21% | $0.999726 | 12.6793 | $12.68 | |
AVAX | 14.33% | $1 | 9.9745 | $9.97 | |
AVAX | 4.58% | $27.46 | 0.1162 | $3.19 | |
FTM | Fantom (FTM) | 31.10% | $0.679091 | 31.8879 | $21.65 |
OP | 8.77% | $2,440.09 | 0.00250221 | $6.11 | |
BSC | 7.36% | $574.18 | 0.0089301 | $5.13 | |
ARB | 6.54% | $2,439.55 | 0.00186582 | $4.55 | |
BASE | 5.86% | $2,439.32 | 0.00167195 | $4.08 | |
POL | 2.26% | $0.37401 | 4.1985 | $1.57 | |
GNO | 0.71% | $0.999918 | 0.4919 | $0.491889 | |
CELO | 0.27% | $0.815808 | 0.2261 | $0.184494 | |
ARBNOVA | 0.02% | $2,440.46 | 0.00000556 | $0.013569 | |
MOVR | <0.01% | $9.34 | 0.00003785 | $0.000353 | |
GLMR | <0.01% | $0.164839 | 0.00005956 | $0.00001 |
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.