Address
0x63c87103063a146d75788780f2b026a01c03046b
3
Overview
My Name Tag:
Not Available, login to update
[ Download CSV Export ]
Latest 25 internal transaction
[ Download CSV Export ]
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Validator ID :
37
Amount Staked
1,383,931.119813 FTM
Amount Delegated
7,688,085.602975 FTM
Staking Total
9,072,016.722789 FTM
Staking Start Epoch
Staking Start Time
2020-07-02 16:23:07 +00:00
Proof of Importance
0
Origination Score
13,458,359,911,201,100.8278
Validation Score
0
Active
Yes
Online
Yes
Downtime
0 s
Latest 25 Delegations (From a total of 570 Delegations)
Address | Amount | claimed Rewards | Created On Epoch | Created On |
---|---|---|---|---|
0x64fdbcb65f545564caa9f59e7752dc28c6a462a5 | 98 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xf34936a2192e71e4410b4dbbf4b4006ea4efc067 | 5,487.742102 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x24ef7e818160dfa682042338dff5e62265af2487 | 70.9 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x1bc9cfafea77d4c0f07d3ef30a1dfc3f20fb4c68 | 1,000 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x0b8b303ebd9b41f5d6a9c3c72f177e4d896e110b | 83 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xe564b70db7b17c86c50e65bb4363326d677454dc | 166 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x4e3ad279927e5568bcdf6f6bc7fcfa62dc23151e | 1,550 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x9aeb61f78bc10e452f759df99dcff1371f3509c9 | 250 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x73fb5e39fdbc5761b38fad841a695785e83a756e | 60 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xf122407feaf75c446f9e0fe48ac490b3151d3e41 | 52,442 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x48d404efa50971f0257ed9c1452d2cd51ed79144 | 12 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xfbd72d17f913c48fcd68fba2b941620ced99a4e9 | 471 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x2b961cd73cb8bd3163c0a165f6ad808f2e18eca6 | 291 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x36a1144bec2ab6b59d75b1d499f738fd30864520 | 190 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x102ef8e208dcb9cb366040e466973856f2ade6e1 | 56 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xa8ac93742c92c0a756956cb6fe263e506e16a028 | 231 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xbdaacbc7c17c5263466c5b07cb2db18b49560d04 | 12,974 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x998b6646d040c97ff32f44f4ab54f83e979f8a53 | 5 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x245904ecd863b14a4b73533b95a5a857fd2874cb | 252 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x92453b30bbf936646e935c4ca652e08817e933fd | 7,465.867285 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x1d24e1985ea4bddfe4a0e5a52c8e5c500c8c7851 | 0.922029 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x2b9d323e2ef95add5467f5d57b0dd72647b1756b | 200 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xe034c7c0876d7da0a8b9c9eef7d35632a9bd93ae | 395 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x3cbfa8441cd9ab72d0afdd95724c3e51029b7bea | 1,002.569213 FTM | 2.569213 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x6dc5d42eb8920f01edb1046d686f137385ae4a73 | 790.865207 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.