More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 491 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 103290085 | 9 hrs ago | OUT | 30 FTM | 0.00002608 | ||||
Transfer | 103290078 | 9 hrs ago | OUT | 30 FTM | 0.0000261 | ||||
Transfer | 103013392 | 4 days ago | OUT | 30 FTM | 0.00003746 | ||||
0xbdda130b | 102709100 | 8 days ago | OUT | 0 FTM | 0.00012201 | ||||
0x60c06040 | 102709095 | 8 days ago | OUT | 0 FTM | 0.00080468 | ||||
Transfer | 102609708 | 9 days ago | OUT | 30 FTM | 0.00002581 | ||||
Transfer | 101557669 | 23 days ago | OUT | 30 FTM | 0.00005423 | ||||
Transfer | 100501591 | 34 days ago | OUT | 30 FTM | 0.0001859 | ||||
Transfer | 100467714 | 35 days ago | OUT | 30 FTM | 0.00010271 | ||||
Transfer | 100463525 | 35 days ago | OUT | 30 FTM | 0.00012093 | ||||
Withdraw | 100463522 | 35 days ago | OUT | 0 FTM | 0.00024429 | ||||
Transfer | 100458383 | 35 days ago | OUT | 30 FTM | 0.00013947 | ||||
Transfer* | 100380776 | 35 days ago | OUT | 7.69230769 FTM | 0.00012252 | ||||
Deposit | 99847472 | 41 days ago | OUT | 1 FTM | 0.00068374 | ||||
Transfer | 99613303 | 44 days ago | OUT | 30 FTM | 0.00029272 | ||||
0xbdda130b | 99304584 | 47 days ago | OUT | 0 FTM | 0.00045384 | ||||
0xbdda130b | 99304581 | 47 days ago | OUT | 0 FTM | 0.00045387 | ||||
0x60c06040 | 99304578 | 47 days ago | OUT | 0 FTM | 0.00829749 | ||||
Transfer | 99195984 | 49 days ago | OUT | 30 FTM | 0.00014699 | ||||
Transfer | 99108989 | 50 days ago | OUT | 30 FTM | 0.00019573 | ||||
Transfer | 99096215 | 50 days ago | OUT | 30 FTM | 0.00020071 | ||||
Transfer | 99041702 | 50 days ago | OUT | 30 FTM | 0.00084155 | ||||
Transfer | 98402973 | 57 days ago | OUT | 30 FTM | 0.00040798 | ||||
Transfer | 98370347 | 57 days ago | OUT | 30 FTM | 0.0004331 | ||||
Transfer | 98215646 | 59 days ago | OUT | 30 FTM | 0.00070531 |
Latest 25 internal transactions (View All)
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
102709095 | 8 days ago | Contract Creation | 0 FTM | |||
100463522 | 35 days ago | 735.75789371 FTM | ||||
99304578 | 47 days ago | Contract Creation | 0 FTM | |||
97945496 | 62 days ago | Contract Creation | 0 FTM | |||
97357122 | 69 days ago | 542.49693092 FTM | ||||
95250285 | 94 days ago | 424.16024177 FTM | ||||
94529246 | 102 days ago | 543.68350667 FTM | ||||
94109242 | 105 days ago | Contract Creation | 0 FTM | |||
94109239 | 105 days ago | Contract Creation | 0 FTM | |||
94109236 | 105 days ago | Contract Creation | 0 FTM | |||
93232739 | 113 days ago | Contract Creation | 0 FTM | |||
93232735 | 113 days ago | Contract Creation | 0 FTM | |||
93232730 | 113 days ago | Contract Creation | 0 FTM | |||
93232727 | 113 days ago | Contract Creation | 0 FTM | |||
93232723 | 113 days ago | Contract Creation | 0 FTM | |||
93232717 | 113 days ago | Contract Creation | 0 FTM | |||
93232714 | 113 days ago | Contract Creation | 0 FTM | |||
93232711 | 113 days ago | Contract Creation | 0 FTM | |||
92884269 | 117 days ago | 603.85050711 FTM | ||||
88229877 | 167 days ago | 356.49500283 FTM | ||||
87474425 | 174 days ago | 705.57589418 FTM | ||||
86747926 | 181 days ago | Contract Creation | 0 FTM | |||
83290995 | 217 days ago | 626.34998902 FTM | ||||
83209369 | 217 days ago | Contract Creation | 0 FTM | |||
82871760 | 223 days ago | Contract Creation | 0 FTM |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 29 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
XDC | 14.07% | $0.120788 | 118,057.7962 | $14,259.98 | |
XDC | 1.43% | $0.121639 | 11,892.6849 | $1,446.61 | |
XDC | 0.38% | $0.106395 | 3,634.7361 | $386.72 | |
XDC | 0.04% | $1 | 39.4602 | $39.51 | |
XDC | <0.01% | $0.000586 | 15,774.9386 | $9.25 | |
XDC | <0.01% | $0.046857 | 31.7023 | $1.49 | |
MANTLE | 3.39% | $1.15 | 2,984.0017 | $3,431.6 | |
MANTLE | 2.74% | $1.15 | 2,423.8396 | $2,778.55 | |
MANTLE | 2.30% | $0.995422 | 2,345.0967 | $2,334.36 | |
MANTLE | 1.58% | $3,374.93 | 0.4757 | $1,605.6 | |
MANTLE | 0.95% | $1.15 | 836.4644 | $961.93 | |
MANTLE | 0.92% | $3,379.88 | 0.2761 | $933.34 | |
MANTLE | 0.40% | $0.991008 | 405.4458 | $401.8 | |
MANTLE | 0.29% | $3,197.11 | 0.0924 | $295.53 | |
MANTLE | 0.25% | $0.999596 | 250.949 | $250.85 | |
MANTLE | 0.22% | $0.829179 | 270.7125 | $224.47 | |
MANTLE | 0.15% | $0.10047 | 1,549.579 | $155.69 | |
MANTLE | 0.02% | $0.007753 | 3,217.409 | $24.95 | |
MANTLE | 0.02% | $1.07 | 16.3486 | $17.48 | |
MANTLE | <0.01% | $0.112238 | 16.3812 | $1.84 | |
MANTLE | <0.01% | $0.131524 | 10.4253 | $1.37 | |
MANTLE | <0.01% | $0.329965 | 2.2136 | $0.7304 | |
BASE | 4.08% | $3,192.34 | 1.2968 | $4,139.78 | |
BASE | 1.34% | $3,189.62 | 0.4267 | $1,361.15 | |
BASE | 1.11% | $0.999978 | 1,125.8917 | $1,125.87 | |
BASE | 0.54% | $0.997465 | 553.1323 | $551.73 | |
BASE | 0.43% | $1 | 433.3088 | $435.04 | |
BASE | 0.38% | $8.03 | 48.5261 | $389.66 | |
BASE | 0.33% | $3.92 | 85.9575 | $336.95 | |
BASE | 0.19% | $0.999929 | 187.587 | $187.57 | |
BASE | 0.18% | $0.996622 | 178.1 | $177.5 | |
BASE | 0.11% | $101,183 | 0.00105909 | $107.16 | |
BASE | 0.08% | $3,810.48 | 0.0202 | $76.93 | |
BASE | 0.06% | $0.997763 | 65.6197 | $65.47 | |
BASE | 0.05% | $0.082034 | 652.4859 | $53.53 | |
BASE | 0.03% | $0.000321 | 87,707.1501 | $28.13 | |
BASE | 0.02% | $2.59 | 9.4755 | $24.54 | |
BASE | 0.02% | $0.116899 | 208.6383 | $24.39 | |
BASE | 0.02% | $0.022969 | 1,046.4967 | $24.04 | |
BASE | 0.02% | $0.086834 | 256.7825 | $22.3 | |
BASE | 0.02% | $3,477.5 | 0.00562567 | $19.56 | |
BASE | 0.02% | $0.00311 | 6,072.1594 | $18.89 | |
BASE | 0.01% | <$0.000001 | 657,278,208.3025 | $15.12 | |
BASE | 0.01% | $0.009366 | 1,578.969 | $14.79 | |
BASE | 0.01% | $0.003829 | 3,583.5906 | $13.72 | |
BASE | 0.01% | $0.711929 | 17.1961 | $12.24 | |
BASE | 0.01% | $0.003282 | 3,619.8886 | $11.88 | |
BASE | 0.01% | $0.985492 | 12.0461 | $11.87 | |
BASE | <0.01% | $0.000011 | 891,923.4633 | $9.53 | |
BASE | <0.01% | $0.142069 | 63.1909 | $8.98 | |
BASE | <0.01% | $0.000006 | 1,314,411.6452 | $8.36 | |
BASE | <0.01% | $0.000389 | 14,118.0117 | $5.49 | |
BASE | <0.01% | $3,377.46 | 0.00157857 | $5.33 | |
BASE | <0.01% | $1.6 | 2.1223 | $3.4 | |
BASE | <0.01% | $0.00054 | 6,169.8409 | $3.33 | |
BASE | <0.01% | $0.028051 | 98.9366 | $2.78 | |
BASE | <0.01% | $0.010007 | 263.0279 | $2.63 | |
BASE | <0.01% | $0.222389 | 11.6607 | $2.59 | |
BASE | <0.01% | $0.00014 | 17,432.458 | $2.44 | |
BASE | <0.01% | $0.001937 | 858.3901 | $1.66 | |
BASE | <0.01% | $0.01987 | 80.7674 | $1.6 | |
BASE | <0.01% | $0.000417 | 3,213.8664 | $1.34 | |
BASE | <0.01% | $0.012996 | 93.4598 | $1.21 | |
BASE | <0.01% | $0.007481 | 152.8782 | $1.14 | |
BASE | <0.01% | $2.1 | 0.5237 | $1.1 | |
BASE | <0.01% | $0.000001 | 740,000 | $1.02 | |
BASE | <0.01% | $0.000121 | 8,373.8303 | $1.01 | |
BASE | <0.01% | $0.000002 | 574,656.4288 | $0.9424 | |
BASE | <0.01% | $0.000004 | 236,552.8626 | $0.9391 | |
BASE | <0.01% | $0.003311 | 250.8372 | $0.8305 | |
BASE | <0.01% | $0.991392 | 0.751 | $0.7445 | |
BASE | <0.01% | $0.018583 | 38.7242 | $0.7196 | |
BASE | <0.01% | $0.0017 | 397.146 | $0.6752 | |
BASE | <0.01% | $0.000255 | 2,216.3071 | $0.5658 | |
BASE | <0.01% | $0.997002 | 0.4005 | $0.3993 | |
BASE | <0.01% | <$0.000001 | 298,210,171.2301 | $0.328 | |
BASE | <0.01% | $0.801448 | 0.3821 | $0.3062 | |
BASE | <0.01% | $0.081973 | 3.1745 | $0.2602 | |
BASE | <0.01% | $0.2429 | 0.8894 | $0.216 | |
BASE | <0.01% | <$0.000001 | 35,523,552 | $0.1953 | |
BASE | <0.01% | $11.1 | 0.0175 | $0.1946 | |
BASE | <0.01% | $0.00042 | 430.1339 | $0.1804 | |
BASE | <0.01% | $0.651612 | 0.2696 | $0.1756 | |
BASE | <0.01% | $0.000042 | 4,177.4874 | $0.1742 | |
BASE | <0.01% | <$0.000001 | 464,115.9319 | $0.1543 | |
ZKSYNC | 1.64% | $0.150976 | 10,985.7226 | $1,658.58 | |
ZKSYNC | 1.37% | $3,192.34 | 0.4358 | $1,391.34 | |
ZKSYNC | 1.28% | $3,189.62 | 0.4082 | $1,301.97 | |
ZKSYNC | 1.21% | $0.999978 | 1,226.4123 | $1,226.39 | |
ZKSYNC | 1.01% | $101,375 | 0.0101 | $1,019.75 | |
ZKSYNC | 0.17% | $0.999514 | 167.4205 | $167.34 | |
ZKSYNC | 0.10% | $0.999978 | 99.5814 | $99.58 | |
ZKSYNC | 0.01% | $0.007617 | 1,344.5361 | $10.24 | |
ZKSYNC | <0.01% | $0.009131 | 1,104.7899 | $10.09 | |
ZKSYNC | <0.01% | $0.999611 | 3.3933 | $3.39 | |
ZKSYNC | <0.01% | $2.1 | 1.2681 | $2.66 | |
ZKSYNC | <0.01% | $0.011852 | 178.8465 | $2.12 | |
ZKSYNC | <0.01% | $0.022209 | 49.8735 | $1.11 | |
ZKSYNC | <0.01% | $0.000024 | 25,162.1562 | $0.6031 | |
ZKSYNC | <0.01% | $2.03 | 0.2963 | $0.6015 | |
ZKSYNC | <0.01% | $0.147306 | 2.5663 | $0.378 | |
ZKSYNC | <0.01% | $0.00103 | 234.9561 | $0.2418 | |
ZKSYNC | <0.01% | $0.000267 | 674.851 | $0.18 | |
FRAXTAL | 3.93% | $3,192.1 | 1.2468 | $3,980 | |
FRAXTAL | 1.73% | $0.995388 | 1,763.2129 | $1,755.08 | |
FRAXTAL | 0.44% | $3,198.33 | 0.1385 | $443.06 | |
FRAXTAL | <0.01% | $2.74 | 1.6493 | $4.52 | |
OP | 1.94% | $101,563 | 0.0194 | $1,968.12 | |
OP | 1.20% | $3,201.2 | 0.3795 | $1,214.98 | |
OP | 1.08% | $3,192.7 | 0.3426 | $1,093.96 | |
OP | 0.43% | $3,811.27 | 0.1153 | $439.54 | |
OP | 0.28% | $0.999993 | 287.6202 | $287.62 | |
OP | 0.27% | $1.69 | 163.9537 | $276.69 | |
OP | 0.25% | $0.999485 | 249.3473 | $249.22 | |
OP | 0.16% | $0.999993 | 165.2624 | $165.26 | |
OP | 0.10% | $0.999604 | 100.5427 | $100.5 | |
OP | 0.09% | $0.995909 | 93.799 | $93.42 | |
OP | 0.05% | $0.106848 | 493.1875 | $52.7 | |
OP | 0.03% | $1.13 | 30.9603 | $34.99 | |
OP | <0.01% | $24.17 | 0.2334 | $5.64 | |
OP | <0.01% | $289.9 | 0.0165 | $4.79 | |
OP | <0.01% | $0.979691 | 4.8607 | $4.76 | |
OP | <0.01% | $12.46 | 0.3528 | $4.4 | |
OP | <0.01% | $3,579.85 | 0.00087832 | $3.14 | |
OP | <0.01% | $1.6 | 1.7161 | $2.75 | |
OP | <0.01% | $0.106848 | 18.2868 | $1.95 | |
OP | <0.01% | $0.999025 | 0.7916 | $0.7908 | |
OP | <0.01% | $2.16 | 0.2445 | $0.5272 | |
OP | <0.01% | $3,137.79 | 0.00008445 | $0.2649 | |
OP | <0.01% | $0.65747 | 0.2852 | $0.1874 | |
OP | <0.01% | $101,558 | 0.00000146 | $0.1487 | |
OP | <0.01% | $0.997575 | 0.1462 | $0.1458 | |
CELO | 4.31% | $0.553349 | 7,895.9822 | $4,369.24 | |
CELO | 0.62% | $0.994745 | 627.9647 | $624.66 | |
CELO | 0.09% | $1.04 | 89.0515 | $92.35 | |
CELO | 0.08% | $0.167225 | 488.2564 | $81.65 | |
CELO | 0.08% | $0.005378 | 14,639.3987 | $78.74 | |
CELO | 0.06% | $1 | 65.7498 | $65.76 | |
CELO | 0.04% | $3,192.34 | 0.0135 | $43.01 | |
CELO | 0.04% | $101,375 | 0.00039104 | $39.64 | |
CELO | 0.01% | $0.997824 | 10.9593 | $10.94 | |
CELO | 0.01% | $0.00132 | 8,189.6651 | $10.81 | |
CELO | <0.01% | $0.00005 | 156,294.5381 | $7.76 | |
CELO | <0.01% | $0.001932 | 1,690.8542 | $3.27 | |
CELO | <0.01% | $0.15677 | 15.2688 | $2.39 | |
CELO | <0.01% | $1.04 | 1.5872 | $1.66 | |
CELO | <0.01% | $1.04 | 1.402 | $1.45 | |
CELO | <0.01% | $0.000001 | 1,788,618.0705 | $1.1 | |
CELO | <0.01% | $0.000024 | 7,222.9371 | $0.1698 | |
CELO | <0.01% | $0.003415 | 36.5359 | $0.1247 | |
CELO | <0.01% | $1.29 | 0.0941 | $0.1214 | |
WORLD | 1.83% | $3,193.28 | 0.5819 | $1,858.32 | |
WORLD | 1.63% | $2.15 | 766.7023 | $1,648.41 | |
WORLD | 0.61% | $3,189.04 | 0.1952 | $622.52 | |
WORLD | 0.48% | $0.999979 | 491.0023 | $490.99 | |
TAIKO | 1.57% | $3,215.49 | 0.4957 | $1,593.85 | |
TAIKO | 1.29% | $1.32 | 993.3854 | $1,311.27 | |
TAIKO | 0.84% | $0.998995 | 852.7091 | $851.85 | |
TAIKO | 0.43% | $3,189.62 | 0.1377 | $439.08 | |
ARB | 1.37% | $3,198.28 | 0.4344 | $1,389.3 | |
ARB | 0.99% | $3.93 | 254.6657 | $1,000.84 | |
ARB | 0.57% | $3,190.82 | 0.1818 | $579.96 | |
ARB | 0.33% | $0.688858 | 482.3465 | $332.27 | |
ARB | 0.16% | $101,475 | 0.00161142 | $163.52 | |
ARB | 0.15% | $0.99523 | 150.4078 | $149.69 | |
ARB | 0.11% | $0.999614 | 110.5804 | $110.54 | |
ARB | 0.08% | $0.999947 | 81.8848 | $81.88 | |
ARB | 0.05% | $3,808.67 | 0.013 | $49.36 | |
ARB | 0.02% | $0.7607 | 21.6793 | $16.49 | |
ARB | 0.02% | $1.44 | 11.4209 | $16.45 | |
ARB | 0.01% | $22.16 | 0.6812 | $15.1 | |
ARB | 0.01% | $24.14 | 0.5923 | $14.3 | |
ARB | 0.01% | $0.01386 | 1,001.517 | $13.88 | |
ARB | 0.01% | $1.02 | 12.856 | $13.09 | |
ARB | 0.01% | $12.45 | 0.8931 | $11.12 | |
ARB | <0.01% | $0.000015 | 674,284.3967 | $9.96 | |
ARB | <0.01% | $0.994127 | 9.0758 | $9.02 | |
ARB | <0.01% | $3.45 | 2.4023 | $8.29 | |
ARB | <0.01% | $3,196.52 | 0.00258415 | $8.26 | |
ARB | <0.01% | $0.000827 | 7,565.4877 | $6.25 | |
ARB | <0.01% | $289.83 | 0.0165 | $4.79 | |
ARB | <0.01% | $23.52 | 0.1938 | $4.56 | |
ARB | <0.01% | $1.76 | 2.3378 | $4.11 | |
ARB | <0.01% | $0.361476 | 10.892 | $3.94 | |
ARB | <0.01% | $0.996671 | 3.8976 | $3.88 | |
ARB | <0.01% | $0.048728 | 66.453 | $3.24 | |
ARB | <0.01% | $0.186218 | 16.501 | $3.07 | |
ARB | <0.01% | $0.054128 | 52.4857 | $2.84 | |
ARB | <0.01% | $0.023666 | 108.1302 | $2.56 | |
ARB | <0.01% | $2.59 | 0.9818 | $2.54 | |
ARB | <0.01% | $0.999947 | 2.3522 | $2.35 | |
ARB | <0.01% | $0.958383 | 2.1119 | $2.02 | |
ARB | <0.01% | $0.021008 | 79.706 | $1.67 | |
ARB | <0.01% | $0.005044 | 313.5162 | $1.58 | |
ARB | <0.01% | $0.994101 | 1.3659 | $1.36 | |
ARB | <0.01% | $0.187238 | 6.9741 | $1.31 | |
ARB | <0.01% | $0.997954 | 1.1506 | $1.15 | |
ARB | <0.01% | $0.00006 | 18,041.0654 | $1.08 | |
ARB | <0.01% | $0.088927 | 11.7106 | $1.04 | |
ARB | <0.01% | $0.998804 | 1.0293 | $1.03 | |
ARB | <0.01% | $0.000505 | 1,938.8278 | $0.98 | |
ARB | <0.01% | $0.002888 | 274.9212 | $0.7938 | |
ARB | <0.01% | $0.015771 | 37.506 | $0.5915 | |
ARB | <0.01% | $0.000516 | 890.1094 | $0.4596 | |
ARB | <0.01% | $0.014796 | 30.5123 | $0.4514 | |
ARB | <0.01% | $0.028719 | 15.3193 | $0.4399 | |
ARB | <0.01% | $11.99 | 0.0358 | $0.4291 | |
ARB | <0.01% | $0.357815 | 1.1795 | $0.422 | |
ARB | <0.01% | $0.025778 | 15.2076 | $0.392 | |
ARB | <0.01% | $0.078536 | 4.8789 | $0.3831 | |
ARB | <0.01% | $0.014964 | 22.0281 | $0.3296 | |
ARB | <0.01% | $0.005393 | 60.2698 | $0.325 | |
ARB | <0.01% | $1.3 | 0.2484 | $0.3229 | |
ARB | <0.01% | $1.39 | 0.2228 | $0.3096 | |
ARB | <0.01% | $0.003155 | 78.9778 | $0.2491 | |
ARB | <0.01% | $75.02 | 0.0032692 | $0.2452 | |
ARB | <0.01% | $0.000417 | 587.2237 | $0.2449 | |
ARB | <0.01% | $0.025771 | 9.2023 | $0.2371 | |
ARB | <0.01% | $0.133842 | 1.5836 | $0.2119 | |
ARB | <0.01% | $2.65 | 0.0703 | $0.1862 | |
ARB | <0.01% | $3,188.98 | 0.00005095 | $0.1624 | |
ARB | <0.01% | <$0.000001 | 1,321,128,370.3114 | $0.1321 | |
ARB | <0.01% | $0.507886 | 0.2402 | $0.1219 | |
ARB | <0.01% | $2.1 | 0.0536 | $0.1126 | |
ARB | <0.01% | $0.010954 | 9.7637 | $0.1069 | |
GNO | 1.33% | $1.16 | 1,158.0881 | $1,343.38 | |
GNO | 0.88% | $3,192.34 | 0.2779 | $887.02 | |
GNO | 0.74% | $0.999917 | 746.0476 | $745.99 | |
GNO | 0.22% | $0.999978 | 227.9657 | $227.96 | |
GNO | 0.17% | $223.79 | 0.7627 | $170.68 | |
GNO | 0.15% | $0.091342 | 1,625.6192 | $148.49 | |
GNO | 0.12% | $3,810.48 | 0.0317 | $120.61 | |
GNO | 0.09% | $101,375 | 0.00090813 | $92.06 | |
GNO | 0.06% | $0.999917 | 62.2481 | $62.24 | |
GNO | 0.04% | $1.04 | 41.565 | $43.1 | |
GNO | 0.01% | $0.999514 | 12.1157 | $12.11 | |
GNO | <0.01% | $0.630599 | 15.1437 | $9.55 | |
GNO | <0.01% | $0.045394 | 198.5887 | $9.01 | |
GNO | <0.01% | $2.27 | 2.5761 | $5.85 | |
GNO | <0.01% | $47.45 | 0.0887 | $4.21 | |
GNO | <0.01% | $644.74 | 0.00541891 | $3.49 | |
GNO | <0.01% | $0.00578 | 228.7608 | $1.32 | |
GNO | <0.01% | $682.71 | 0.00106981 | $0.7303 | |
GNO | <0.01% | $0.758532 | 0.6044 | $0.4584 | |
GNO | <0.01% | $0.070295 | 3.9165 | $0.2753 | |
GNO | <0.01% | $0.142223 | 1.2612 | $0.1793 | |
GNO | <0.01% | $2.57 | 0.0693 | $0.1779 | |
GNO | <0.01% | $0.002093 | 59.1436 | $0.1237 | |
APE | 2.30% | $0.990663 | 2,357.9473 | $2,335.93 | |
APE | 1.48% | $0.980481 | 1,529.9189 | $1,500.06 | |
LINEA | 1.35% | $3,207.48 | 0.4279 | $1,372.61 | |
LINEA | 0.65% | $0.999975 | 662.8808 | $662.86 | |
LINEA | 0.56% | $101,819 | 0.00560411 | $570.6 | |
LINEA | 0.29% | $3,189.62 | 0.0913 | $291.16 | |
LINEA | 0.16% | $0.999475 | 164.7882 | $164.7 | |
LINEA | 0.16% | $3,812.02 | 0.0423 | $161.11 | |
LINEA | 0.09% | $0.990355 | 95.9394 | $95.01 | |
LINEA | 0.09% | $3,312.48 | 0.0274 | $90.68 | |
LINEA | 0.02% | $0.052377 | 467.4615 | $24.48 | |
LINEA | <0.01% | $0.747064 | 11.9374 | $8.92 | |
LINEA | <0.01% | $0.433873 | 5.7049 | $2.48 | |
LINEA | <0.01% | $0.00016 | 11,469.1436 | $1.84 | |
LINEA | <0.01% | $0.999606 | 0.4619 | $0.4617 | |
LINEA | <0.01% | $0.030861 | 13.0534 | $0.4028 | |
OPBNB | 1.71% | $682.79 | 2.5317 | $1,728.64 | |
OPBNB | 0.47% | $684.4 | 0.691 | $472.93 | |
OPBNB | 0.08% | $3,200.06 | 0.0239 | $76.64 | |
OPBNB | 0.06% | $0.999293 | 64.158 | $64.11 | |
OPBNB | <0.01% | $0.000159 | 30,394.1468 | $4.83 | |
BLAST | 1.33% | $3,192.52 | 0.4234 | $1,351.65 | |
BLAST | 0.39% | $0.999139 | 393.7274 | $393.39 | |
BLAST | 0.32% | $101,563 | 0.00322044 | $327.08 | |
BLAST | 0.08% | $3,201.2 | 0.0256 | $81.94 | |
BLAST | 0.06% | $0.007289 | 8,673.3759 | $63.22 | |
BLAST | 0.01% | $0.006719 | 1,541.7137 | $10.36 | |
BLAST | <0.01% | $0.033821 | 143.3596 | $4.85 | |
BLAST | <0.01% | $0.000006 | 113,218.7175 | $0.7268 | |
BLAST | <0.01% | $0.000005 | 19,960.0504 | $0.1039 | |
BLAST | <0.01% | $0.999051 | 0.1016 | $0.1014 | |
SCROLL | 0.49% | $0.999598 | 498.1458 | $497.95 | |
SCROLL | 0.41% | $3,818.88 | 0.1083 | $413.57 | |
SCROLL | 0.38% | $101,855.79 | 0.00380788 | $387.85 | |
SCROLL | 0.32% | $0.710003 | 455.8705 | $323.67 | |
SCROLL | 0.20% | $3,189.62 | 0.0641 | $204.51 | |
SCROLL | 0.12% | $0.999978 | 120.6394 | $120.64 | |
SCROLL | 0.07% | $0.999611 | 73.5127 | $73.48 | |
SCROLL | 0.07% | $3,299.09 | 0.0204 | $67.15 | |
SCROLL | 0.06% | $3,192.34 | 0.0199 | $63.48 | |
SCROLL | 0.02% | $3,377.46 | 0.0055407 | $18.71 | |
SCROLL | <0.01% | $0.524586 | 3.2629 | $1.71 | |
SCROLL | <0.01% | <$0.000001 | 759,159.1553 | $0.2752 | |
SCROLL | <0.01% | $0.001151 | 165.7936 | $0.1908 | |
ZKEVM | 0.55% | $3,206.69 | 0.1724 | $552.89 | |
ZKEVM | 0.35% | $1 | 356.2671 | $356.3 | |
ZKEVM | 0.13% | $1 | 135.2445 | $135.26 | |
ZKEVM | 0.40% | $0.999479 | 405.1485 | $404.94 | |
ZKEVM | 0.20% | $0.434539 | 466.6038 | $202.76 | |
ZKEVM | 0.03% | $101,731 | 0.00033802 | $34.39 | |
ZKEVM | 0.02% | $0.999779 | 22.1956 | $22.19 | |
ZKEVM | <0.01% | $0.434261 | 17.5333 | $7.61 | |
MOVR | 1.07% | $1 | 1,086.0376 | $1,086.12 | |
MOVR | 0.16% | $9.72 | 16.5813 | $161.17 | |
MOVR | 0.11% | $3,195.51 | 0.0346 | $110.71 | |
MOVR | 0.03% | $9.71 | 3.3339 | $32.39 | |
MOVR | <0.01% | $0.99599 | 4.0196 | $4 | |
ARBNOVA | 0.50% | $3,189.44 | 0.1578 | $503.38 | |
ARBNOVA | 0.24% | $0.999947 | 242.8248 | $242.81 | |
ARBNOVA | 0.10% | $0.117197 | 856.7437 | $100.41 | |
ARBNOVA | 0.09% | $0.999614 | 95.8574 | $95.82 | |
ARBNOVA | 0.03% | $0.688858 | 48.2813 | $33.26 | |
ARBNOVA | <0.01% | $3,198.28 | 0.00158249 | $5.06 | |
ETH | 0.86% | $3,189.62 | 0.2725 | $869.07 | |
ETH | 0.02% | $0.02784 | 634 | $17.65 | |
ETH | <0.01% | $2.53 | 2 | $5.06 | |
ETH | <0.01% | $0.133849 | 4.3066 | $0.5764 | |
ETH | <0.01% | $0.02701 | 14.2877 | $0.3859 | |
ETH | <0.01% | $0.361411 | 0.3966 | $0.1433 | |
POL | 0.47% | $0.999975 | 475.077 | $475.07 | |
POL | 0.07% | $101,819 | 0.00065743 | $66.94 | |
POL | 0.03% | $0.434465 | 59.5748 | $25.88 | |
POL | 0.02% | $0.999606 | 17.8215 | $17.81 | |
POL | <0.01% | $0.431756 | 19.4258 | $8.39 | |
POL | <0.01% | $0.996428 | 2.5895 | $2.58 | |
POL | <0.01% | $0.999975 | 2.2231 | $2.22 | |
POL | <0.01% | $3,207.84 | 0.00042386 | $1.36 | |
POL | <0.01% | $0.006302 | 120 | $0.7562 | |
POL | <0.01% | $0.002594 | 286.2966 | $0.7425 | |
POL | <0.01% | <$0.000001 | 78,358,069.8014 | $0.7052 | |
POL | <0.01% | $0.806306 | 0.4104 | $0.3309 | |
POL | <0.01% | $0.999475 | 0.322 | $0.3218 | |
BTTC | 0.41% | $0.000001 | 393,098,747.5 | $415.42 | |
BTTC | 0.08% | $0.999514 | 79.3924 | $79.35 | |
BTTC | <0.01% | $682.11 | 0.00320381 | $2.19 | |
BTTC | <0.01% | $0.245951 | 1.397 | $0.3435 | |
BTTC | <0.01% | $101,375 | 0.00000265 | $0.2686 | |
BTTC | <0.01% | $3,191.75 | 0.00005428 | $0.1732 | |
BSC | 0.20% | $682.79 | 0.2916 | $199.13 | |
BSC | 0.10% | $0.999475 | 102.1179 | $102.06 | |
BSC | 0.02% | $685.36 | 0.0359 | $24.63 | |
BSC | <0.01% | $0.000008 | 804,828 | $6.52 | |
BSC | <0.01% | <$0.000001 | 41,724,330.0771 | $4.41 | |
BSC | <0.01% | $0.999934 | 2.4467 | $2.45 | |
BSC | <0.01% | <$0.000001 | 35,153,509.63 | $2.39 | |
BSC | <0.01% | $101,936.53 | 0.00001353 | $1.38 | |
BSC | <0.01% | $0.562683 | 1 | $0.5626 | |
BSC | <0.01% | $0.996428 | 0.445 | $0.4434 | |
BSC | <0.01% | $1 | 0.3354 | $0.3354 | |
GLMR | 0.08% | $6.31 | 12.3784 | $78.08 | |
GLMR | 0.06% | $1 | 63.1098 | $63.12 | |
GLMR | 0.05% | $1 | 47.0358 | $47.04 | |
GLMR | 0.05% | $1 | 45.9301 | $45.94 | |
GLMR | 0.03% | $0.993187 | 28.6053 | $28.41 | |
GLMR | 0.02% | $0.177376 | 101.3891 | $17.98 | |
