Overview
Balance:
129,905.539238847381402322 FTM
FTM Value:
$45,285.07 (@ $0.35/FTM)
My Name Tag:
Not Available, login to update
[ Download CSV Export ]
Latest 25 internal transaction
[ Download CSV Export ]
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Validator ID :
54
Amount Staked
1,285,500.898635 FTM
Amount Delegated
2,757,618.511775 FTM
Staking Total
4,043,119.410411 FTM
Staking Start Epoch
Staking Start Time
2021-03-05 6:11:31 +00:00
Proof of Importance
0
Origination Score
25,807,205,113,682,300.840587
Validation Score
0
Active
Yes
Online
Yes
Downtime
0 s
Latest 25 Delegations (From a total of 54 Delegations)
Address | Amount | claimed Rewards | Created On Epoch | Created On |
---|---|---|---|---|
0xb3e208686b4345633143404314e8bc25e62b5620 | 257 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x0ea10ec91c5d5e971cc5d67a04e23732763c310c | 45 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x7948b288f0b585a2fe9d7066a1d414082c79fb75 | 1,000 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x5491162d10a332a83dff2934fbfb5f58823b0306 | 158 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x1a0ca7990f9742a6110dd51ee40a8568e925af6c | 55 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x6b422ec577e0cf5512b1f11038979adeea3a830f | 100.299125 FTM | 0.299125 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xfb3cfa3993e8efbddfb1805941a2ccbfa4f7f812 | 900 FTM | 6.014052 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x3a14933ece899d917f54fba016f30959416c86ab | 40 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x5278135041215e3a5f7b28a177766f28fdb769c5 | 20 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x8b88bbcf88e1b5ca2b2ca4d4bf262038e95f28cc | 257 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x72949ff0cecfa2b2072a759362beeafbbe8ec82a | 303.888052 FTM | 3.888052 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xbb3231f382f16047413561c23fb8e59fdd4c10f1 | 10 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x3dbc2e0826cebe651cfc6890d6eef58a0088f904 | 2,590 FTM | 6.711926 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x44ff8c60d6f0616e4f70b47a19b7d76aa4106a54 | 2,018.407634 FTM | 16.407634 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x8e8f9f27c995bf43af75d8ecfe331d9d699948d8 | 481 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x74878e309da0767f9f602e4256eb9bae33c373fe | 227 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x73278ee3fdafaa5c9d2c4e81c8d31fc2aaa463c8 | 60,578.564955 FTM | 988.932452 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x8585dd2b3a0c3ad4fdef160d1c2675bd325c5b0d | 1 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xb41788ae44b1f387e0834bf658e1103c9cd1ca4d | 276 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xed1270ee39a4240a554c821384f90a2a7efc35d8 | 0.265284 FTM | 0.368223 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x17ff4b507ff317db291f9ec04f7a13d64f5963e2 | 1,960 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xa8bfa12e137a5fe3b9105d07028d78f1591c4fd5 | 5,458.735132 FTM | 123.748508 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xe20b900cb035eb639410e9372f7d93732b461891 | 1.476156 FTM | 1.982003 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0xc4a23dbe8d2ba44d0aac32c750caf6a54ea611f1 | 0.000924 FTM | 0 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
0x21f0f6335014f3f3cd0df54fb1c9a78560d9aafb | 824.622109 FTM | 19.018975 FTM | 0 | 1970-01-01 0:00:00 +00:00 |
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.