Address 0x0000000000000000000000000000000000000001 28

Burn  

Overview

Null: 0x000...001
Balance:
3,516.27313780312547321 FTM

FTM Value:
$1,094.62 (@ $0.31/FTM)

Token:
Txn Hash Method
Block
From
To
Value [Txn Fee]
0xf46238b21595c43fa91df1596de8e62a586411615755e334fa3569368fbac874Transfer632687592023-05-29 2:59:302 days 16 hrs ago0x1f4b8d884fd8edcb3df94841e6cadda750d254fa IN Null: 0x000...0010.91447382 FTM0.001457109545
0x847a1b75dd8a420096211074be5ff27d19e4aab48ce907f23166ea0f62e04407Transfer617097052023-05-07 19:42:1923 days 23 hrs ago0xe1d523f28a9d69ad53ef87354e3a97d300d6c3b0 IN Null: 0x000...0010.045679434210224 FTM0.001900087901
0xb0805c382b13ca44a21bfbd4763ea39a5f3794754e307ef2918f0eda2e876e0eTransfer567636032023-03-02 1:37:1990 days 18 hrs ago0x0a04cdfc6cadeaba527250f51625b9bb4dbff323 IN Null: 0x000...0010 FTM0.000912
0xc41149f287bd6c9ea7ca5efa8df7b58345d3383ecb6125c3386e54c77631e10fTransfer535717132023-01-11 11:01:06140 days 8 hrs ago0xa8e388a09bfecc733e9627d3626b87cd338e43aa IN Null: 0x000...0011 FTM0.000941068252
0x09d94418d630be741460adb3b068f1285c3892832c41f4848ab3d61bcfb420daTransfer504014272022-11-02 19:32:05210 days 9 mins ago0xd17a1fb4e2ca9fa277989e20fc890ddf707a5562 IN Null: 0x000...0013.712835374134075 FTM0.122868009689
0x560c613567071feade822b52189bb8e5fccfcfb18a1220f8f9868f306405c592Transfer*495863052022-10-20 4:27:59223 days 15 hrs ago0x6aa2cf46317042b32a26b819b8ed67683848274f IN Null: 0x000...0010 FTM0.000085124514
0xdf4cd9fbf1b351a5b7c0fa6c0c9ee132ea7cf8bbd50217e8d778b5e0ec351909Transfer455334692022-08-23 19:46:54280 days 23 hrs ago0x3768de9fc75604da74e642315fd8d8e930a38b5b IN Null: 0x000...0010.005762998667951 FTM0.00006
0xf46b1b57d71481dc801a5d9340ac0c886fce232a62613f3e08d505852781a247Transfer426710182022-07-13 13:20:56322 days 6 hrs ago0x6c66bfb5e1f60669756b0ae13ee0cf79a4887dcf IN Null: 0x000...0013.80072001 FTM0.004867087096
0xedef38ef3ddfce536fac8b06081ed5ffd49da5a356180db272cc5842d8570a19Transfer424950182022-07-11 1:10:03324 days 18 hrs ago0x2d53480fea742204a7d275d5cbd6e398d75b8158 IN Null: 0x000...0015 FTM0.000071835867
0xf503cca38c1a85d36eba933eafa327c21f8b5a68d2264e0cae97ffc12b3f9a34Transfer402900332022-06-11 15:23:28354 days 4 hrs ago0x36399a1bae642c07224603bb6b1b57dccd071f6a IN Null: 0x000...0010.582560438429856 FTM0.023298918229
0x121aa26e60c17d09fccc4f88c6f00a8d3d6319a5be57cb34838d6aa08d95cd6fTransfer388105762022-05-22 14:14:43374 days 5 hrs ago0xae13df1445af3ab60b18b38ff81ef168738ec82a IN Null: 0x000...0010.576034668847691 FTM0.028190345296
0x01bc3dbacf4b3f6b8160cff495fc3f26d2e963ead6f99cdf7ba585b7239a1bedTransfer*378112392022-05-08 5:20:44388 days 14 hrs ago0xeac2884d02528531d490d73129d00081f478992b IN Null: 0x000...0010 FTM0.012608
0xd1a3cb8a8e1d3540a7e4540cc0c839b933e249005c3149e5139f16b92c4291feTransfer324757692022-03-03 22:19:39453 days 21 hrs ago0x5ecf5dac6056191dbfae69160f42fbd83e93faad IN Null: 0x000...0010.1309680224 FTM0.0081100976
0x23a4ed62cfea19231f39d5fc5a3a4a8b3d1e5b089fd7e5e607887c5b95fe6438Transfer324364972022-03-03 11:52:11454 days 7 hrs ago0x89dd0527538efe70a307f7f1835c56947967cb3c IN Null: 0x000...0010 FTM0.0226172448
0x00ddfb0d5844281b4c56eeec56d7203121acc8ad95b5d3cefef1b63f9de6801eTransfer294840552022-01-30 13:00:04486 days 6 hrs ago0x000000000050145b2d6ca43b960c3aa3a1ecccbe IN Null: 0x000...0010.034151917841 FTM0.0036156696
0x0cbf768e76ab88d64f1957116552c5fd57465a728289d28e2e208c4156cfe6d5Transfer258574222021-12-24 2:09:37523 days 17 hrs ago0xe18f56c03c54f233ee97a1817bc6464f96965d5e IN Null: 0x000...0010.9821996804796 FTM0.00372415736
0x68559ad6575911b8176f0f99a4882e576b9854c699816ff7b85cf11b0a2a510eTransfer*232334682021-11-27 0:29:34550 days 19 hrs ago0xd9ad5f13bd6b2c72b6b6d503fa46e51947d75395 IN Null: 0x000...0010 FTM0.00593857264
0x1c1988375be04d8ef3604902aafdeef53dbe5187b28f2498c7b241824a889a95Transfer175903982021-09-24 10:30:22614 days 9 hrs ago0x9e3b84bf9e761151f22482f3127c9995fd1943cd IN Null: 0x000...0011,500 FTM0.0095371872
0xa34f10747695883ddfa2c4aaad9d6895ec1b4f795a796f1395bf81ff19456c1cTransfer153033592021-08-23 9:41:36646 days 10 hrs ago0x062a1d417fdce53fcc36ff8faad7d4d95904bdb3 IN Null: 0x000...0011,990 FTM0.001392
0x478a2d24e48c01daf48f2e44d12db863b147f17cc9f6dc010fe4b44464d2042dTransfer43463882021-04-26 11:35:18765 days 8 hrs ago0x706e7f916eaa4f072d02af89156d2926019bcc23 IN Null: 0x000...0010 FTM0.000105
[ Download CSV Export 
Latest 5 internal transactions
[ Download CSV Export 
Loading

Contract Name:
0 FTM

Compiler Version
0

Optimization Enabled:
0 FTM

Other Settings:
-NA-
Block Transaction Gas Used Reward
Age Block Fee Address BC Fee Address Voting Power Jailed Incoming
Validator ID :
0 FTM

Amount Staked
0

Amount Delegated
0

Staking Total
0

Staking Start Epoch
0

Staking Start Time
0

Proof of Importance
0

Origination Score
0

Validation Score
0

Active
0

Online
0

Downtime
0 s
Address Amount claimed Rewards Created On Epoch Created On
Block Uncle Number Difficulty Gas Used Reward
Loading
Loading
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.