Accounts
Based Finance
Related labels Tokens (2)
Based Finance an algorithmic token pegged to TOMB on the FTM Network.
Address | Name Tag | Balance | Txn Count |
---|---|---|---|
0x49C290Ff...2C954ab7a | Based Finance: BSHARE Token | 0 FTM | 37,159 |
0x1252E3f0...686A62586 | Based Finance: Deployer | 0.00001228 FTM | 1,471 |
0x4a78d38C...6805953C0 | Based Finance: Team Wallet 10 | 3.10353693 FTM | 497 |
0x386b5ab4...A77bE3885 | Based Finance: Team Wallet 12 | 65.9993221 FTM | 592 |
0x084D4ba0...60cb351d0 | Based Finance: Team Wallet 13 | 12.30660843 FTM | 1,429 |
0x387dfB7F...6539C8269 | Based Finance: Team Wallet 2 | 4.75437353 FTM | 3,103 |
0x39bB82e0...98c56c18e | Based Finance: Team Wallet 5 | 9.9671234 FTM | 943 |
Sign In for Continued Access
No worries, it's absolutely free and takes a minute!
Register a Free Account today.
Note : Labels source attribution required if used externally